#10 Shara Da Silva (MB) - Tyler Junior College

m
39
k/s
1.75
h %
.285
a/s
0.12
b/s
1.10
sa/s
0.21
d/s
0.90
Player Stats
  Overall Conf
Matches 39 16
Sets 132 49
Kills 231 96
Kills per set 1.75 1.96
Errors 70 31
Total Attacks 565 230
Total Attacks per set 4.28 4.69
Hitting Percentage .285 .283
Assists 16 8
Assists per set 0.12 0.16
Service Total Attempts 17 0
Service Aces 28 14
Service Errors 17 8
Service Aces per set 0.21 0.29
Receptions 50 29
Reception Errors 2 1
Digs 119 50
Digs per set 0.90 1.02
Block Solo 24 6
Block Assist 121 51
Block Total 145 57
Blocks per set 1.10 1.16
Block Errors 16 9
Ball Handling Errors 3 1
Points 343.5 141.5
Points per set 2.6 2.9
Matches started 39 16
Recent Results
Date Opponent/Event Result
Nov 5 vs. Blinn College L, 3-2
Nov 6 vs. Wharton County Junior College W, 3-0
Nov 7 Trinity Valley Community College W, 3-1
Nov 7 vs. Panola College W, 3-1
Nov 18 vs. New Mexico Military Institute L, 3-0
Nov 19 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Salt Lake Community College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 2 7 0 9 0 9.5
Aug 20 vs. Eastern Arizona College W, 3-2 1 5 7 0 15 .467 0 2 0 0 0 7 1 2 0 3 1 11.0
Aug 21 vs. Snow College L, 3-2 1 5 9 2 17 .412 0 1 0 0 0 1 2 4 0 6 0 14.0
Aug 21 vs. South Mountain Community College W, 3-0 1 3 4 0 10 .400 0 0 2 0 0 3 0 3 0 3 0 5.5
Aug 31 North Central Texas College W, 3-0 1 3 4 1 9 .333 0 6 0 1 1 3 1 2 0 3 0 12.0
Sep 2 Blinn College L, 3-1 1 4 7 4 17 .176 0 0 0 1 0 3 0 5 2 5 0 9.5
Sep 6 Panola College L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 3 0 2 2 2 0 7.0
Sep 9 at Trinity Valley Community College L, 3-2 1 5 8 5 28 .107 3 0 1 12 0 17 0 7 0 7 0 11.5
Sep 14 at Navarro College W, 3-1 1 4 6 1 13 .385 1 0 2 4 0 5 2 6 0 8 0 11.0
Sep 16 at Coastal Bend College W, 3-0 1 3 7 0 17 .412 0 2 0 3 0 7 0 5 0 5 0 11.5
Sep 17 vs. Dallas College Eastfield W, 3-0 1 3 5 2 15 .200 1 0 0 4 0 6 2 4 0 6 0 9.0
Sep 17 vs. Dallas College North Lake W, 3-0 1 2 5 1 10 .400 0 1 0 2 0 7 0 1 0 1 0 6.5
Sep 18 vs. Lee College W, 3-0 1 3 8 0 14 .571 0 1 1 1 0 3 1 3 1 4 0 11.5
Sep 18 vs. Cisco College W, 3-0 1 2 3 0 8 .375 1 0 0 2 0 0 0 1 0 1 0 3.5
Sep 21 at Lee College W, 3-0 1 3 8 2 13 .462 1 0 0 8 1 6 2 3 0 5 1 11.5
Sep 23 Wharton County Junior College W, 3-0 1 3 6 0 9 .667 0 3 1 0 0 2 1 2 0 3 0 11.0
Sep 24 Missouri State University - West Plains L, 3-1 1 4 4 4 13 .000 0 0 1 5 0 6 2 1 0 3 0 6.5
Sep 24 Indian Hills Community College W, 3-0 1 3 4 0 10 .400 2 0 1 1 0 5 0 1 0 1 1 4.5
Sep 25 vs. Blinn College L, 3-1 1 4 3 4 18 -.056 1 0 1 1 0 5 1 5 1 6 0 6.5
Sep 28 at Victoria College W, 3-0 1 2 5 4 16 .063 0 2 0 1 0 1 0 0 1 0 0 7.0
Oct 5 at Blinn College L, 3-0 1 2 1 2 8 -.125 0 1 0 0 0 0 0 1 1 1 0 2.5
Oct 6 at Panola College L, 3-0 1 1 1 1 3 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 8 vs. Trinity Valley Community College W, 3-1 1 4 5 2 19 .158 1 0 2 0 0 4 3 5 2 8 0 10.5
Oct 8 vs. Jefferson College W, 3-1 1 4 5 2 15 .200 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 9 vs. Hutchinson Community College W, 3-0 1 3 10 0 13 .769 0 2 1 0 0 0 0 3 1 3 0 13.5
Oct 9 at Missouri State University - West Plains L, 3-2 1 5 5 1 20 .200 0 0 0 0 0 1 1 5 1 6 0 8.5
Oct 12 Trinity Valley Community College W, 3-0 1 3 8 0 14 .571 0 4 0 0 0 3 0 2 0 2 0 13.0
Oct 14 Navarro College W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 3 0 3 0 3 0 6.5
Oct 22 Lee College L, 3-2 1 4 3 4 16 -.063 0 0 2 0 0 0 0 5 1 5 0 5.5
Oct 23 Coastal Bend College W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 1 4 0 5 0 8.0
Oct 26 at Wharton County Junior College W, 3-0 1 3 8 1 11 .636 1 0 1 0 0 0 0 2 0 2 0 9.0
Oct 28 Victoria College W, 3-0 1 3 12 2 25 .400 2 2 1 0 0 0 0 4 1 4 0 16.0
Nov 5 vs. Trinity Valley Community College W, 3-0 1 3 6 4 12 .167 0 1 0 0 0 4 0 0 0 0 0 7.0
Nov 5 vs. Blinn College L, 3-2 1 5 13 2 29 .379 1 0 0 2 0 4 1 6 0 7 0 17.0
Nov 6 vs. Wharton County Junior College W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 7 Trinity Valley Community College W, 3-1 1 5 8 4 20 .200 0 0 0 1 0 1 0 6 0 6 0 11.0
Nov 7 vs. Panola College W, 3-1 1 4 7 0 14 .500 1 0 0 0 0 0 0 3 0 3 0 8.5
Nov 18 vs. New Mexico Military Institute L, 3-0 1 3 1 3 9 -.222 0 0 0 1 0 4 0 0 0 0 0 1.0
Nov 19 vs. Jefferson College L, 3-1 1 4 8 3 19 .263 0 0 0 0 0 2 1 5 1 6 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 132 231 1.75 70 565 .285 16 0.12 28 0.21 50 2 119 0.90 24 121 145 1.10 343.5 2.6
Total 39 132 231 1.75 70 565 .285 16 0.12 28 0.21 50 2 119 0.90 24 121 145 1.10 343.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 132 231 1.75 70 565 .285 16 0.12 28 0.21 50 2 119 0.90 24 121 145 1.10 343.5 2.6
Conference 16 49 96 1.96 31 230 .283 8 0.16 14 0.29 29 1 50 1.02 6 51 57 1.16 141.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 72 1.76 24 173 .277 4 0.10 15 0.37 9 1 29 0.71 5 37 42 1.02 110.5 2.7
Away 9 28 49 1.75 17 129 .248 6 0.21 5 0.18 28 1 37 1.32 5 29 34 1.21 73.5 2.6
Neutral 18 63 110 1.75 29 263 .308 6 0.10 8 0.13 13 0 53 0.84 14 55 69 1.10 159.5 2.5
-
Wins 26 83 162 1.95 34 353 .363 11 0.13 26 0.31 28 2 73 0.88 16 75 91 1.10 241.5 2.9
Losses 13 49 69 1.41 36 212 .156 5 0.10 2 0.04 22 0 46 0.94 8 46 54 1.10 102.0 2.1
-
August 5 19 28 1.47 4 63 .381 0 0.00 9 0.47 1 1 14 0.74 6 18 24 1.26 52.0 2.7
September 15 48 85 1.77 28 216 .264 10 0.21 9 0.19 45 1 76 1.58 11 46 57 1.19 128.0 2.7
October 12 38 68 1.79 19 169 .290 4 0.11 9 0.24 0 0 13 0.34 5 37 42 1.11 100.5 2.6
November 7 27 50 1.85 19 117 .265 2 0.07 1 0.04 4 0 16 0.59 2 20 22 0.81 63.0 2.3