Hutchinson Community College vs. Tyler Junior College
@ West Plains, MO (West Plains Civic Center)
10/9/2021 at 10:00 AM
@ West Plains, MO (West Plains Civic Center)
10/9/2021 at 10:00 AM
|
Hutchinson Community College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hutchinson Community College (15-12) | 21 | 10 | 19 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Easom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Schmidt * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sophie Connor * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Baylee Miller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubreigh Haxton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Velez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Andrea Serrano * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristina Head * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Morgan Harvey * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | McKinley Johnson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cameron Letcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 74 | .162 | 24 | 3 | 5 | 6 | 18 | 0 | 4 | 0 | 0 | 30.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Koleva * | 3 | 5 | 1 | 6 | .667 | 37 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | NeTania Livingston * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Shara Da Silva * | 3 | 10 | 0 | 13 | .769 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Nanna Inoue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claudia Lupescu * | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 18 | Presley Vaitai * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Emma Jubela | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 9 | 83 | .458 | 44 | 8 | 7 | 1 | 28 | 1 | 8 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: West Plains Civic Center Attendance: 0 Time: |
* = Starter