Lee College vs. Tyler Junior College
@ Brenham
9/18/2021 at 9:00 AM
@ Brenham
9/18/2021 at 9:00 AM
|
Lee College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 9 | 18 | 22 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 25 | -.240 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 14 | 4 | 34 | .294 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariah Ellis * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Juli Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alishya Roman * | 3 | 9 | 6 | 42 | .071 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Gracie Lewis | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sina Toroslu * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Cierra Gilbert * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lea Venghaus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinidie Davis * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jannie Blake * | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 20 | 100 | .100 | 30 | 2 | 6 | 8 | 42 | 1 | 0 | 1 | 0 | 33.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harleigh Thurman | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shelbi Steen * | 3 | 11 | 0 | 29 | .379 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Alexandra Koleva * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 1 | 4.0 |
| 6 | NeTania Livingston * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 7 | Kylie Willis * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Shara Da Silva * | 3 | 8 | 0 | 14 | .571 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emma Jubela * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 5 | 95 | .368 | 38 | 6 | 9 | 2 | 59 | 4 | 8 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter