Blinn College vs. Tyler Junior College
@ Tyler
9/25/2021 at 12:00 PM
@ Tyler
9/25/2021 at 12:00 PM
|
Blinn College
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Blinn College (25-1, 6-0) | 24 | 25 | 25 | 25 | 3 |
| Tyler Junior College | 26 | 13 | 14 | 15 | 1 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 11 | 2 | 22 | .409 |
| 4 | 20 | 2 | 34 | .529 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Pauler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyndal Coufal | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Charde Van Zandt * | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Guilia Hortelan * | 4 | 13 | 5 | 31 | .258 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Lina Ellila * | 4 | 0 | 0 | 1 | .000 | 55 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 2.0 |
| 11 | Lixai Perez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayde Shelton * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Reagan Casey * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 18 | Ashley Taylor * | 4 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 61 | 16 | 127 | .354 | 59 | 4 | 1 | 2 | 44 | 0 | 16 | 1 | 0 | 73.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harleigh Thurman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Steen * | 4 | 10 | 3 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Alexandra Koleva * | 4 | 1 | 2 | 3 | -.333 | 38 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | NeTania Livingston * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shara Da Silva * | 4 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 6.5 |
| 11 | Nanna Inoue | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julliana Abbade | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claudia Lupescu * | 4 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 19 | Emma Jubela * | 4 | 10 | 6 | 40 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 45 | 20 | 143 | .175 | 42 | 3 | 10 | 4 | 42 | 3 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter