Wharton County Junior College vs. Tyler Junior College
@ Baytown TX
11/6/2021 at 3:00 PM
@ Baytown TX
11/6/2021 at 3:00 PM
|
Wharton County Junior College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wharton County Junior College | 15 | 12 | 20 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexandra Koleva * | 3 | 3 | 0 | 3 | 1.000 | 37 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | NeTania Livingston * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Shara Da Silva * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julliana Abbade | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Claudia Lupescu * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Presley Vaitai * | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Emma Jubela * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 10 | 92 | .380 | 39 | 9 | 5 | 3 | 31 | 1 | 4 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter