#6 NeTania Livingston (MB) - Tyler Junior College

m
39
k/s
1.66
h %
.290
a/s
0.02
b/s
0.58
sa/s
0.00
d/s
0.09
Player Stats
  Overall Conf
Matches 39 16
Sets 128 54
Kills 212 93
Kills per set 1.66 1.72
Errors 79 34
Total Attacks 459 203
Total Attacks per set 3.59 3.76
Hitting Percentage .290 .291
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 2
Reception Errors 1 0
Digs 11 8
Digs per set 0.09 0.15
Block Solo 19 7
Block Assist 55 19
Block Total 74 26
Blocks per set 0.58 0.48
Block Errors 10 3
Ball Handling Errors 1 0
Points 258.5 109.5
Points per set 2.0 2.0
Matches started 39 16
Recent Results
Date Opponent/Event Result
Nov 5 vs. Blinn College L, 3-2
Nov 6 vs. Wharton County Junior College W, 3-0
Nov 7 Trinity Valley Community College W, 3-1
Nov 7 vs. Panola College W, 3-1
Nov 18 vs. New Mexico Military Institute L, 3-0
Nov 19 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Salt Lake Community College W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 1 1 2 0 3 0 9.0
Aug 20 vs. Eastern Arizona College W, 3-2 1 5 6 1 18 .278 0 0 0 0 0 0 1 2 1 3 0 8.0
Aug 21 vs. Snow College L, 3-2 1 5 5 0 10 .500 1 0 0 0 0 0 0 2 0 2 1 6.0
Aug 21 vs. South Mountain Community College W, 3-0 1 3 4 5 10 -.100 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 31 North Central Texas College W, 3-0 1 3 3 0 9 .333 0 0 0 0 0 0 5 0 0 5 0 8.0
Sep 2 Blinn College L, 3-1 1 4 6 4 12 .167 0 0 0 1 0 0 0 0 0 0 0 6.0
Sep 6 Panola College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 9 at Trinity Valley Community College L, 3-2 1 5 9 3 20 .300 0 0 0 0 0 3 0 2 0 2 0 10.0
Sep 14 at Navarro College W, 3-1 1 4 7 3 18 .222 0 0 0 0 0 2 1 4 1 5 0 10.0
Sep 16 at Coastal Bend College W, 3-0 1 3 5 1 9 .444 1 0 0 1 0 0 1 0 0 1 0 6.0
Sep 17 vs. Dallas College Eastfield W, 3-0 1 1 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 17 vs. Dallas College North Lake W, 3-0 1 1 4 1 9 .333 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 18 vs. Lee College W, 3-0 1 3 5 3 14 .143 0 0 0 2 1 1 1 1 1 2 0 6.5
Sep 18 vs. Cisco College W, 3-0 1 2 3 2 9 .111 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 21 at Lee College W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 23 Wharton County Junior College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 24 Missouri State University - West Plains L, 3-1 1 4 7 1 12 .500 0 0 0 0 0 0 1 4 2 5 0 10.0
Sep 24 Indian Hills Community College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 25 vs. Blinn College L, 3-1 1 3 3 3 10 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 28 at Victoria College W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 1 0 1 1 0 4.0
Oct 5 at Blinn College L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 6 at Panola College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 8 vs. Trinity Valley Community College W, 3-1 1 4 6 1 12 .417 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 8 vs. Jefferson College W, 3-1 1 1 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 9 vs. Hutchinson Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 9 at Missouri State University - West Plains L, 3-2 1 5 5 3 12 .167 0 0 0 0 0 0 0 1 1 1 0 5.5
Oct 12 Trinity Valley Community College W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 14 Navarro College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 22 Lee College L, 3-2 1 5 14 2 23 .522 0 0 0 0 0 0 1 2 1 3 0 16.0
Oct 23 Coastal Bend College W, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 26 at Wharton County Junior College W, 3-0 1 3 7 3 16 .250 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 28 Victoria College W, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 1 0 0 1 0 7.0
Nov 5 vs. Trinity Valley Community College W, 3-0 1 3 6 5 16 .063 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 5 vs. Blinn College L, 3-2 1 3 11 4 19 .368 0 0 0 3 0 0 0 2 0 2 0 12.0
Nov 6 vs. Wharton County Junior College W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 1 1 0 2 0 9.5
Nov 7 Trinity Valley Community College W, 3-1 1 5 7 3 16 .250 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 7 vs. Panola College W, 3-1 1 4 5 3 8 .250 0 0 0 0 0 0 1 2 0 3 0 7.0
Nov 18 vs. New Mexico Military Institute L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 0 2 1 2 0 4.0
Nov 19 vs. Jefferson College L, 3-1 1 4 6 2 13 .308 0 0 0 0 0 0 0 2 1 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 128 212 1.66 79 459 .290 2 0.02 0 0.00 7 1 11 0.09 19 55 74 0.58 258.5 2.0
Total 39 128 212 1.66 79 459 .290 2 0.02 0 0.00 7 1 11 0.09 19 55 74 0.58 258.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 128 212 1.66 79 459 .290 2 0.02 0 0.00 7 1 11 0.09 19 55 74 0.58 258.5 2.0
Conference 16 54 93 1.72 34 203 .291 1 0.02 0 0.00 2 0 8 0.15 7 19 26 0.48 109.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 75 1.79 21 151 .358 0 0.00 0 0.00 1 0 1 0.02 10 18 28 0.67 94.0 2.2
Away 9 32 45 1.41 20 109 .229 1 0.03 0 0.00 1 0 7 0.22 4 10 14 0.44 54.0 1.7
Neutral 18 54 92 1.70 38 199 .271 1 0.02 0 0.00 5 1 3 0.06 5 27 32 0.59 110.5 2.0
-
Wins 26 78 138 1.77 51 294 .296 1 0.01 0 0.00 3 1 7 0.09 16 35 51 0.65 171.5 2.2
Losses 13 50 74 1.48 28 165 .279 1 0.02 0 0.00 4 0 4 0.08 3 20 23 0.46 87.0 1.7
-
August 5 19 25 1.32 9 59 .271 1 0.05 0 0.00 0 0 1 0.05 7 6 13 0.68 35.0 1.8
September 15 45 72 1.60 27 161 .280 1 0.02 0 0.00 4 1 8 0.18 7 24 31 0.69 91.0 2.0
October 12 39 69 1.77 23 146 .315 0 0.00 0 0.00 0 0 1 0.03 3 14 17 0.44 79.0 2.0
November 7 25 46 1.84 20 93 .280 0 0.00 0 0.00 3 0 1 0.04 2 11 13 0.52 53.5 2.1