Navarro College at Tyler Junior College
@ Tyler Junior College
10/14/2021 at 6:00 PM
@ Tyler Junior College
10/14/2021 at 6:00 PM
|
Navarro College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 23 | 20 | 19 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lilouann Bechec | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nia Mack | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Eline Fieremans | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alessia Sonzini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wiktoria Warpechowska | 3 | 7 | 1 | 10 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Lauren Tishkoff | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Tjasa Malnar | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Maria Eduarda Dudao | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 20 | 102 | .176 | 31 | 5 | 11 | 9 | 50 | 0 | 12 | 0 | 0 | 49.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Koleva * | 3 | 3 | 1 | 5 | .400 | 25 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 6.5 |
| 6 | NeTania Livingston * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Shara Da Silva * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Nanna Inoue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claudia Lupescu * | 3 | 2 | 2 | 10 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Presley Vaitai * | 3 | 6 | 2 | 23 | .174 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Emma Jubela * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 33 | 11 | 92 | .239 | 30 | 9 | 2 | 2 | 36 | 3 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter