Tyler Junior College at Wharton County Junior College
@ Wharton
10/26/2021 at 6:00 PM
@ Wharton
10/26/2021 at 6:00 PM
|
Tyler Junior College
3 |
Wharton County Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 27 | 25 | 25 | 3 |
| Wharton County Junior College | 25 | 17 | 22 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Koleva * | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | NeTania Livingston * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Shara Da Silva * | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claudia Lupescu * | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Presley Vaitai * | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Emma Jubela * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 12 | 98 | .296 | 37 | 5 | 5 | 2 | 41 | 2 | 6 | 0 | 1 | 51.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth McKenzie | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Johnson | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Tori Arrington * | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Haley James * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Martinez | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Victoria Gehret * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Isbell * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Michayla Black | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Kiah Barron * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Ysabella Lockwood * | 3 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 15.0 |
| 20 | Freedom Stephenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 92 | .228 | 26 | 3 | 6 | 3 | 33 | 1 | 10 | 1 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter