Tyler Junior College at Coastal Bend College
@ Beeville
9/16/2021 at 5:00 PM
@ Beeville
9/16/2021 at 5:00 PM
|
Tyler Junior College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 17 | 17 | 10 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Alexandra Koleva * | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | NeTania Livingston * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kylie Willis * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 10.5 |
| 10 | Shara Da Silva * | 3 | 7 | 0 | 17 | .412 | 0 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claudia Lupescu | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Emma Jubela * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 7 | 83 | .349 | 33 | 7 | 6 | 2 | 61 | 1 | 10 | 3 | 0 | 49.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Ovalle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Gonzales * | 3 | 1 | 1 | 8 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Ysabella Hinojosa * | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Renata Dominguez * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Odalys Gonzalez * | 3 | 7 | 8 | 37 | -.027 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 8.0 |
| 7 | Denice Paz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebekah Karl | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Gabriel Theut * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 7.0 |
| 10 | Ahna Merrell | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Autumn Rodriguez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallory Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Pike * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 20 | 16 | 99 | .040 | 15 | 4 | 8 | 8 | 40 | 1 | 4 | 5 | 5 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter