Salt Lake Community College vs. Tyler Junior College
@ NMMI
8/20/2021 at 11:00 AM
@ NMMI
8/20/2021 at 11:00 AM
|
Salt Lake Community College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salt Lake Community College | 20 | 24 | 15 | 0 |
| Tyler Junior College | 25 | 26 | 25 | 3 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 43 | .047 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 6 | 6 | 32 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Wallace * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Kanon Miyaki | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Fiabane * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anastasia Tuifua * | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sandora Sasaki * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Kennady Charlton * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasmyne Love * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Hikialani Kaohelaulii | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sunny Brown | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Taivea Latu | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 102 | .049 | 22 | 4 | 2 | 11 | 57 | 2 | 2 | 1 | 0 | 29.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Harleigh Thurman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Steen * | 3 | 10 | 7 | 27 | .111 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Alexandra Koleva * | 3 | 5 | 1 | 7 | .571 | 28 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 10.0 |
| 6 | NeTania Livingston * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Kylie Willis * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Shara Da Silva * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9.5 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julliana Abbade | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claudia Lupescu * | 3 | 8 | 5 | 30 | .100 | 1 | 2 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 37 | 23 | 106 | .132 | 34 | 8 | 5 | 3 | 54 | 6 | 18 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter