#11 Nanna Inoue (L/DS) - Tyler Junior College

m
39
k/s
0.01
h %
.333
a/s
0.32
b/s
0.00
sa/s
0.47
d/s
2.93
Player Stats
  Overall Conf
Matches 39 16
Sets 119 50
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 3 1
Total Attacks per set 0.03 0.02
Hitting Percentage .333 1.000
Assists 38 10
Assists per set 0.32 0.20
Service Total Attempts 14 0
Service Aces 56 17
Service Errors 62 31
Service Aces per set 0.47 0.34
Receptions 598 223
Reception Errors 30 6
Digs 349 144
Digs per set 2.93 2.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 57.0 18.0
Points per set 0.5 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 5 vs. Blinn College L, 3-2
Nov 6 vs. Wharton County Junior College W, 3-0
Nov 7 Trinity Valley Community College W, 3-1
Nov 7 vs. Panola College W, 3-1
Nov 18 vs. New Mexico Military Institute L, 3-0
Nov 19 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Salt Lake Community College W, 3-0 - 3 0 0 0 - 4 0 1 14 1 21 0 0 0 0 0 0.0
Aug 20 vs. Eastern Arizona College W, 3-2 - 2 0 0 0 - 0 0 0 11 1 7 0 0 0 0 0 0.0
Aug 21 vs. Snow College L, 3-2 - 5 0 0 0 - 0 0 0 15 1 11 0 0 0 0 0 0.0
Aug 21 vs. South Mountain Community College W, 3-0 - 3 0 0 0 - 0 1 0 26 1 25 0 0 0 0 0 1.0
Aug 31 North Central Texas College W, 3-0 - 3 0 0 0 - 0 1 2 14 2 14 0 0 0 0 0 1.0
Sep 2 Blinn College L, 3-1 - 4 0 0 0 - 2 2 3 22 0 24 0 0 0 0 0 2.0
Sep 6 Panola College L, 3-0 - 3 1 0 1 1.000 1 1 2 14 2 6 0 0 0 0 0 2.0
Sep 9 at Trinity Valley Community College L, 3-2 - 5 0 0 0 - 0 2 1 11 0 6 0 0 0 0 0 2.0
Sep 14 at Navarro College W, 3-1 - 4 0 0 0 - 0 1 4 20 1 4 0 0 0 0 0 1.0
Sep 16 at Coastal Bend College W, 3-0 - 3 0 0 0 - 0 2 3 10 1 9 0 0 0 0 0 2.0
Sep 17 vs. Dallas College Eastfield W, 3-0 - 3 0 0 0 - 0 5 2 4 0 4 0 0 0 0 0 5.0
Sep 17 vs. Dallas College North Lake W, 3-0 - 3 0 0 0 - 0 3 2 4 1 6 0 0 0 0 0 3.0
Sep 18 vs. Lee College W, 3-0 - 3 0 0 0 - 0 2 3 10 0 13 0 0 0 0 0 2.0
Sep 18 vs. Cisco College W, 3-0 - 3 0 0 1 .000 0 0 1 6 0 8 0 0 0 0 0 0.0
Sep 21 at Lee College W, 3-0 - 3 0 0 0 - 0 1 2 13 1 11 0 0 0 0 0 1.0
Sep 23 Wharton County Junior College W, 3-0 - 3 0 0 0 - 1 2 2 9 0 4 0 0 0 0 0 2.0
Sep 24 Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 0 7 3 14 0 5 0 0 0 0 0 7.0
Sep 24 Indian Hills Community College W, 3-0 - 3 0 0 0 - 0 4 2 8 0 5 0 0 0 0 0 4.0
Sep 25 vs. Blinn College L, 3-1 - 4 0 0 0 - 1 3 3 23 1 5 0 0 0 0 0 3.0
Sep 28 at Victoria College W, 3-0 - 3 0 0 0 - 0 4 1 11 1 3 0 0 0 0 0 4.0
Oct 5 at Blinn College L, 3-0 - 3 0 0 0 - 1 0 1 17 0 7 0 0 0 0 0 0.0
Oct 6 at Panola College L, 3-0 - 3 0 0 0 - 0 0 3 8 0 3 0 0 0 0 0 0.0
Oct 8 vs. Trinity Valley Community College W, 3-1 - 1 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0 0.0
Oct 8 vs. Jefferson College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 9 vs. Hutchinson Community College W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 9 at Missouri State University - West Plains L, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 12 Trinity Valley Community College W, 3-0 - 2 0 0 0 - 0 0 1 8 0 2 0 0 0 0 0 0.0
Oct 14 Navarro College W, 3-0 - 2 0 0 0 - 0 0 0 10 0 10 0 0 0 0 0 0.0
Oct 22 Lee College L, 3-2 - 3 0 0 0 - 0 0 3 14 0 7 0 0 0 0 0 0.0
Oct 23 Coastal Bend College W, 3-0 - 3 0 0 0 - 2 1 1 13 0 15 0 0 0 0 0 1.0
Oct 26 at Wharton County Junior College W, 3-0 - 3 0 0 0 - 1 0 2 18 0 17 0 0 0 0 0 0.0
Oct 28 Victoria College W, 3-0 - 3 0 0 0 - 2 1 2 25 0 16 0 0 0 0 0 1.0
Nov 5 vs. Trinity Valley Community College W, 3-0 - 3 0 0 0 - 5 3 2 22 2 7 0 0 0 0 0 3.0
Nov 5 vs. Blinn College L, 3-2 - 5 0 0 0 - 5 4 2 44 1 12 0 0 0 0 0 4.0
Nov 6 vs. Wharton County Junior College W, 3-0 - 3 0 0 0 - 1 1 1 20 1 9 0 0 0 0 0 1.0
Nov 7 Trinity Valley Community College W, 3-1 - 5 0 0 1 .000 3 2 1 40 5 13 0 0 0 0 0 2.0
Nov 7 vs. Panola College W, 3-1 - 4 0 0 0 - 3 3 4 48 2 16 0 0 0 0 0 3.0
Nov 18 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 - 4 0 0 40 3 20 0 0 0 0 0 0.0
Nov 19 vs. Jefferson College L, 3-1 - 3 0 0 0 - 2 0 2 8 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 119 1 0.01 0 3 .333 38 0.32 56 0.47 598 30 349 2.93 0 0 0 0.00 57.0 0.5
Total 39 119 1 0.01 0 3 .333 38 0.32 56 0.47 598 30 349 2.93 0 0 0 0.00 57.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 119 1 0.01 0 3 .333 38 0.32 56 0.47 598 30 349 2.93 0 0 0 0.00 57.0 0.5
Conference 16 50 1 0.02 0 1 1.000 10 0.20 17 0.34 223 6 144 2.88 0 0 0 0.00 18.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 1 0.03 0 2 .500 11 0.29 21 0.55 191 9 121 3.18 0 0 0 0.00 22.0 0.6
Away 9 28 0 0.00 0 0 - 2 0.07 10 0.36 109 4 60 2.14 0 0 0 0.00 10.0 0.4
Neutral 18 53 0 0.00 0 1 .000 25 0.47 25 0.47 298 17 168 3.17 0 0 0 0.00 25.0 0.5
-
Wins 26 73 0 0.00 0 2 .000 22 0.30 37 0.51 367 22 240 3.29 0 0 0 0.00 37.0 0.5
Losses 13 46 1 0.02 0 1 1.000 16 0.35 19 0.41 231 8 109 2.37 0 0 0 0.00 20.0 0.4
-
August 5 16 0 0.00 0 0 - 4 0.25 2 0.13 80 6 78 4.88 0 0 0 0.00 2.0 0.1
September 15 51 1 0.02 0 2 .500 5 0.10 39 0.76 179 8 113 2.22 0 0 0 0.00 40.0 0.8
October 12 26 0 0.00 0 0 - 6 0.23 2 0.08 117 2 78 3.00 0 0 0 0.00 2.0 0.1
November 7 26 0 0.00 0 1 .000 23 0.88 13 0.50 222 14 80 3.08 0 0 0 0.00 13.0 0.5