2021-22 Baseball Statistics - Tyler Junior College

Games
58
Runs
348
Batting Average
.274
On Base Percentage
.380
Slugging Percentage
.404
Home Runs
36
Team Summary
Title Record
Overall 34-24 (.586)
Conference 22-15 (.595)
Streak Lost 2
Home 19-14
Away 15-8
Neutral 0-2
Recent Results
Date Opponent Result
Apr 27 at Paris Junior College L, 10-0
Apr 30 Navarro College W, 9-3
Apr 30 Navarro College W, 14-13
May 6 at San Jacinto College-North W, 5-3
May 7 vs. Wharton County Junior College L, 7-1
May 7 vs. San Jacinto College-North L, 9-1
Team Stats
Statistics Overall Conf
Games 58 37
At Bats 1717 1055
Runs 348 229
Hits 470 297
Doubles 97 56
Triples 9 7
Home Runs 36 20
Runs Batted In 304 198
Extra Base Hits 142 83
Total Bases 693 427
Walks 258 161
Hit by pitch 53 35
Strikeouts 391 237
Sacrifice Flies 25 19
Sacrifice Hits 16 13
Hit into double play 2 1
Stolen Bases 144 93
Caught Stealing 21 14
Batting Average .274 .282
On Base Percentage .380 .388
Slugging Percentage .404 .405
Earned Run Average 5.54 6.15
WHIP 1.65 1.76
Shutouts 4 3
At Bats Against 1737 1077
Batting Average Against .275 .286
Home Games Played 33 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 Centenary College W, 5-3 23 5 8 1 0 2 4 2 6 1 1
Jan 29 Centenary College W, 5-4 33 5 8 4 0 0 5 9 10 3 3
Feb 1 at Murray State College W, 11-10 39 11 12 1 1 2 11 4 9 1 0
Feb 6 Murray State College W, 6-3 25 6 6 1 0 1 4 6 2 2 0
Feb 6 Murray State College L, 7-6 41 6 12 5 0 0 6 4 12 3 0
Feb 7 Dallas College Mountain View W, 7-2 25 7 5 3 0 0 6 5 6 1 0
Feb 7 Dallas College Mountain View W, 11-4 33 12 11 4 0 0 8 4 5 9 0
Feb 12 Clarendon College W, 8-4 33 8 10 3 0 1 6 5 11 3 0
Feb 13 Clarendon College W, 10-0 23 10 8 1 0 1 10 6 1 3 0
Feb 13 Clarendon College W, 9-6 33 9 9 3 0 3 10 7 6 7 0
Feb 15 Wharton County Junior College L, 2-1 27 1 9 4 0 0 1 2 7 0 0
Feb 15 Wharton County Junior College L, 11-4 36 4 7 0 1 1 4 7 8 2 0
Feb 19 Bossier Parish Community College L, 10-0 23 0 5 0 0 0 0 1 6 0 0
Feb 19 Bossier Parish Community College W, 3-1 29 3 6 0 0 1 3 2 5 0 2
Feb 27 Panola College W, 6-0 23 6 7 0 1 0 4 6 10 2 0
Feb 27 Panola College L, 5-4 31 4 4 1 0 0 4 3 15 2 0
Feb 28 at Northeast Texas Community College W, 9-4 28 9 10 0 0 1 8 7 9 9 0
Feb 28 at Northeast Texas Community College W, 9-5 36 6 9 4 0 0 3 6 12 1 1
Mar 2 Angelina College W, 6-2 27 6 9 4 0 0 6 4 4 1 1
Mar 2 Angelina College W, 12-8 39 12 17 4 0 1 11 5 4 2 2
Mar 5 at East Central Community College L, 9-1 26 1 4 1 0 0 1 0 8 0 0
Mar 5 at East Central Community College L, 12-5 28 5 7 2 0 2 4 2 10 2 1
Mar 9 at Paris Junior College W, 8-2 29 8 10 4 0 0 5 5 9 3 0
Mar 9 at Paris Junior College L, 10-0 17 0 1 0 0 0 0 4 7 2 1
Mar 12 Navarro College L, 7-4 25 4 4 0 0 2 4 7 2 2 0
Mar 12 Navarro College L, 7-2 33 2 6 2 0 0 2 3 8 2 0
Mar 13 Joliet Junior College W, 3-2 34 3 10 0 0 1 2 9 5 2 0
Mar 16 at Bossier Parish Community College L, 12-2 18 2 5 0 0 1 2 2 2 0 1
Mar 16 at Bossier Parish Community College W, 11-4 33 11 9 2 1 1 8 6 6 2 0
Mar 19 Northeast Texas Community College L, 4-3 24 3 5 1 0 0 2 2 5 4 1
Mar 19 Northeast Texas Community College W, 15-5 22 15 11 4 0 1 14 6 3 1 0
Mar 24 at Panola College L, 14-3 19 3 5 0 0 0 3 5 3 0 0
Mar 24 at Panola College W, 9-4 34 9 10 1 1 0 9 12 11 7 0
Mar 26 at Angelina College W, 4-3 29 4 9 1 0 1 3 2 7 5 1
Mar 26 at Angelina College W, 12-4 32 12 10 2 0 0 7 10 10 3 0
Mar 30 at Centenary College W, 7-6 36 7 8 0 0 0 6 9 11 4 0
Apr 2 Paris Junior College L, 9-2 25 2 4 0 0 1 2 1 5 1 0
Apr 2 Paris Junior College L, 10-6 40 6 12 2 1 0 6 3 4 2 0
Apr 6 at Navarro College L, 18-3 17 3 2 0 1 0 0 4 6 0 0
Apr 6 at Navarro College W, 13-5 30 13 12 2 0 1 12 7 3 2 1
Apr 9 Bossier Parish Community College W, 5-3 25 5 8 1 0 0 5 2 5 6 1
Apr 9 Bossier Parish Community College L, 12-6 37 6 12 3 0 1 6 4 4 2 0
Apr 13 at Northeast Texas Community College W, 5-4 33 5 6 0 1 1 3 5 6 2 0
Apr 13 at Northeast Texas Community College W, 12-0 28 11 11 2 0 0 10 2 6 4 0
Apr 15 at Panola College W, 10-0 29 10 11 3 0 0 10 7 7 4 0
Apr 15 at Panola College L, 9-8 39 8 12 0 0 2 7 5 16 3 0
Apr 20 Angelina College W, 3-1 22 3 7 1 0 0 3 2 6 4 1
Apr 20 Angelina College W, 9-1 36 8 12 3 1 0 7 2 4 8 0
Apr 23 Louisiana State University Eunice L, 5-4 33 4 6 1 0 1 4 3 6 1 0
Apr 24 Louisiana State University Eunice L, 6-4 29 4 8 2 0 0 4 5 4 3 0
Apr 24 Louisiana State University Eunice L, 6-5 41 5 11 4 0 0 5 6 8 1 0
Apr 27 at Paris Junior College W, 6-5 26 6 5 1 0 0 6 10 4 1 0
Apr 27 at Paris Junior College L, 10-0 21 0 4 0 0 0 0 0 6 1 0
Apr 30 Navarro College W, 9-3 26 9 10 4 0 3 9 4 6 2 0
Apr 30 Navarro College W, 14-13 36 14 9 1 0 2 13 5 6 3 0
May 6 at San Jacinto College-North W, 5-3 35 5 8 1 - 1 5 2 12 3 -
May 7 vs. Wharton County Junior College L, 7-1 34 1 8 3 - - 1 - 5 - 1
May 7 vs. San Jacinto College-North L, 9-1 29 1 6 - - - 0 - 7 - 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 Centenary College W, 5-3 0 0 1 15 3 0 0 0 - 26
Jan 29 Centenary College W, 5-4 2 2 1 12 4 0 0 0 - 47
Feb 1 at Murray State College W, 11-10 1 0 0 21 4 0 0 0 - 44
Feb 6 Murray State College W, 6-3 1 0 0 10 2 0 0 0 - 32
Feb 6 Murray State College L, 7-6 1 0 0 17 5 0 0 0 - 46
Feb 7 Dallas College Mountain View W, 7-2 2 0 0 8 3 0 0 0 - 32
Feb 7 Dallas College Mountain View W, 11-4 2 0 0 15 4 0 0 0 - 39
Feb 12 Clarendon College W, 8-4 2 1 0 16 4 0 0 0 - 41
Feb 13 Clarendon College W, 10-0 2 1 0 12 2 0 0 0 - 32
Feb 13 Clarendon College W, 9-6 1 0 0 21 6 0 0 0 - 41
Feb 15 Wharton County Junior College L, 2-1 1 0 0 13 4 0 0 0 - 30
Feb 15 Wharton County Junior College L, 11-4 0 0 0 12 2 0 0 0 - 43
Feb 19 Bossier Parish Community College L, 10-0 0 0 1 5 0 0 0 0 - 25
Feb 19 Bossier Parish Community College W, 3-1 0 0 2 9 1 0 0 0 - 33
Feb 27 Panola College W, 6-0 1 0 2 9 1 0 0 0 - 32
Feb 27 Panola College L, 5-4 3 0 0 5 1 0 0 0 - 37
Feb 28 at Northeast Texas Community College W, 9-4 0 1 0 13 1 0 0 0 - 36
Feb 28 at Northeast Texas Community College W, 9-5 1 0 0 13 4 0 0 0 - 43
Mar 2 Angelina College W, 6-2 2 0 0 13 4 0 0 0 - 33
Mar 2 Angelina College W, 12-8 3 0 0 24 5 0 0 0 - 47
Mar 5 at East Central Community College L, 9-1 1 0 0 5 1 - 0 - - 27
Mar 5 at East Central Community College L, 12-5 0 0 0 15 4 - 0 - - 30
Mar 9 at Paris Junior College W, 8-2 1 1 0 14 4 0 0 0 - 36
Mar 9 at Paris Junior College L, 10-0 0 0 0 1 0 0 0 0 - 21
Mar 12 Navarro College L, 7-4 2 0 0 10 2 0 0 0 - 34
Mar 12 Navarro College L, 7-2 0 0 0 8 2 0 0 0 - 36
Mar 13 Joliet Junior College W, 3-2 0 1 0 13 1 0 0 0 - 44
Mar 16 at Bossier Parish Community College L, 12-2 0 0 1 8 1 0 0 0 - 21
Mar 16 at Bossier Parish Community College W, 11-4 4 2 0 16 4 0 0 0 - 45
Mar 19 Northeast Texas Community College L, 4-3 0 0 0 6 1 0 0 0 - 26
Mar 19 Northeast Texas Community College W, 15-5 1 2 0 18 5 0 0 0 - 31
Mar 24 at Panola College L, 14-3 0 1 0 5 0 0 0 0 - 25
Mar 24 at Panola College W, 9-4 2 2 0 13 2 0 0 0 - 50
Mar 26 at Angelina College W, 4-3 2 1 0 13 2 0 0 0 - 34
Mar 26 at Angelina College W, 12-4 3 1 0 12 2 0 0 0 - 46
Mar 30 at Centenary College W, 7-6 1 1 0 8 0 0 0 0 - 47
Apr 2 Paris Junior College L, 9-2 0 0 0 7 1 0 0 0 - 26
Apr 2 Paris Junior College L, 10-6 0 0 1 16 3 0 0 0 - 44
Apr 6 at Navarro College L, 18-3 0 0 0 4 1 0 0 0 - 21
Apr 6 at Navarro College W, 13-5 0 2 1 17 3 0 0 0 - 40
Apr 9 Bossier Parish Community College W, 5-3 0 0 0 9 1 0 0 0 - 27
Apr 9 Bossier Parish Community College L, 12-6 1 1 0 18 4 0 0 0 - 43
Apr 13 at Northeast Texas Community College W, 5-4 1 0 1 11 2 0 0 0 - 40
Apr 13 at Northeast Texas Community College W, 12-0 3 1 0 13 2 0 0 0 - 34
Apr 15 at Panola College W, 10-0 1 1 0 14 3 0 0 0 - 38
Apr 15 at Panola College L, 9-8 1 0 0 18 2 0 0 0 - 45
Apr 20 Angelina College W, 3-1 0 0 2 8 1 0 0 0 - 26
Apr 20 Angelina College W, 9-1 0 0 0 17 4 0 0 0 - 38
Apr 23 Louisiana State University Eunice L, 5-4 0 0 0 10 2 0 0 0 - 36
Apr 24 Louisiana State University Eunice L, 6-4 1 0 0 10 2 0 0 0 - 35
Apr 24 Louisiana State University Eunice L, 6-5 0 0 0 15 4 0 0 0 - 47
Apr 27 at Paris Junior College W, 6-5 3 2 1 6 1 0 0 0 - 42
Apr 27 at Paris Junior College L, 10-0 0 0 0 4 0 0 0 0 - 21
Apr 30 Navarro College W, 9-3 0 1 0 23 7 0 0 0 - 31
Apr 30 Navarro College W, 14-13 0 0 1 16 3 0 0 0 - 42
May 6 at San Jacinto College-North W, 5-3 - - 1 12 2 - 5 10 .50 38
May 7 vs. Wharton County Junior College L, 7-1 - - - 11 3 1 7 12 .58 34
May 7 vs. San Jacinto College-North L, 9-1 - - - 6 0 1 9 5 1.80 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 Centenary College W, 5-3 1 0 1 7.0 5 3 2 2.57 0.71 0 10 0
Jan 29 Centenary College W, 5-4 1 0 0 11.0 10 4 3 2.45 1.27 4 13 0
Feb 1 at Murray State College W, 11-10 1 0 1 9.0 11 10 8 8.00 1.78 5 12 2
Feb 6 Murray State College W, 6-3 1 0 1 7.0 5 3 3 3.86 1.14 3 9 1
Feb 6 Murray State College L, 7-6 0 1 0 10.0 10 7 6 5.40 1.50 5 11 0
Feb 7 Dallas College Mountain View W, 7-2 1 0 0 7.0 5 2 2 2.57 0.86 1 13 0
Feb 7 Dallas College Mountain View W, 11-4 1 0 0 7.0 5 4 4 5.14 1.00 2 10 0
Feb 12 Clarendon College W, 8-4 1 0 0 9.0 5 4 2 2.00 1.00 4 14 0
Feb 13 Clarendon College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 8 0
Feb 13 Clarendon College W, 9-6 1 0 0 9.0 4 6 4 4.00 1.22 7 14 1
Feb 15 Wharton County Junior College L, 2-1 0 1 0 7.0 5 2 1 1.29 1.43 5 7 0
Feb 15 Wharton County Junior College L, 11-4 0 1 0 9.0 12 11 7 7.00 2.22 8 11 0
Feb 19 Bossier Parish Community College L, 10-0 0 1 0 6.0 13 10 8 12.00 3.33 7 5 2
Feb 19 Bossier Parish Community College W, 3-1 1 0 0 9.0 6 1 1 1.00 0.67 0 11 0
Feb 27 Panola College W, 6-0 1 0 0 7.0 6 0 0 0.00 1.14 2 8 0
Feb 27 Panola College L, 5-4 0 1 0 9.0 11 5 4 4.00 1.67 4 12 0
Feb 28 at Northeast Texas Community College W, 9-4 1 0 0 7.0 5 4 4 5.14 1.43 5 13 0
Feb 28 at Northeast Texas Community College W, 9-5 1 0 0 9.0 6 5 5 5.00 1.67 9 5 1
Mar 2 Angelina College W, 6-2 1 0 0 7.0 5 2 2 2.57 1.29 4 8 0
Mar 2 Angelina College W, 12-8 1 0 0 9.0 7 8 8 8.00 1.78 9 11 1
Mar 5 at East Central Community College L, 9-1 0 1 0 6.0 10 9 5 7.50 2.17 3 6 1
Mar 5 at East Central Community College L, 12-5 0 1 0 6.0 9 12 9 13.50 2.67 7 9 0
Mar 9 at Paris Junior College W, 8-2 1 0 0 7.0 1 2 1 1.29 1.14 7 9 0
Mar 9 at Paris Junior College L, 10-0 0 1 0 5.0 8 10 8 14.40 3.20 8 2 0
Mar 12 Navarro College L, 7-4 0 1 0 7.0 7 7 5 6.43 1.43 3 5 0
Mar 12 Navarro College L, 7-2 0 1 0 9.0 11 7 6 6.00 1.78 5 11 2
Mar 13 Joliet Junior College W, 3-2 1 0 0 10.0 8 2 2 1.80 1.30 5 13 0
Mar 16 at Bossier Parish Community College L, 12-2 0 1 0 4.1 14 12 12 24.92 4.62 6 4 1
Mar 16 at Bossier Parish Community College W, 11-4 1 0 0 9.0 6 4 3 3.00 1.00 3 13 1
Mar 19 Northeast Texas Community College L, 4-3 0 1 0 7.0 9 4 4 5.14 1.71 3 6 0
Mar 19 Northeast Texas Community College W, 15-5 1 0 0 5.0 6 5 4 7.20 1.60 2 2 0
Mar 24 at Panola College L, 14-3 0 1 0 4.0 12 13 12 27.00 3.75 3 6 1
Mar 24 at Panola College W, 9-4 1 0 0 9.0 5 4 3 3.00 1.56 9 15 0
Mar 26 at Angelina College W, 4-3 1 0 1 7.0 6 3 2 2.57 1.43 4 10 0
Mar 26 at Angelina College W, 12-4 1 0 0 8.0 3 4 4 4.50 1.50 9 12 0
Mar 30 at Centenary College W, 7-6 1 0 0 9.0 8 6 4 4.00 1.33 4 7 0
Apr 2 Paris Junior College L, 9-2 0 1 0 7.0 8 9 4 5.14 1.43 2 5 0
Apr 2 Paris Junior College L, 10-6 0 1 0 9.0 11 10 10 10.00 1.67 4 10 0
Apr 6 at Navarro College L, 18-3 0 1 0 4.0 12 18 17 38.25 5.25 9 3 0
Apr 6 at Navarro College W, 13-5 1 0 0 7.0 8 5 4 5.14 1.71 4 7 0
Apr 9 Bossier Parish Community College W, 5-3 1 0 1 7.0 7 3 1 1.29 1.43 3 6 0
Apr 9 Bossier Parish Community College L, 12-6 0 1 0 9.0 13 12 11 11.00 2.89 13 10 1
Apr 13 at Northeast Texas Community College W, 5-4 1 0 0 9.0 10 4 2 2.00 1.56 4 9 0
Apr 13 at Northeast Texas Community College W, 12-0 1 0 0 5.0 2 0 0 0.00 1.20 4 13 0
Apr 15 at Panola College W, 10-0 1 0 0 6.0 6 0 0 0.00 1.50 3 4 0
Apr 15 at Panola College L, 9-8 0 1 0 8.0 6 9 2 2.25 1.50 6 10 0
Apr 20 Angelina College W, 3-1 1 0 0 7.0 4 1 1 1.29 0.86 2 9 0
Apr 20 Angelina College W, 9-1 1 0 0 8.0 6 1 0 0.00 1.00 2 6 0
Apr 23 Louisiana State University Eunice L, 5-4 0 1 0 9.0 9 5 4 4.00 1.89 8 15 1
Apr 24 Louisiana State University Eunice L, 6-4 0 1 0 7.0 9 6 5 6.43 1.43 1 7 0
Apr 24 Louisiana State University Eunice L, 6-5 0 1 0 10.0 7 6 5 4.50 1.20 5 8 1
Apr 27 at Paris Junior College W, 6-5 1 0 1 8.0 12 5 5 5.63 1.75 2 6 0
Apr 27 at Paris Junior College L, 10-0 0 1 0 5.2 7 10 10 15.88 2.65 8 6 1
Apr 30 Navarro College W, 9-3 1 0 0 7.0 4 3 2 2.57 0.71 1 7 1
Apr 30 Navarro College W, 14-13 1 0 0 9.0 13 13 13 13.00 2.67 11 7 1
May 6 at San Jacinto College-North W, 5-3 1 0 1 9.0 7 3 3 3.00 1.56 7 12 1
May 7 vs. Wharton County Junior College L, 7-1 0 1 0 8.0 9 7 5 5.63 1.88 6 7 -
May 7 vs. San Jacinto College-North L, 9-1 0 1 0 7.2 8 9 8 9.39 2.35 10 12 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 Centenary College W, 5-3 31 21 9 1 .968 - - - - 1 0
Jan 29 Centenary College W, 5-4 47 33 14 0 1.000 - - - - 0 0
Feb 1 at Murray State College W, 11-10 37 27 8 2 .946 - 1 - - 1 0
Feb 6 Murray State College W, 6-3 25 21 3 1 .960 - - - - 0 0
Feb 6 Murray State College L, 7-6 36 24 11 1 .972 - - - - 0 0
Feb 7 Dallas College Mountain View W, 7-2 30 21 8 1 .967 - 1 - - 0 0
Feb 7 Dallas College Mountain View W, 11-4 28 22 6 0 1.000 - 2 - - 2 0
Feb 12 Clarendon College W, 8-4 35 27 7 1 .971 - - - - 1 0
Feb 13 Clarendon College W, 10-0 19 15 2 2 .895 - - - - 0 0
Feb 13 Clarendon College W, 9-6 32 27 4 1 .969 - - 0 - 2 0
Feb 15 Wharton County Junior College L, 2-1 31 21 9 1 .968 - 3 - - 0 0
Feb 15 Wharton County Junior College L, 11-4 41 27 11 3 .927 - 2 1 .333 3 0
Feb 19 Bossier Parish Community College L, 10-0 29 18 10 1 .966 - 2 - - 0 0
Feb 19 Bossier Parish Community College W, 3-1 34 27 7 0 1.000 - 1 - - 1 0
Feb 27 Panola College W, 6-0 30 21 9 0 1.000 - 1 - - 1 0
Feb 27 Panola College L, 5-4 39 27 11 1 .974 - 3 0 .000 2 0
Feb 28 at Northeast Texas Community College W, 9-4 24 21 2 1 .958 - 1 0 .000 2 0
Feb 28 at Northeast Texas Community College W, 9-5 38 27 11 0 1.000 - 1 - - 0 0
Mar 2 Angelina College W, 6-2 28 21 7 0 1.000 - 3 - - 2 0
Mar 2 Angelina College W, 12-8 41 27 12 2 .951 - - 1 1.000 0 0
Mar 5 at East Central Community College L, 9-1 30 18 6 6 .800 0 6 1 .143 0 0
Mar 5 at East Central Community College L, 12-5 25 18 5 2 .920 0 6 2 .250 2 0
Mar 9 at Paris Junior College W, 8-2 34 21 10 3 .912 - 7 - - 1 0
Mar 9 at Paris Junior College L, 10-0 25 15 8 2 .920 - 3 - - 4 0
Mar 12 Navarro College L, 7-4 32 21 7 4 .875 - 3 - - 1 0
Mar 12 Navarro College L, 7-2 41 28 11 2 .951 - 2 0 .000 1 0
Mar 13 Joliet Junior College W, 3-2 40 30 10 0 1.000 - 3 1 .250 1 0
Mar 16 at Bossier Parish Community College L, 12-2 19 13 5 1 .947 - 1 - - 0 0
Mar 16 at Bossier Parish Community College W, 11-4 40 27 12 1 .975 - 3 0 .000 0 0
Mar 19 Northeast Texas Community College L, 4-3 30 21 9 0 1.000 - - - - 1 0
Mar 19 Northeast Texas Community College W, 15-5 25 15 10 0 1.000 - - - - 0 0
Mar 24 at Panola College L, 14-3 17 13 3 1 .941 - 7 - - 3 0
Mar 24 at Panola College W, 9-4 34 27 6 1 .971 - 3 - - 0 0
Mar 26 at Angelina College W, 4-3 28 21 6 1 .964 - - 1 1.000 1 0
Mar 26 at Angelina College W, 12-4 32 24 7 1 .969 - 2 - - 1 0
Mar 30 at Centenary College W, 7-6 45 28 14 3 .933 - 3 0 .000 1 0
Apr 2 Paris Junior College L, 9-2 33 21 9 3 .909 - - 0 - 4 0
Apr 2 Paris Junior College L, 10-6 39 27 12 0 1.000 - 3 - - 0 0
Apr 6 at Navarro College L, 18-3 17 12 4 1 .941 - 3 0 .000 1 0
Apr 6 at Navarro College W, 13-5 29 21 6 2 .931 - - - - 0 0
Apr 9 Bossier Parish Community College W, 5-3 32 21 8 3 .906 - - - - 0 0
Apr 9 Bossier Parish Community College L, 12-6 38 27 10 1 .974 - 3 - - 2 0
Apr 13 at Northeast Texas Community College W, 5-4 41 27 13 1 .976 - 2 - - 0 0
Apr 13 at Northeast Texas Community College W, 12-0 16 15 1 0 1.000 - 3 - - 0 0
Apr 15 at Panola College W, 10-0 31 18 12 1 .968 - 2 - - 0 0
Apr 15 at Panola College L, 9-8 35 24 5 6 .829 - 1 - - 0 0
Apr 20 Angelina College W, 3-1 29 21 8 0 1.000 - 1 - - 0 0
Apr 20 Angelina College W, 9-1 37 24 12 1 .973 - 2 0 .000 1 0
Apr 23 Louisiana State University Eunice L, 5-4 37 27 8 2 .946 1 4 - - 0 0
Apr 24 Louisiana State University Eunice L, 6-4 33 21 11 1 .970 - 4 0 .000 0 0
Apr 24 Louisiana State University Eunice L, 6-5 44 30 12 2 .955 - 3 - - 0 0
Apr 27 at Paris Junior College W, 6-5 34 24 10 0 1.000 - - - - 0 0
Apr 27 at Paris Junior College L, 10-0 24 17 5 2 .917 - 2 1 .333 0 0
Apr 30 Navarro College W, 9-3 29 21 7 1 .966 - - - - 0 0
Apr 30 Navarro College W, 14-13 38 27 9 2 .947 - 4 - - 0 0
May 6 at San Jacinto College-North W, 5-3 39 27 12 0 1.000 - 5 1 .167 - -
May 7 vs. Wharton County Junior College L, 7-1 39 24 14 1 .974 - 3 - - - -
May 7 vs. San Jacinto College-North L, 9-1 31 23 7 1 .968 - 2 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1717 348 470 97 9 36 304 258 391 144 21 .274 .380 .404
Conference 37 1055 229 297 56 7 20 198 161 237 93 14 .282 .388 .405
Exhibition - - - - - - - - - - - - - - -
 
Home 33 992 197 276 67 4 23 180 142 199 85 12 .278 .381 .423
Away 23 662 149 180 27 5 13 123 116 180 59 6 .272 .392 .387
Neutral 2 63 2 14 3 - - 1 - 12 - 3 .222 .222 .270
 
Wins 34 1024 273 311 66 6 25 236 185 227 111 14 .304 .422 .453
Losses 24 693 75 159 31 3 11 68 73 164 33 7 .229 .312 .330
 
January 2 56 10 16 5 0 2 9 11 16 4 4 .286 .408 .482
February 16 485 102 130 30 3 11 88 75 124 45 3 .268 .384 .410
March 18 505 107 140 28 2 10 89 93 115 42 8 .277 .403 .400
April 19 573 122 162 30 4 12 112 77 112 50 3 .283 .374 .412
May 3 98 7 22 4 - 1 6 2 24 3 3 .224 .240 .296
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 53 25 16 693 142 2 21 27 .78 2069
Conference 37 35 19 13 427 83 1 7 12 .58 1283
Exhibition - - - - 0 0 - - - - 0
 
Home 33 28 9 11 420 94 0 0 0 - 1182
Away 23 25 16 5 256 45 0 5 10 .50 824
Neutral 2 - - - 17 3 2 16 17 .94 63
 
Wins 34 42 23 13 464 97 0 5 10 .50 1287
Losses 24 11 2 3 229 45 2 16 17 .94 782
 
January 2 2 2 2 27 7 0 0 0 - 73
February 16 18 3 5 199 44 0 0 0 - 586
March 18 22 12 1 202 40 0 0 0 - 633
April 19 11 8 7 236 46 0 0 0 - 676
May 3 - - 1 29 5 2 21 27 .78 101
gp ip h r er bb k k/9 hr era whip
Total 58 438.2 441 334 270 282 514 10.55 23 5.54 1.65
Conference 37 268.0 285 220 183 186 293 9.84 13 6.15 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 33 262.0 250 166 134 137 302 10.37 12 4.60 1.48
Away 23 161.0 174 152 123 129 193 10.79 9 6.88 1.88
Neutral 2 15.2 17 16 13 16 19 10.91 2 7.47 2.11
 
Wins 34 265.0 211 124 102 143 326 11.07 10 3.46 1.34
Losses 24 173.2 230 210 168 139 188 9.74 13 8.71 2.12
 
January 2 18.0 15 7 5 4 23 11.50 0 2.50 1.06
February 16 126.0 113 74 59 69 163 11.64 7 4.21 1.44
March 18 128.1 135 114 94 94 149 10.45 7 6.59 1.78
April 19 141.2 154 120 96 92 148 9.40 6 6.10 1.74
May 3 24.2 24 19 16 23 31 11.31 3 5.84 1.91
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1877 1314 485 78 .958 1 117 9 .071 43 0
Conference 37 1161 806 308 47 .960 - 72 3 .040 29 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 1113 782 293 38 .966 1 50 3 .057 26 0
Away 23 694 485 171 38 .945 0 62 6 .088 17 0
Neutral 2 70 47 21 2 .971 - 5 - - - -
 
Wins 34 1112 797 282 33 .970 - 51 4 .073 19 0
Losses 24 765 517 203 45 .941 1 66 5 .070 24 0
 
January 2 78 54 23 1 .987 - - - - 1 0
February 16 508 373 119 16 .969 - 18 1 .053 15 0
March 18 566 388 148 30 .947 0 52 6 .103 19 0
April 19 616 425 162 29 .953 1 37 1 .026 8 0
May 3 109 74 33 2 .982 - 10 1 .091 - -
Date Opponent Score Attend
Jan 29 Centenary College W, 5-3 0
Jan 29 Centenary College W, 5-4 0
Feb 1 at Murray State College W, 11-10 0
Feb 6 Murray State College W, 6-3 0
Feb 6 Murray State College L, 7-6 0
Feb 7 Dallas College Mountain View W, 7-2 0
Feb 7 Dallas College Mountain View W, 11-4 0
Feb 12 Clarendon College W, 8-4 0
Feb 13 Clarendon College W, 10-0 0
Feb 13 Clarendon College W, 9-6 0
Feb 15 Wharton County Junior College L, 2-1 0
Feb 15 Wharton County Junior College L, 11-4 0
Feb 19 Bossier Parish Community College L, 10-0 0
Feb 19 Bossier Parish Community College W, 3-1 0
Feb 27 Panola College W, 6-0 0
Feb 27 Panola College L, 5-4 0
Feb 28 at Northeast Texas Community College W, 9-4 0
Feb 28 at Northeast Texas Community College W, 9-5 0
Mar 2 Angelina College W, 6-2 0
Mar 2 Angelina College W, 12-8 0
Mar 5 at East Central Community College L, 9-1 -
Mar 5 at East Central Community College L, 12-5 -
Mar 9 at Paris Junior College W, 8-2 0
Mar 9 at Paris Junior College L, 10-0 0
Mar 12 Navarro College L, 7-4 0
Mar 12 Navarro College L, 7-2 0
Mar 13 Joliet Junior College W, 3-2 0
Mar 16 at Bossier Parish Community College L, 12-2 0
Mar 16 at Bossier Parish Community College W, 11-4 0
Mar 19 Northeast Texas Community College L, 4-3 0
Mar 19 Northeast Texas Community College W, 15-5 0
Mar 24 at Panola College L, 14-3 0
Mar 24 at Panola College W, 9-4 0
Mar 26 at Angelina College W, 4-3 0
Mar 26 at Angelina College W, 12-4 0
Mar 30 at Centenary College W, 7-6 0
Apr 2 Paris Junior College L, 9-2 0
Apr 2 Paris Junior College L, 10-6 0
Apr 6 at Navarro College L, 18-3 0
Apr 6 at Navarro College W, 13-5 0
Apr 9 Bossier Parish Community College W, 5-3 0
Apr 9 Bossier Parish Community College L, 12-6 0
Apr 13 at Northeast Texas Community College W, 5-4 0
Apr 13 at Northeast Texas Community College W, 12-0 0
Apr 15 at Panola College W, 10-0 0
Apr 15 at Panola College L, 9-8 0
Apr 20 Angelina College W, 3-1 0
