January 29, 2022 Centenary College at Tyler Junior College
(0-0)
4

(2-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centenary College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Tyler Junior College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Box Score
Centenary College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tres Thomas cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dalton Davis 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nich Anderson dh | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Daniel Young rf | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Ryan Walker lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Dingess ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Robert Hines 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Schrab c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Zarko 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Putnam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wilhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Poppen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Merkel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bennett Hanks | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 9 | 10 | 0 |
Batting
2B:
Dalton Davis
, Nich Anderson
, Daniel Young
, Robert Hines
RBI:
Dalton Davis
, Nich Anderson (2)
, Daniel Young
, Robert Hines
Sac:
Robert Hines
Sac Fly:
Dalton Davis
, Nich Anderson
Baserunning
SB:
Tres Thomas (2)
, Ryan Walker
CS:
Nich Anderson
, Daniel Young
, Michael Schrab
Fielding
DP:
Brett Dingess
, Robert Hines
, Zach Zarko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Putnam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Wilhite | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Jason Gonzales | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Walter | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Clayton Kelley | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew York | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon McNeely | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Moseley (W, 1-0) | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 10 | 4 | 3 | 4 | 13 | 0 |
Pitching
Batters faced:
Caleb Putnam (5)
, Thomas Wilhite (10)
, Jason Gonzales (5)
, Daniel Walter (8)
, Clayton Kelley (6)
, Matthew York (4)
, Brandon McNeely (4)
, Hunter Moseley (9)
WP:
Daniel Walter
HBP:
Caleb Putnam (2)
, Thomas Wilhite (2)
, Daniel Walter
, Brandon McNeely
, Hunter Moseley
Other Information
| Location: | Tyler, TX |
| Attendance: | 0 |
| Weather: | |