March 2, 2022 Angelina College at Tyler Junior College

(0-0)
8

(15-5)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 7 | 4 |
| Tyler Junior College | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | X | 12 | 17 | 2 |
Box Score
Angelina College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MaCrae Kendrick 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mario Mendoza, Jr. ss | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| Landon Roque 3b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jaxon Hansen dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Bourgeois rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alec Worden lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slade Foreman cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Mason 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyeler Reed c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Reep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tippiie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Belin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heladio Moreno | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler McCuistion | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffry Mercado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Swidersky | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jalen Freeman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 7 | 4 | 8 | 10 | 0 |
Batting
2B:
Landon Roque
HR:
Landon Roque
RBI:
Landon Roque (3)
, Jaxon Hansen
Sac Fly:
Jaxon Hansen
Baserunning
CS:
Mario Mendoza, Jr.
, Dylan Bourgeois
Fielding
E:
MaCrae Kendrick
, Landon Roque (2)
, Tyeler Reed
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess 2b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Tres Thomas cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Manny Moore 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Daniel Young lf | 4 | 2 | 1 | 4 | 0 | 1 | 0 |
| Robert Hines 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Colin Martin rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Luke Johnson dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Colby Harris c | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mikey Gallegos ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Duke Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Deapen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 17 | 11 | 5 | 4 | 0 |
Batting
2B:
Brett Dingess (2)
, Colin Martin
, Colby Harris
HR:
Daniel Young
RBI:
Brett Dingess (2)
, Tres Thomas
, Daniel Young (4)
, Robert Hines
, Colin Martin
, Luke Johnson
, Mikey Gallegos
Baserunning
SB:
Brett Dingess
, Tres Thomas
CS:
Brett Dingess
, Mikey Gallegos
Fielding
E:
Colby Harris
, Kolby Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ward (L, 0-0) | 3.2 | 3 | 6 | 2 | 3 | 1 | 0 |
| Kaden Reep | 0.1 | 5 | 3 | 2 | 0 | 0 | 1 |
| Matthew Tippiie | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jordan Belin | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jared Barta | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.2 | 12 | 12 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Tyler Ward (21)
, Kaden Reep (7)
, Matthew Tippiie (10)
, Jordan Belin (7)
, Jared Barta
HBP:
Tyler Ward (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duke Jordan | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Brandon Williams (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kolby Parker | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jack Deapen | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 |
| Hunter Moseley | 2.2 | 3 | 2 | 2 | 1 | 4 | 1 |
| Totals | 9.0 | 7 | 8 | 8 | 9 | 11 | 1 |
Pitching
Batters faced:
Duke Jordan (8)
, Brandon Williams (8)
, Kolby Parker (8)
, Jack Deapen (5)
, Hunter Moseley (12)
WP:
Duke Jordan
, Brandon Williams
, Jack Deapen (2)
, Hunter Moseley
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |