March 30, 2022 Tyler Junior College at Centenary College

(23-13)
7
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 8 | 3 |
| Centenary College | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 3 |
Box Score
Tyler Junior College
Centenary College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarko 2b | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
| Tres Thomas cf | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brett Dingess ss | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Dalton Davis dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Daniel Young lf | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
| Colin Martin rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Robert Hines 1b | 2 | 0 | 1 | 1 | 3 | 0 | 3 |
| Manny Moore 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brandon Williams c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daniel Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Anderson | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kade Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 8 | 6 | 9 | 11 | 13 |
Batting
RBI:
Tres Thomas
, Dalton Davis
, Daniel Young
, Colin Martin
, Robert Hines
, Manny Moore
Sac Fly:
Dalton Davis
Baserunning
SB:
Zach Zarko
, Tres Thomas
, Brett Dingess
, Colin Martin
Fielding
E:
Zach Zarko
, Robert Hines
, Kyler Carpenter
DP:
Zach Zarko
, Brett Dingess
, Robert Hines
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hewitt cf | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Ponce ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Benoit c | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| VanGorkom lf | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| labruyere rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thieslepape 1b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Veserra dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miller 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crider 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deleon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibodeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomirko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 5 | 4 | 7 | 9 |
Batting
2B:
Hewitt
3B:
Benoit
RBI:
Hewitt (2)
, Benoit
, VanGorkom (2)
Sac:
Ponce
Baserunning
SB:
Hewitt (2)
, Crider
CS:
VanGorkom
Fielding
E:
Ponce
, Thieslepape
, Collier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Walter | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kyler Carpenter | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Ben Wilson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Moseley | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brandon McNeely | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jason Gonzales (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Daniel Walter (10)
, Kyler Carpenter (7)
, Ben Wilson (4)
, Hunter Moseley (8)
, Brandon McNeely (4)
, Jason Gonzales (9)
HBP:
Brandon McNeely
, Jason Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Deleon | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Thibodeaux | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Colby | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Bennet | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Keene | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Davis | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pomirko | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 9 | 11 | 0 |
Pitching
Batters faced:
Diaz (3)
, Collier (5)
, Deleon (5)
, Thibodeaux (6)
, Colby (4)
, Bennet (6)
, Keene (6)
, Davis
, Pomirko (11)
HBP:
Thibodeaux
Other Information
| Location: | Centenary College |
| Attendance: | 0 |
| Weather: | |