February 13, 2022 Clarendon College at Tyler Junior College

(0-0)
0

(8-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Tyler Junior College | 0 | 6 | 3 | 1 | X | 10 | 8 | 2 |
Box Score
Clarendon College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cedrik Beaudry ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Geomar Santana cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Gutierrez 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cesar Koury 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Mejia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Bass dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Urriola c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baylan Vaughan lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Pittman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Polo Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Manon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 2 | 8 | 0 |
Batting
2B:
Jose Gutierrez
, Matthew Mejia
Fielding
E:
Cesar Koury
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Davis 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Daniel Young lf | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Robert Hines 1b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nich Anderson dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colin Martin rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Manny Moore 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Luke Johnson c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Tres Thomas cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reid Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Merkel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 8 | 10 | 6 | 1 | 5 |
Batting
2B:
Luke Johnson
HR:
Dalton Davis
RBI:
Dalton Davis (3)
, Daniel Young
, Robert Hines
, Nich Anderson
, Luke Johnson (2)
, Tres Thomas (2)
Sac Fly:
Tres Thomas
Baserunning
SB:
Colin Martin (2)
, Manny Moore
Fielding
E:
Brett Dingess
, Manny Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Polo Rodriguez (L, 1-1) | 2.0 | 5 | 6 | 6 | 3 | 1 | 0 |
| Steven Manon | 1.0 | 1 | 3 | 2 | 2 | 0 | 1 |
| Konnor Baird | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 7 | 10 | 9 | 6 | 1 | 1 |
Pitching
Batters faced:
Juan Polo Rodriguez (16)
, Steven Manon (7)
, Konnor Baird (5)
HBP:
Juan Polo Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Smith (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Jason Gonzales | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Walter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Reid Smith (13)
, Jason Gonzales (5)
, Daniel Walter (5)
WP:
Jason Gonzales
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |