February 12, 2022 Clarendon College at Tyler Junior College

(0-0)
4

(7-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| Tyler Junior College | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 8 | 10 | 1 |
Box Score
Clarendon College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaias Urriola c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geomar Santana cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Gutierrez 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cesar Koury 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaylon Sullivan dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elias Koury ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cedric Mitchell Jr. rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baylan Vaughan lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cedrik Beaudry 2b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Abel Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Pike | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Bass | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 4 | 5 | 4 | 4 | 14 | 0 |
Batting
2B:
Cesar Koury
, Elias Koury
3B:
Cedrik Beaudry
RBI:
Cesar Koury
, Jaylon Sullivan
, Cedrik Beaudry (2)
Fielding
E:
Cedrik Beaudry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess ss | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Colin Martin rf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Nich Anderson dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Daniel Young lf | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
| Robert Hines 1b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Manny Moore 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Luke Johnson c | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Zach Zarko 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tres Thomas cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thomas Wilhite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Merkel | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 6 | 5 | 11 | 9 |
Batting
2B:
Brett Dingess
, Nich Anderson
, Daniel Young
HR:
Alex Merkel
RBI:
Colin Martin (2)
, Nich Anderson
, Daniel Young
, Alex Merkel (2)
Sac Fly:
Colin Martin
Baserunning
SB:
Colin Martin
, Manny Moore
, Tres Thomas
Fielding
E:
Brett Dingess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abel Reyes (L, 0-2) | 3.0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Matthew Mejia | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Daniel Bellow | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 |
| Harrison Shoemaker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 4 | 11 | 1 |
Pitching
Batters faced:
Abel Reyes (17)
, Matthew Mejia (9)
, Daniel Bellow (12)
, Harrison Shoemaker (3)
HBP:
Abel Reyes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Wilhite (W, 2-0) | 5.0 | 2 | 2 | 0 | 1 | 6 | 0 |
| Kolby Parker | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Ben Wilson | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nick Sestito | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 4 | 14 | 0 |
Pitching
Batters faced:
Thomas Wilhite (19)
, Kolby Parker (10)
, Ben Wilson (5)
, Nick Sestito (3)
WP:
Thomas Wilhite
, Kolby Parker
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |