February 15, 2022 Wharton County Junior College at Tyler Junior College

(8-4)
11

(9-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 11 | 14 | 2 |
| Tyler Junior College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 3 |
Box Score
Wharton County Junior College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smith cf | 4 | 2 | 3 | 3 | 2 | 0 | 0 |
| Ben Columbus c | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| AJ Kostic 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Lee rf | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| JJ Bush 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ian Soto Roman dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Caden Biedermann 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julian Rodriguez ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| AJ Smith lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cole Beddingfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Harati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pehrson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Evans | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Hoanzl | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 14 | 9 | 8 | 11 | 0 |
Batting
2B:
Hunter Smith
, JJ Bush
, Brayden Evans
RBI:
Hunter Smith (3)
, Ben Columbus
, Will Lee (2)
, JJ Bush (2)
, Brayden Evans
Sac:
AJ Smith
Sac Fly:
JJ Bush
Baserunning
SB:
Ben Columbus
, AJ Smith
CS:
Hunter Smith (2)
Fielding
E:
JJ Bush
, Brayden Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess ss | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Colin Martin rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daniel Young dh | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Hines 1b | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nich Anderson 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mason Poppen lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manny Moore 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Williams c | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Tres Thomas cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hunter Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Bardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Gallegos | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Walker | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| Zach Zarko | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bennett Hanks | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 4 | 7 | 4 | 7 | 8 | 12 |
Batting
3B:
Ryan Walker
HR:
Ryan Walker
RBI:
Nich Anderson
, Ryan Walker (3)
Baserunning
SB:
Tres Thomas (2)
Fielding
E:
Brett Dingess
, Nich Anderson
, Manny Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Beddingfield | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 |
| David Lopez (W, 1-1) | 5.2 | 2 | 0 | 0 | 2 | 6 | 0 |
| Ryan Pehrson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Harati | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Rafael Capistran | 1.0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 9.0 | 7 | 4 | 1 | 7 | 8 | 1 |
Pitching
Batters faced:
Cole Beddingfield (5)
, David Lopez (21)
, Ryan Pehrson (5)
, Mohamed Harati (7)
, Rafael Capistran (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Moseley (L, 1-1) | 1.2 | 2 | 3 | 1 | 2 | 2 | 0 |
| Matthew York | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Daniel Walter | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jason Gonzales | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kyler Carpenter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon McNeely | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Steele Bardwell | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 11 | 7 | 8 | 11 | 0 |
Pitching
Batters faced:
Hunter Moseley (9)
, Matthew York (8)
, Daniel Walter (7)
, Jason Gonzales (6)
, Kyler Carpenter (4)
, Brandon McNeely (7)
, Steele Bardwell (7)
WP:
Steele Bardwell
HBP:
Daniel Walter
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |