Wharton County Junio vs. Tyler Junior College
2/15/2022 at Mike Carter Field
Wharton County Junio 11 (8-4)

Player AB R H RBI BB SO PO A LOB
 
Hunter Smith cf 4 2 3 3 2 0 1 0 0
Ben Columbus c 5 2 2 1 1 0 9 0 0
AJ Kostic 1b 2 1 0 0 0 1 1 1 0
Will Lee rf 4 1 3 2 1 1 0 0 0
JJ Bush 2b 3 0 1 2 1 1 1 3 0
Ian Soto Roman dh 4 1 1 0 0 2 0 0 0
Caden Biedermann 3b 5 0 0 0 0 3 3 1 0
Julian Rodriguez ss 3 3 1 0 2 1 5 1 0
AJ Smith lf 4 1 2 0 0 1 5 0 0
Cole Beddingfield p 0 0 0 0 0 0 0 0 0
Brayden Evans 3 0 1 1 0 1 1 1 0
Andrew Hoanzl 0 0 0 0 1 0 0 0 0
   Mohamed Harati 0 0 0 0 0 0 0 0 0
   Ryan Pehrson 0 0 0 0 0 0 0 0 0
   David Lopez 0 0 0 0 0 0 1 0 0
   Rafael Capistran 0 0 0 0 0 0 0 0 0
Totals 37 11 14 9 8 11 27 7 0
Tyler Junior College 4 (9-3)

Player AB R H RBI BB SO PO A LOB
 
Brett Dingess ss 4 0 1 0 1 1 1 2 1
Colin Martin rf 5 1 1 0 0 0 0 0 2
Daniel Young dh 5 0 0 0 0 1 0 0 1
Robert Hines 1b 4 1 0 0 1 0 7 1 1
Nich Anderson 3b 2 0 1 1 1 0 2 3 1
Mason Poppen lf 3 0 0 0 0 1 3 1 1
Manny Moore 2b 3 0 1 0 0 1 1 0 1
Brandon Williams c 2 0 0 0 2 1 10 3 1
Tres Thomas cf 3 0 0 0 1 2 1 0 1
Hunter Moseley p 0 0 0 0 0 0 0 0 0
Colby Harris 0 0 0 0 0 0 1 0 0
Kade Sanchez 1 0 0 0 0 0 0 1 0
Mikey Gallegos 2 1 1 0 0 1 1 0 0
Ryan Walker 2 1 2 3 0 0 0 0 1
Zach Zarko 0 0 0 0 0 0 0 0 1
Bennett Hanks 0 0 0 0 1 0 0 0 0
   Kyler Carpenter 0 0 0 0 0 0 0 0 0
   Brandon McNeely 0 0 0 0 0 0 0 0 0
   Matthew York 0 0 0 0 0 0 0 0 0
   Steele Bardwell 0 0 0 0 0 0 0 0 0
   Daniel Walter 0 0 0 0 0 0 0 0 0
   Jason Gonzales 0 0 0 0 0 0 0 0 0
Totals 36 4 7 4 7 8 27 11 12
Score by Innings R H E
 
Wharton County Junior College 1 2 0 0 2 2 1 3 0 11 14 2
Tyler Junior College 1 0 0 0 0 0 0 1 2 4 7 3
Wharton County Junio: E - JJ Bush; Brayden Evans. 2B - Hunter Smith; JJ Bush; Brayden Evans. RBI - Hunter Smith 3; Ben Columbus; Will Lee 2; JJ Bush 2; Brayden Evans. Sac - JJ Bush. SB - Ben Columbus; AJ Smith. CS - Hunter Smith 2.
Tyler Junior College: E - Brett Dingess; Nich Anderson; Manny Moore. 3B - Ryan Walker. HR - Ryan Walker. RBI - Nich Anderson; Ryan Walker 3. SB - Tres Thomas 2.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Beddingfield 0.1 0 1 0 3 0 0 0 0 0 0 2 5 0 0 0
David Lopez (W, 1-1) 5.2 2 0 0 2 6 0 0 0 0 0 19 21 0 0 0
Ryan Pehrson 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Mohamed Harati 1.0 2 1 1 2 0 0 0 0 0 0 5 7 0 0 0
Rafael Capistran 1.0 1 2 0 0 1 1 0 0 0 0 5 5 0 0 0
Totals 9.0 7 4 1 7 8 1 0 0 0 0 36 43 0 0 0
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Moseley (L, 1-1) 1.2 2 3 1 2 2 0 0 0 0 0 7 9 0 0 0
Matthew York 2.1 0 0 0 0 4 0 0 0 0 0 8 8 0 0 0
Daniel Walter 1.0 1 2 1 2 0 0 0 0 1 0 4 7 0 0 0
Jason Gonzales 1.0 2 2 1 1 1 0 0 0 0 0 5 6 0 0 0
Kyler Carpenter 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Brandon McNeely 0.2 3 3 3 2 1 0 0 0 0 0 5 7 0 0 0
Steele Bardwell 1.1 2 0 0 1 2 0 1 0 0 0 6 7 0 0 0
Totals 9.0 12 11 7 8 11 0 1 0 1 0 39 48 0 0 0
Wharton County Junio: Batters Faced - Cole Beddingfield 5; Mohamed Harati 7; Ryan Pehrson 5; David Lopez 21; Rafael Capistran 5.
Tyler Junior College: Batters Faced - Hunter Moseley 9; Kyler Carpenter 4; Brandon McNeely 7; Matthew York 8; Steele Bardwell 7; Daniel Walter 7; Jason Gonzales 6. WP - Steele Bardwell. HBP - Daniel Walter.

Start: 3:00 PM Duration: Attendance: 0

Weather: