February 13, 2022 Clarendon College at Tyler Junior College

(0-0)
6

(9-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| Tyler Junior College | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | X | 9 | 9 | 1 |
Box Score
Clarendon College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cedrik Beaudry ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Geomar Santana c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Gutierrez 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cesar Koury 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Mejia rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matthew Bass dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dylan Martin lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Parker Pittman 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Necumba Booker Jr cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Handel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Imhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Moscoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Guzman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 4 | 4 | 6 | 14 | 0 |
Batting
2B:
Jose Gutierrez
, Dylan Martin
HR:
Matthew Mejia
RBI:
Cedrik Beaudry
, Jose Gutierrez
, Matthew Mejia (2)
Sac:
Cedrik Beaudry
Fielding
E:
Cedrik Beaudry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dalton Davis 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Young lf | 4 | 2 | 2 | 3 | 1 | 1 | 2 |
| Alex Merkel dh | 2 | 2 | 1 | 1 | 3 | 0 | 2 |
| Nich Anderson 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Colin Martin rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Manny Moore 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Williams c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tres Thomas cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Caleb Putnam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Poppen | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Luke Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 10 | 7 | 6 | 8 |
Batting
2B:
Brett Dingess
, Alex Merkel
, Nich Anderson
HR:
Daniel Young (2)
, Mason Poppen
RBI:
Brett Dingess
, Daniel Young (3)
, Alex Merkel
, Nich Anderson
, Colin Martin
, Mason Poppen (3)
Baserunning
SB:
Brett Dingess
, Daniel Young
, Alex Merkel (2)
, Tres Thomas (3)
Fielding
E:
Brett Dingess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Handel Gonzalez | 2.0 | 4 | 4 | 4 | 3 | 0 | 1 |
| Liam Scott | 4.0 | 2 | 1 | 1 | 3 | 4 | 1 |
| Daniel Bellow (L, 0-1) | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Lane Imhoff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Moscoso | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 9 | 9 | 7 | 6 | 2 |
Pitching
Batters faced:
Handel Gonzalez (13)
, Liam Scott (17)
, Daniel Bellow (5)
, Lane Imhoff (3)
, Francisco Moscoso (3)
HBP:
Lane Imhoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Putnam | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 |
| Matthew York | 1.2 | 2 | 4 | 2 | 2 | 4 | 1 |
| Noah Ruen | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Clayton Kelley (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 4 | 6 | 4 | 7 | 14 | 1 |
Pitching
Batters faced:
Caleb Putnam (11)
, Matthew York (10)
, Noah Ruen (7)
, Clayton Kelley (11)
WP:
Caleb Putnam
, Matthew York
, Clayton Kelley
HBP:
Caleb Putnam
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |