19 Sofia Alcoforado
Sofia Alcoforado
  • Height:
    6'3"
  • Hometown:
    Brazil
  • Position:
    MB
  • Year:
    FR
  • High School:
    Colegio Saber
  • m
    31
  • k/s
    1.19
  • h %
    .294
  • a/s
    0.07
  • b/s
    0.92
  • sa/s
    0.00
  • d/s
    0.00

Player Profile

Recent Games
Oct 21 at Panola College W, 3-1
Oct 24 vs. Missouri State University - West Plains L, 3-0
Oct 28 Trinity Valley Community College L, 3-0
Oct 30 at Navarro College W, 3-2
Nov 7 at Lee College W, 3-1
Nov 8 at Blinn College L, 3-1
  Overall Conf
Matches 31 16
Sets 109 55
Kills 130 54
Kills per set 1.19 0.98
Errors 39 18
Total Attacks 310 148
Total Attacks per set 2.84 2.69
Hitting Percentage .294 .243
Assists 8 4
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 5
Reception Errors 2 2
Digs 0 0
Digs per set 0.00 0.00
Block Solo 21 14
Block Assist 79 33
Block Total 100 47
Blocks per set 0.92 0.85
Block Errors 11 7
Ball Handling Errors 0 0
Points 190.5 84.5
Points per set 1.7 1.5
Matches started 31 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Odessa College L, 3-2 1 5 9 0 14 .643 1 0 0 0 0 0 2 4 1 6 0 13.0
Aug 22 vs. Northeastern Junior College L, 3-2 1 5 2 1 9 .111 1 0 0 0 0 0 0 2 1 2 0 3.0
Aug 23 at New Mexico Military Institute L, 3-0 1 3 4 3 9 .111 0 0 0 0 0 0 1 2 0 3 0 6.0
Aug 23 vs. Amarillo College L, 3-1 1 4 5 1 9 .444 0 0 0 0 0 0 0 3 0 3 0 6.5
Aug 27 Weatherford College L, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 29 vs. Weatherford College L, 3-0 1 3 5 1 13 .308 0 0 0 1 0 0 0 1 0 1 0 5.5
Aug 29 vs. Eastern Wyoming College W, 3-2 1 5 7 2 16 .313 0 0 0 0 0 0 0 5 0 5 0 9.5
Aug 30 vs. Odessa College L, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 1 5 2 6 0 9.5
Aug 30 vs. Collin County Community College W, 3-1 1 4 9 2 17 .412 0 0 0 0 0 0 1 5 0 6 0 12.5
Sep 4 Wiley University W, 3-0 1 3 6 0 15 .400 0 0 0 0 0 0 1 4 0 5 0 9.0
Sep 9 at Wharton County Junior College W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 11 at Coastal Bend College W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 15 Blinn College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 2 4 1 6 0 5.0
Sep 17 at Lee College L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 3 4 3 0 7.5
Sep 23 at Trinity Valley Community College L, 3-0 1 3 2 1 9 .111 0 0 0 1 0 0 1 3 0 4 0 4.5
Sep 24 Navarro College W, 3-1 1 4 5 2 10 .300 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 26 at Hutchinson Community College W, 3-0 1 3 4 2 12 .167 1 0 0 1 0 0 0 5 0 5 0 6.5
Sep 26 vs. Southwestern (KS) W, 3-0 1 3 1 1 2 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 27 vs. Iowa Western Community College W, 3-1 1 4 3 3 10 .000 1 0 0 0 0 0 1 3 0 4 0 5.5
Sep 27 vs. Missouri State University - West Plains W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 4 0 4 0 5.0
Sep 30 Panola College W, 3-0 1 3 3 1 10 .200 2 0 0 0 0 0 2 2 0 4 0 6.0
Oct 7 at Blinn College L, 3-1 1 4 2 1 8 .125 0 0 0 0 0 0 0 4 0 4 0 4.0
Oct 11 Lee College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 14 Wharton County Junior College W, 3-0 1 3 5 1 12 .333 1 0 0 0 0 0 1 2 0 3 0 7.0
Oct 16 Coastal Bend College W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 21 at Panola College W, 3-1 1 4 3 2 11 .091 0 0 0 0 0 0 1 5 0 6 0 6.5
Oct 24 vs. Missouri State University - West Plains L, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 28 Trinity Valley Community College L, 3-0 1 3 1 2 4 -.250 1 0 0 0 0 0 2 2 0 4 0 4.0
Oct 30 at Navarro College W, 3-2 1 5 0 2 7 -.286 0 0 0 2 0 0 1 2 0 3 0 2.0
Nov 7 at Lee College W, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 2 3 0 5 0 7.5
Nov 8 at Blinn College L, 3-1 1 4 6 0 13 .462 0 0 0 2 2 0 1 0 2 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 109 130 1.19 39 310 .294 8 0.07 0 0.00 8 2 0 0.00 21 79 100 0.92 190.5 1.7
Total 31 109 130 1.19 39 310 .294 8 0.07 0 0.00 8 2 0 0.00 21 79 100 0.92 190.5 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 109 130 1.19 39 310 .294 8 0.07 0 0.00 8 2 0 0.00 21 79 100 0.92 190.5 1.7
Conference 16 55 54 0.98 18 148 .243 4 0.07 0 0.00 5 2 0 0.00 14 33 47 0.85 84.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 28 36 1.29 9 82 .329 4 0.14 0 0.00 0 0 0 0.00 9 17 26 0.93 53.5 1.9
Away 11 39 37 0.95 16 111 .189 1 0.03 0 0.00 6 2 0 0.00 7 28 35 0.90 58.0 1.5
Neutral 11 42 57 1.36 14 117 .368 3 0.07 0 0.00 2 0 0 0.00 5 34 39 0.93 79.0 1.9
Result Wins 17 60 69 1.15 22 171 .275 5 0.08 0 0.00 4 0 0 0.00 11 43 54 0.90 101.5 1.7
Losses 14 49 61 1.24 17 139 .317 3 0.06 0 0.00 4 2 0 0.00 10 36 46 0.94 89.0 1.8
Month August 9 35 52 1.49 13 106 .368 2 0.06 0 0.00 1 0 0 0.00 5 28 33 0.94 71.0 2.0
September 12 38 40 1.05 15 112 .223 4 0.11 0 0.00 3 0 0 0.00 8 30 38 1.00 63.0 1.7
October 8 28 28 1.00 9 69 .275 2 0.07 0 0.00 2 0 0 0.00 5 18 23 0.82 42.0 1.5
November 2 8 10 1.25 2 23 .348 0 0.00 0 0.00 2 2 0 0.00 3 3 6 0.75 14.5 1.8

News Mentions