Lee College at Tyler Junior College
@ Tyler
10/11/2025 at 2:00 PM
@ Tyler
10/11/2025 at 2:00 PM
|
Lee College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 20 | 21 | 26 | 0 |
| Tyler Junior College | 25 | 25 | 28 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 43 | .000 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 11 | 4 | 35 | .200 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Julianna Kiliddjian | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Keira Jones * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Celina Brodersen | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Brianna White * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ava Patrizi | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Makenna Treat * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Brianna Hendrickson | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKinley Cole * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addisyn Green | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Zsofia Matko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kate Valt * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Samantha Bivens * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 14 | 116 | .155 | 30 | 5 | 5 | 9 | 44 | 0 | 10 | 0 | 0 | 42.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalia Roszewska * | 3 | 12 | 9 | 34 | .088 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Lauren Pyle * | 3 | 3 | 0 | 6 | .500 | 41 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Shea McElroy | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Calee Carter * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Maranatha Silafau * | 3 | 15 | 2 | 18 | .722 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 16.5 |
| 15 | Jourdyn Morris * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Abigail Brown | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sofia Alcoforado * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 20 | 112 | .223 | 44 | 7 | 7 | 4 | 53 | 1 | 8 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter