Coastal Bend College at Tyler Junior College
@ Tyler
10/16/2025 at 6:00 PM
@ Tyler
10/16/2025 at 6:00 PM
|
Coastal Bend College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 21 | 20 | 14 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 6 | 7 | 38 | -.026 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beliza Longoria * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada McNeely * | 3 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Liana Jimenez | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arianna Juarez | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lea Cox | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Burton | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mailey Hardin | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aryan Perez * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | CeeCee Dembo-Guerra | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Mackenzie Collins | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Jiya Marshall * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 25 | 19 | 112 | .054 | 23 | 3 | 5 | 9 | 45 | 0 | 10 | 0 | 0 | 33.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalia Roszewska * | 3 | 6 | 9 | 27 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lauren Pyle * | 3 | 2 | 3 | 10 | -.100 | 32 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dayden Dyess | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Calee Carter * | 3 | 10 | 4 | 25 | .240 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Maranatha Silafau * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Jourdyn Morris * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Abigail Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sofia Alcoforado * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 18 | 97 | .216 | 35 | 5 | 8 | 3 | 45 | 0 | 3 | 1 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter