Tyler Junior College at Panola College
@ Carthage, TX
10/21/2025 at 6:00 PM
@ Carthage, TX
10/21/2025 at 6:00 PM
|
Tyler Junior College
3 |
Panola College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tyler Junior College | 25 | 22 | 25 | 25 | 3 |
| Panola College | 18 | 25 | 22 | 20 | 1 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 15 | 7 | 48 | .167 |
| 3 | 16 | 5 | 49 | .224 |
| 4 | 13 | 9 | 44 | .091 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalia Roszewska * | 4 | 12 | 3 | 41 | .220 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Lauren Pyle * | 4 | 9 | 0 | 11 | .818 | 36 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Shea McElroy | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dani Brey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Calee Carter * | 4 | 12 | 5 | 44 | .159 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Maranatha Silafau * | 4 | 9 | 2 | 16 | .438 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Jourdyn Morris * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Sofia Alcoforado * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| Totals | 52 | 13 | 136 | .287 | 44 | 7 | 10 | 5 | 61 | 1 | 20 | 0 | 0 | 70.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarigh Mitchell * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Suzana Boyadzhiyska * | 4 | 22 | 2 | 51 | .392 | 2 | 0 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 23.0 |
| 3 | Haley Precella | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Maseno * | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Blessed Omamurhe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Azelia Lara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emory Muckleroy | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trinaty Washington * | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Lisa Mariot-Thierry | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Carlotta Bizzotto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebekah Dragoo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ixchel Kiahuiti Lopez Sanchez * | 4 | 15 | 8 | 57 | .123 | 1 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 20 | Arianna Meneghini * | 4 | 1 | 0 | 7 | .143 | 41 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 49 | 21 | 166 | .169 | 49 | 8 | 10 | 7 | 75 | 2 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter