Tyler Junior College at Blinn College
@ Brenham
10/7/2025 at 2:00 PM
@ Brenham
10/7/2025 at 2:00 PM
|
Tyler Junior College
1 |
Blinn College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tyler Junior College | 25 | 21 | 14 | 23 | 1 |
| Blinn College | 21 | 25 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 10 | 3 | 19 | .368 |
| 4 | 15 | 6 | 46 | .196 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rendi Seahorn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalia Roszewska * | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Lauren Pyle * | 4 | 4 | 0 | 10 | .400 | 37 | 2 | 1 | 0 | 17 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Shea McElroy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayden Dyess | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dani Brey | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Calee Carter * | 4 | 15 | 6 | 50 | .180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Maranatha Silafau * | 4 | 10 | 1 | 16 | .562 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 15 | Jourdyn Morris * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Abigail Brown | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sofia Alcoforado * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 46 | 19 | 132 | .205 | 43 | 6 | 12 | 8 | 54 | 1 | 16 | 0 | 0 | 61.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 4 | 0 | 0 | 3 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Olivia Stringer * | 4 | 16 | 6 | 38 | .263 | 0 | 5 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Shiloh Jones | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Gracie Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 4 | 18 | 6 | 38 | .316 | 0 | 0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 | 20.0 |
| 13 | Zoey Montgomery | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 4 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8.5 |
| 16 | Karolina Karabasz * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Annika Brooks * | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Camden Bizot | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Natalia Silva | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 21 | 138 | .217 | 48 | 8 | 3 | 7 | 62 | 3 | 10 | 3 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter