7 Elias Taj
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Copenhagen, Denmark
-
- Position:
- F
-
- Year:
- SO
-
- g
- 12
-
- a
- 2
-
- pts
- 26
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 17 | 10 | ||
| Goals | 12 | 10 | ||
| Assists | 2 | 1 | ||
| Points | 26 | 21 | ||
| Shots | 51 | 28 | ||
| Shot Pct | .235 | .357 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Jarvis Christian University | - | - | - | - | - | - | - | - | |
| Aug 19 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 22 | Texas College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 30 | at Paris Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 8 | Dallas College Richland | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Mar 30 | Texas College | - | - | - | - | - | - | - | - | |
| Apr 11 | Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | .63 | .11 | 1.37 | 2.68 | .235 | 1.37 | .510 |
| Total | 19 | 17 | .63 | .11 | 1.37 | 2.68 | .235 | 1.37 | .510 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 12 | 2 | 26 | 51 | .235 | 26 | .510 | 2 | 0 | 0-0 | 3 |
| Total | 19 | 17 | 12 | 2 | 26 | 51 | .235 | 26 | .510 | 2 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .63 | .11 | 1.37 | 2.68 | .235 | 1.37 | .510 |
| Conference | 12 | 10 | .83 | .08 | 1.75 | 2.33 | .357 | 1.42 | .607 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .42 | .17 | 1.00 | 2.67 | .156 | 1.33 | .500 |
| Away | 5 | 4 | 1.20 | .00 | 2.40 | 2.60 | .462 | 1.80 | .692 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | .50 | .167 | |
| Result | Wins | 17 | 15 | .71 | .12 | 1.53 | 2.82 | .250 | 1.47 | .521 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
| September | 6 | 5 | .67 | .17 | 1.50 | 2.17 | .308 | 1.00 | .462 | |
| October | 7 | 6 | .71 | .14 | 1.57 | 3.43 | .208 | 1.86 | .542 | |
| November | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 1.00 | .364 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 12 | 2 | 26 | 51 | .235 | 26 | .510 | 2 | 0 | 0-0 | 3 |
| Conference | 12 | 10 | 10 | 1 | 21 | 28 | .357 | 17 | .607 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 5 | 2 | 12 | 32 | .156 | 16 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 6 | 0 | 12 | 13 | .462 | 9 | .692 | 1 | 0 | 0-0 | 2 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 17 | 15 | 12 | 2 | 26 | 48 | .250 | 25 | .521 | 2 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 1 | 9 | 13 | .308 | 6 | .462 | 1 | 0 | 0-0 | 2 | |
| October | 7 | 6 | 5 | 1 | 11 | 24 | .208 | 13 | .542 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 |
News Mentions
Apache Men's Soccer Finish Regular Season Undefeated
October 24, 2025
Men's Soccer Dominates at Northeast Texas
October 3, 2025
Taj’s Strike Lifts Apaches Past Paris in Shutout Win
September 30, 2025
Men's Soccer Blank Jacksonville
September 23, 2025
Apaches Top Angelina, Remain Perfect on the Season
September 13, 2025
Men's Soccer Down Blinn College in Season Opener
August 28, 2025