Tyler Junior College at Blinn College August 28, 2025
Box Score
Tyler Junior College
Blinn College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joe Pollard - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lasse Junker - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Bech - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Ljubo Popovic - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Unathi Radebe - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Elias Taj - f | 3 | 3 | 2 | 0 | 0 |
| 9 - Lasse Ornberg - f | 2 | 1 | 1 | 1 | 0 |
| 10 - Jona Hofbauer - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Marc Perkuhn - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Knox Hicks - f | 2 | 1 | 0 | 0 | 0 |
| 13 - Marlon Schmitz - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Toby Snook - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Arian Bonabi | 0 | 0 | 0 | 0 | 0 |
| 16 - Axel Ruben | 0 | 0 | 0 | 0 | 0 |
| 17 - Denzel Akyirem - d - Yellow card 31:47 | 0 | 0 | 0 | 1 | 0 |
| 18 - Lucas Cook - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Matias Bauza - f - Yellow card 88:41 | 0 | 0 | 0 | 0 | 0 |
| 20 - Diego Ruiz - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Keiquon Aaron - f | 2 | 1 | 1 | 0 | 0 |
| 22 - Kshaine Gordon - f | 1 | 1 | 0 | 0 | 0 |
| 23 - Lazar Vujisic - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Dayan Mueller - m | 1 | 1 | 0 | 1 | 0 |
| 25 - Donghyeon Lee - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Sang Pi - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noah LeMaster - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Geoff Ojango - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Angel Guzman - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Logi Gissurarson - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Harry Pegler - d - Yellow card 55:53 | 0 | 0 | 0 | 0 | 0 |
| 6 - Paolo Imeneo - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Jorge Garcia - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Jack McGivney - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Alek Melo - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sam Sebagabo - m | 3 | 1 | 0 | 0 | 0 |
| 14 - Alan Kocmoud Navarro - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Nawfal Hadj-Hamou - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Malikai Fry - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Joseph Udedi - f | 1 | 1 | 0 | 0 | 0 |
| 20 - Alfredo Morales - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Mason Sorrels - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Kayde Gielinck - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Shefe Odojukan - f | 2 | 1 | 0 | 0 | 0 |
| 25 - Jordan Franco - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Amir Simpson - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Coltyn Hale - d | 1 | 0 | 0 | 0 | 0 |
| 28 - Jorge Patino - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Nicolas Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Dominic Cupid - d | 0 | 0 | 0 | 0 | 0 |
| 34 - Manny Aranda - f | 0 | 0 | 0 | 0 | 0 |
| 36 - Benji Minkette - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Pollard (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah LeMaster (L, 2-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
14:41 | Keiquon Aaron (Lasse Ornberg) | 1 - 0 |
|
Tyler Junior College
2nd
|
46:58 | Elias Taj (Denzel Akyirem) | 2 - 0 |
|
Tyler Junior College
2nd
|
62:38 | Lasse Ornberg (unassisted) - PK | 3 - 0 |
|
Tyler Junior College
2nd
|
78:33 | Elias Taj (Dayan Mueller) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
1st
|
31:47 | Yellow card - Denzel Akyirem |
|
Tyler Junior College
2nd
|
55:53 | Yellow card - Harry Pegler |
|
Tyler Junior College
2nd
|
88:41 | Yellow card - Matias Bauza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 6 | 8 | 14 |
| Blinn College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 2 | 1 | 3 |
| Blinn College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 2 | 4 | 6 |
| Blinn College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 6 | 8 | 14 |
| Blinn College | 3 | 7 | 10 |
| Date/Time: | August 28, 2025 - 04:30 PM |
|---|---|
| Location: | Brenham, Texas |
| Stadium: | Rankin Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Timekeeper: | Brandon Colvin |
| Scorer: | Rudy Roediger |

