Northeast Texas Community College at Tyler Junior College October 24, 2025

0
(13-0-1, 11-0)
8
Final 1 2 T
Northeast Texas Community College 0 0 0
Tyler Junior College 6 2 8

Box Score

Northeast Texas Community College
Tyler Junior College

Northeast Texas Community College

PLAYER SH SOG G A MIN
2 - Esteban Dominguez 0 0 0 0 0
4 - Raul Santos 0 0 0 0 0
5 - Kilian Mokamanede 0 0 0 0 0
6 - Yuki Yasui 0 0 0 0 0
7 - Jorge Perdomo 0 0 0 0 0
8 - Dan Webb 0 0 0 0 0
9 - Cesar Villa 0 0 0 0 0
11 - David Orduna 0 0 0 0 0
12 - Imani Lewis 0 0 0 0 0
14 - Ben Villenauve 0 0 0 0 0
15 - Antony Funes 0 0 0 0 0
16 - Luke Kirkindoll 0 0 0 0 0
18 - Jack Huls 0 0 0 0 0
19 - Pablo Badillo 0 0 0 0 0
22 - Juan D. Villarroel 0 0 0 0 0
24 - Charlee Summers 0 0 0 0 0
25 - Paul Gatuiria 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 0 0 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
00 - Logan Marks 0 0 0 0 0
0 - Titus Duron 0 0 0 0 0
2 - Lasse Junker - d 0 0 0 0 0
3 - Oscar Bech 0 0 0 0 0
4 - Joakim Brandgaard - d 0 0 0 0 0
5 - Ljubo Popovic - d 0 0 0 0 0
7 - Elias Taj 2 2 1 0 0
8 - De Juan Green 1 0 0 0 0
9 - Lasse Ornberg 1 0 0 2 0
10 - Jona Hofbauer - m 3 3 0 1 0
11 - Marc Perkuhn 2 2 2 0 0
12 - Knox Hicks - f 4 4 3 0 0
13 - Marlon Schmitz - m 0 0 0 1 0
14 - Toby Snook 2 1 0 0 0
15 - Arian Bonabi 1 0 0 0 0
17 - Denzel Akyirem - d - Yellow card 28:00 0 0 0 0 0
18 - Lucas Cook - d 0 0 0 1 0
19 - Matias Bauza - f 3 2 1 0 0
20 - Diego Ruiz - m 2 2 0 1 0
21 - Keiquon Aaron 2 1 0 1 0
22 - Kshaine Gordon 3 2 1 0 0
24 - Dayan Mueller 0 0 0 1 0
25 - Donghyeon Lee 0 0 0 0 0
26 - Dion Michalakopoulos 0 0 0 0 0
27 - Sang Pi 0 0 0 0 0
28 - Hussein Abdulaziz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 19 8 8 0

Northeast Texas Community College Goalies

GOALIES SOG GA SV Min
15 - Antony Funes 19 8 11 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
00 - Logan Marks 0 0 0 45:00
0 - Titus Duron 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Knox Hicks (Lucas Cook) 0 - 1
1st 13:00 Knox Hicks (Jona Hofbauer) 0 - 2
1st 20:00 Kshaine Gordon (Keiquon Aaron) 0 - 3
1st 35:00 Marc Perkuhn (Marlon Schmitz) 0 - 4
1st 36:00 Elias Taj (Lasse Ornberg) 0 - 5
1st 39:00 Marc Perkuhn (Lasse Ornberg) 0 - 6
2nd 54:00 Matias Bauza (Diego Ruiz) 0 - 7
2nd 59:00 Knox Hicks (Dayan Mueller) 0 - 8

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - Denzel Akyirem
SHOTS 1 2 TOTAL
Northeast Texas Community College 0 0 0
Tyler Junior College 17 9 26
SAVES 1 2 TOTAL
Northeast Texas Community College 0 0 0
Tyler Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Northeast Texas Community College 0 0 0
Tyler Junior College 3 1 4
FOULS 1 2 TOTAL
Northeast Texas Community College 0 0 0
Tyler Junior College 0 0 0