#0 Titus Duron (GK) - Tyler Junior College
gp
4
gs
1
min
246:15
ga
3
gaa
1.10
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 246:15 | 67:30 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 1.10 | 1.33 | ||
| Saves | 4 | 0 | ||
| Save pct | .571 | .000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 30 | at Texas Southmost College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Angelina College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 16 | Ranger College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | at Jacksonville College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 30 | at Paris Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | - | 0 | 22:30 | 1 | 4.00 | 0 | .000 |
| Oct 8 | Dallas College Richland | W, 6-0 | - | - | - | - | - | - | - |
| Oct 14 | Jacksonville College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 17 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Paris Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Northeast Texas Community College | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | - | - | - | - | - | - | - |
| Nov 4 | Coastal Bend College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | Angelina College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | - | 0 | 85:57 | 2 | 2.09 | 3 | .600 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | W | 1 | 92:48 | 0 | 0.00 | 1 | 1.000 |
| Mar 30 # | Texas College | - | - | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 61:34 | .75 | 1.10 | 1.00 | .571 |
| Conference | 2 | 0 | 33:45 | .50 | 1.33 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| Away | 1 | 0 | 22:30 | 1.00 | 4.00 | .00 | .000 |
| Neutral | 2 | 1 | 89:22 | 1.00 | 1.01 | 2.00 | .667 |
| - | |||||||
| Wins | 3 | 1 | 53:26 | .33 | 0.56 | .33 | .500 |
| Losses | 1 | 0 | 85:57 | 2.00 | 2.09 | 3.00 | .600 |
| - | |||||||
| October | 2 | 0 | 33:45 | .50 | 1.33 | .00 | .000 |
| November | 2 | 1 | 89:22 | 1.00 | 1.01 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 246:15 | 3 | 1.10 | 4 | .571 | 1 | 0 | 0 | 1/1 |
| Conference | 2 | 0 | 67:30 | 1 | 1.33 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 22:30 | 1 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 178:45 | 2 | 1.01 | 4 | .667 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 3 | 1 | 160:18 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | 1/1 |
| Losses | 1 | 0 | 85:57 | 2 | 2.09 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 0 | 67:30 | 1 | 1.33 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| November | 2 | 1 | 178:45 | 2 | 1.01 | 4 | .667 | 1 | 0 | 0 | 1/0 |