Tyler Junior College at Northeast Texas Community College October 3, 2025

(8-0-1, 8-0-1)
8
1
Final 1 2 T
Tyler Junior College 4 4 8
Northeast Texas Community College 0 1 1

Box Score

Tyler Junior College
Northeast Texas Community College

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Titus Duron 0 0 0 0 0
1 - Joe Pollard - gk 0 0 0 0 0
2 - Lasse Junker - d 0 0 0 0 0
3 - Oscar Bech 1 0 0 0 0
4 - Joakim Brandgaard - d 0 0 0 0 0
5 - Ljubo Popovic - d 0 0 0 0 0
7 - Elias Taj - f 4 3 2 0 0
8 - De Juan Green 0 0 0 0 0
9 - Lasse Ornberg - f 5 2 1 0 0
10 - Jona Hofbauer 0 0 0 0 0
11 - Marc Perkuhn - f 1 0 0 4 0
12 - Knox Hicks 3 2 1 2 0
13 - Marlon Schmitz 0 0 0 0 0
14 - Toby Snook 2 1 1 1 0
15 - Arian Bonabi 1 0 0 0 0
16 - Axel Ruben 2 0 0 0 0
17 - Denzel Akyirem - d 1 0 0 0 0
18 - Lucas Cook 0 0 0 0 0
19 - Matias Bauza - f 3 1 1 1 0
20 - Diego Ruiz 3 0 0 0 0
22 - Kshaine Gordon 5 3 2 0 0
24 - Dayan Mueller 0 0 0 0 0
26 - Dion Michalakopoulos 2 0 0 0 0
27 - Sang Pi 0 0 0 0 0
28 - Hussein Abdulaziz - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 12 8 8 0

Northeast Texas Community College

PLAYER SH SOG G A MIN
2 - Esteban Dominguez 0 0 0 0 0
3 - Samuel Dos Santos 0 0 0 0 0
4 - Raul Santos 0 0 0 0 0
5 - Kilian Mokamanede 0 0 0 0 0
6 - Yuki Yasui 0 0 0 0 0
7 - Jorge Perdomo 0 0 0 0 0
8 - Dan Webb 0 0 0 0 0
9 - Cesar Villa 0 0 1 0 0
10 - Tiago Cuero 0 0 0 0 0
11 - David Orduna 0 0 0 0 0
12 - Imani Lewis 0 0 0 0 0
13 - Chris Resendiz 0 0 0 0 0
14 - Ben Villenauve 0 0 0 0 0
16 - Luke Kirkindoll 0 0 0 0 0
18 - Jack Huls 0 0 0 0 0
20 - Fernando Ruiz 0 0 0 0 0
22 - Juan D. Villarroel 0 0 0 0 0
23 - Juan I. Villarroel 0 0 0 0 0
24 - Charlee Summers 0 0 0 1 0
25 - Paul Gatuiria 0 0 0 0 0
TM - Team 3 1 0 0 0
TOTALS 9 1 1 1 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Titus Duron 1 1 0 22:30
1 - Joe Pollard 0 0 0 45:00
TOTALS 1 1 0 90:00

Northeast Texas Community College Goalies

GOALIES SOG GA SV Min
2 - Esteban Dominguez 10 3 7 22:00
3 - Samuel Dos Santos 9 5 4 24:00
16 - Luke Kirkindoll 4 0 4 22:00
18 - Jack Huls 1 1 0 22:00
TOTALS 24 9 15 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Elias Taj (Marc Perkuhn) 1 - 0
1st 16:00 Matias Bauza (Marc Perkuhn) 2 - 0
1st 26:00 Elias Taj (Matias Bauza) 3 - 0
1st 38:00 Toby Snook (Knox Hicks) 4 - 0
2nd 50:00 Kshaine Gordon (Marc Perkuhn) 5 - 0
2nd 51:00 Kshaine Gordon (Marc Perkuhn) 6 - 0
2nd 55:00 Cesar Villa (Charlee Summers) 6 - 1
2nd 70:00 Knox Hicks (Toby Snook) 7 - 1
2nd 76:00 Lasse Ornberg (Knox Hicks) 8 - 1
SHOTS 1 2 TOTAL
Tyler Junior College 20 13 33
Northeast Texas Community College 4 5 9
SAVES 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Tyler Junior College 3 5 8
Northeast Texas Community College 0 0 0
FOULS 1 2 TOTAL
Tyler Junior College 0 0 0
Northeast Texas Community College 0 0 0