#13 Michael Lens (CM) - Tyler Junior College
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 6 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .750 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | San Jacinto College-South | W, 5-2 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 |
| Nov 18 | vs. CCBC Essex | W, 4-0 |
| Nov 20 | vs. Pima Community College | W, 5-0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 |
| Nov 23 | vs. Monroe College | W, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hill College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Jacksonville College | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Richland College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Coastal Bend College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Jacinto College-South | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. CCBC Essex | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pima Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | .17 | .06 | .39 | .22 | .750 | .11 | .500 |
| Conference | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| Away | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Neutral | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | .00 | .000 |
| - | |||||||||
| Wins | 15 | 6 | .20 | .07 | .47 | .27 | .750 | .13 | .500 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 8 | 3 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| October | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 3 | 1 | 7 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 6 | 3 | 1 | 7 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |