Jacksonville College at Tyler Junior College October 7, 2014

1
6
Final 1 2 T
Jacksonville College 1 0 1
Tyler Junior College 3 3 6

Box Score

Jacksonville College
Tyler Junior College

Jacksonville College

PLAYER SH SOG G A MIN
TM - Team - Yellow card 0:00 9 4 1 0 0
TOTALS 0 4 1 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
00 - Justin Bach 0 0 0 0 0
0 - Junior Santos 0 0 0 0 0
2 - Brendan O'Connor 0 0 0 0 0
3 - Liam McNally 1 0 0 0 0
4 - Romario Thompson 2 2 0 0 0
6 - Kemo Wallace 0 0 0 0 0
7 - Yasin Abdulgasem 3 2 0 0 0
8 - Moises Rodriguez 2 2 0 0 0
9 - Nazeem Bartman 6 5 3 0 0
10 - Guillermo Torres 1 1 0 0 0
11 - Martin Agredo 5 3 1 0 0
12 - Shafiek Erwin 1 0 0 0 0
13 - Michael Lens 1 1 0 0 0
14 - Brahan Gamarra 1 1 0 1 0
15 - Ricardo Gomez 1 0 0 0 0
16 - Jose Garcia 2 2 1 0 0
17 - Yaw Amankwa 4 3 1 3 0
18 - Bradford Jones 0 0 0 0 0
19 - Andrew Chavez 0 0 0 0 0
20 - Dean Abdehou 2 1 0 0 0
21 - Jimmy Sandoval 0 0 0 0 0
22 - Milton Sangabriel 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 23 6 5 0

Jacksonville College Goalies

GOALIES SOG GA SV Min

Tyler Junior College Goalies

GOALIES SOG GA SV Min
00 - Justin Bach 0 0 0 15:00
0 - Junior Santos 5 1 4 75:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Nazeem Bartman (1) (Yaw Amankwa) 0 - 1
1st 15:00 Team (1) 1 - 1
1st 18:00 Nazeem Bartman (1) (Brahan Gamarra) 1 - 2
1st 39:00 Martin Agredo (1) (Yaw Amankwa) 1 - 3
2nd 47:00 Nazeem Bartman (1) (Yaw Amankwa) 1 - 4
2nd 53:00 Yaw Amankwa (1) (unassisted) 1 - 5
2nd 75:00 Jose Garcia (1) (Milton Sangabriel) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Jacksonville College 0 0 0
Tyler Junior College 0 0 0
SAVES 1 2 TOTAL
Jacksonville College 0 0 0
Tyler Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Jacksonville College 0 0 0
Tyler Junior College 0 0 0
FOULS 1 2 TOTAL
Jacksonville College 0 0 0
Tyler Junior College 0 0 0