#17 Yaw Amankwa (RM) - Tyler Junior College

g
18
a
9
pts
45
gw
3
Player Stats
  Overall Conf
Games 24 12
Games started 22 11
Goals 18 6
Assists 9 8
Points 45 20
Shots 47 22
Shot Pct .383 .273
Penalty kicks 1-1 0-0
Game-winning goals 3 1
Recent Results
Date Opponent/Event Result
Oct 31 San Jacinto College-South W, 5-2
Nov 7 Mississippi Gulf Coast Community College W, 3-0
Nov 18 vs. CCBC Essex W, 4-0
Nov 20 vs. Pima Community College W, 5-0
Nov 22 vs. Trinidad State Junior College W, 5-1
Nov 23 vs. Monroe College W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 # Texas College   - - - - - - - -
Aug 29 vs. Johnson County Community College W, 2-0 1 1 0 2 1 1.000 0-0 0
Sep 2 at Richland College L, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 5 Hill College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 at Jacksonville College W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 12 at Laredo Community College W, 4-1 - - - - - - - -
Sep 13 at Coastal Bend College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 14 at Laredo Community College W, 4-1 1 2 0 4 2 1.000 0-0 0
Sep 19 Paris Junior College W, 3-1 1 2 0 4 2 1.000 0-0 1
Sep 20 Northeast Texas Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 26 at San Jacinto College-South W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 Cloud County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 3 vs. Allen County Community College W, 4-1 - 1 0 2 3 .333 0-0 0
Oct 7 Jacksonville College W, 6-1 1 1 3 5 4 .250 0-0 0
Oct 11 at Northeast Texas Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 Paris Junior College W, 3-0 - 0 0 0 2 .000 0-0 0
Oct 17 San Jacinto College-South W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 19 Richland College L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 24 Laredo Community College W, 5-0 1 0 1 1 1 .000 0-0 0
Oct 25 Coastal Bend College W, 4-1 1 1 3 5 3 .333 0-0 0
Oct 31 San Jacinto College-South W, 5-2 1 3 0 6 5 .600 0-0 0
Nov 7 Mississippi Gulf Coast Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 18 vs. CCBC Essex W, 4-0 1 1 1 3 2 .500 0-0 1
Nov 20 vs. Pima Community College W, 5-0 1 2 0 4 2 1.000 0-0 0
Nov 22 vs. Trinidad State Junior College W, 5-1 1 2 0 4 3 .667 1-1 1
Nov 23 vs. Monroe College W, 2-1 1 1 0 2 4 .250 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 22 19 .23 .50 .95 1.14 .200 .91 .800
2014-15 24 22 .75 .38 1.88 1.96 .383 1.04 .532
Total 46 41 .50 .43 1.43 1.57 .319 .98 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 22 19 5 11 21 25 .200 20 .800 0 0 0-0 2
2014-15 24 22 18 9 45 47 .383 25 .532 0 0 0-0 3
Total 46 41 23 20 66 72 .319 45 .625 0 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 22 .75 .38 1.88 1.96 .383 1.04 .532
Conference 12 11 .50 .67 1.67 1.83 .273 1.17 .636
Exhibition - - - - - - - - -
-
Home 12 11 .58 .58 1.75 2.17 .269 1.42 .654
Away 6 6 .50 .17 1.17 1.00 .500 .67 .667
Neutral 6 5 1.33 .17 2.83 2.50 .533 .67 .267
-
Wins 21 19 .81 .43 2.05 2.10 .386 1.14 .545
Losses 3 3 .33 .00 .67 1.00 .333 .33 .333
-
August 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
September 8 8 .63 .13 1.38 1.38 .455 .75 .545
October 10 8 .60 .70 1.90 2.20 .273 1.40 .636
November 5 5 1.20 .20 2.60 2.60 .462 .80 .308
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 22 18 9 45 47 .383 25 .532 0 0 0-0 3
Conference 12 11 6 8 20 22 .273 14 .636 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 11 7 7 21 26 .269 17 .654 0 0 0-0 1
Away 6 6 3 1 7 6 .500 4 .667 0 0 0-0 0
Neutral 6 5 8 1 17 15 .533 4 .267 0 0 0-0 2
-
Wins 21 19 17 9 43 44 .386 24 .545 0 0 0-0 3
Losses 3 3 1 0 2 3 .333 1 .333 0 0 0-0 0
-
August 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 8 8 5 1 11 11 .455 6 .545 0 0 0-0 1
October 10 8 6 7 19 22 .273 14 .636 0 0 0-0 0
November 5 5 6 1 13 13 .462 4 .308 0 0 0-0 2