#0 Junior Santos (GK) - Tyler Junior College
gp
9
gs
8
min
651:00
ga
6
gaa
0.83
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Minutes | 651:00 | 460:00 | ||
| Goals against | 6 | 4 | ||
| Goals-against average | 0.83 | 0.78 | ||
| Saves | 17 | 8 | ||
| Save pct | .739 | .667 | ||
| Wins | 8 | 6 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | at Richland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Hill College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 9 | at Jacksonville College | W, 4-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 14 | at Laredo Community College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 19 | Paris Junior College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | at San Jacinto College-South | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Allen County Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | Jacksonville College | W, 6-1 | W | 1 | 75:00 | 1 | 1.20 | 4 | .800 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | Paris Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Richland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Laredo Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 25 | Coastal Bend College | W, 4-1 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 31 | San Jacinto College-South | W, 5-2 | - | - | - | - | - | - | - |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. CCBC Essex | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Nov 20 | vs. Pima Community College | W, 5-0 | - | 0 | 11:00 | 0 | 0.00 | 0 | - |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | - | - | - | - | - | - | - |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 59:11 | .55 | 0.83 | 1.55 | .739 |
| Conference | 6 | 6 | 65:43 | .57 | 0.78 | 1.14 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 83:00 | .60 | 0.65 | 2.40 | .800 |
| Away | 2 | 2 | 45:00 | .67 | 1.33 | 1.00 | .600 |
| Neutral | 2 | 1 | 33:40 | .33 | 0.89 | .67 | .667 |
| - | |||||||
| Wins | 9 | 8 | 59:11 | .55 | 0.83 | 1.55 | .739 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 4 | 4 | 63:00 | .80 | 1.14 | 2.00 | .714 |
| October | 4 | 4 | 81:15 | .50 | 0.55 | 1.75 | .778 |
| November | 1 | 0 | 5:30 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 651:00 | 6 | 0.83 | 17 | .739 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 6 | 460:00 | 4 | 0.78 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 415:00 | 3 | 0.65 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 101:00 | 1 | 0.89 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 9 | 8 | 651:00 | 6 | 0.83 | 17 | .739 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 315:00 | 4 | 1.14 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 325:00 | 2 | 0.55 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 11:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |