#7 Yasin Abdulgasem (LB) - Tyler Junior College
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 11 | 5 | ||
| Goals | 5 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 12 | 9 | ||
| Shots | 26 | 18 | ||
| Shot Pct | .192 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hill College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Jacksonville College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Richland College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Coastal Bend College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Pima Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | .23 | .09 | .55 | 1.18 | .192 | .50 | .423 |
| Conference | 12 | 5 | .33 | .08 | .75 | 1.50 | .222 | .75 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 6 | .42 | .08 | .92 | 1.58 | .263 | .75 | .474 |
| Away | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| Neutral | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
| - | |||||||||
| Wins | 19 | 9 | .26 | .11 | .63 | 1.37 | .192 | .58 | .423 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 4 | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| October | 10 | 6 | .30 | .10 | .70 | 2.00 | .150 | .80 | .400 |
| November | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 5 | 2 | 12 | 26 | .192 | 11 | .423 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 5 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 6 | 5 | 1 | 11 | 19 | .263 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 19 | 9 | 5 | 2 | 12 | 26 | .192 | 11 | .423 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 10 | 6 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |