#14 Brahan Gamarra (CM) - Tyler Junior College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 17 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 18 | 9 | ||
| Shot Pct | .056 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hill College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Laredo Community College | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | San Jacinto College-South | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | Richland College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Coastal Bend College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17 | .04 | .08 | .17 | .75 | .056 | .25 | .333 |
| Conference | 12 | 7 | .08 | .08 | .25 | .75 | .111 | .33 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 8 | .00 | .08 | .08 | 1.00 | .000 | .42 | .417 |
| Away | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Neutral | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 21 | 15 | .05 | .10 | .19 | .86 | .056 | .29 | .333 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 6 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| October | 10 | 6 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
| November | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 8 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 21 | 15 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 10 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |