Hill College at Tyler Junior College September 5, 2014

1
2
Final 1 2 T
Hill College 0 1 1
Tyler Junior College 1 1 2

Box Score

Hill College
Tyler Junior College

Hill College

PLAYER SH SOG G A MIN
1 - Josh Nieto 0 0 0 0 0
3 - Felix Charles 0 0 0 0 0
4 - Miguel Contreras 0 0 0 0 0
5 - Micah Day 1 0 0 0 0
6 - Max Naranjo 0 0 0 0 0
7 - Damion Passos 0 0 0 0 0
8 - Ramiro Perez 1 1 0 0 0
9 - Chris Escalera 3 2 1 0 0
10 - Anthony Powell 2 1 0 0 0
11 - Reggie Gonzalez 0 0 0 0 0
12 - Trey Epps 1 1 0 0 0
13 - Frank Galicia 2 1 0 0 0
14 - Jeremiah Garcia - Yellow card 0:00 0 0 0 0 0
16 - Hugo Plascenia 0 0 0 0 0
20 - Carlos Aparicio-Perez 0 0 0 0 0
22 - Logan Hickey 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 1 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Junior Santos 0 0 0 0 0
2 - Brendan O'Connor 0 0 0 0 0
3 - Liam McNally 0 0 0 0 0
4 - Romario Thompson 2 0 0 0 0
6 - Kemo Wallace 0 0 0 0 0
7 - Yasin Abdulgasem 0 0 0 0 0
8 - Moises Rodriguez 0 0 0 0 0
10 - Guillermo Torres 0 0 0 0 0
11 - Martin Agredo 2 2 2 0 0
12 - Shafiek Erwin 0 0 0 0 0
13 - Michael Lens 0 0 0 0 0
14 - Brahan Gamarra 1 1 0 0 0
15 - Ricardo Gomez 0 0 0 0 0
16 - Jose Garcia 0 0 0 0 0
17 - Yaw Amankwa 0 0 0 0 0
19 - Andrew Chavez 0 0 0 0 0
20 - Dean Abdehou 0 0 0 0 0
22 - Milton Sangabriel 0 0 0 0 0
23 - Nestor Peralta 0 0 0 1 0
25 - Jimmy Sandoval 0 0 0 0 0
TM - Team 11 9 0 0 0
TOTALS 11 12 2 1 0

Hill College Goalies

GOALIES SOG GA SV Min
1 - Josh Nieto 11 2 9 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Junior Santos 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 41:00 Martin Agredo (1) (unassisted) 0 - 1
2nd 49:00 Martin Agredo (1) (Nestor Peralta) 0 - 2
2nd 75:00 Chris Escalera (1) (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jeremiah Garcia
SHOTS 1 2 TOTAL
Hill College 5 4 9
Tyler Junior College 8 3 11
SAVES 1 2 TOTAL
Hill College 8 2 10
Tyler Junior College 2 5 7
CORNER KICKS 1 2 TOTAL
Hill College 4 4 8
Tyler Junior College 3 4 7
FOULS 1 2 TOTAL
Hill College 4 2 6
Tyler Junior College 2 5 7