Tyler Junior College at San Jacinto College-South September 26, 2014

1
0
Final 1 2 T
Tyler Junior College 0 1 1
San Jacinto College-South 0 0 0

Box Score

Tyler Junior College
San Jacinto College-South

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Leo Castillo 0 0 0 0 0
2 - Brendan O'Connor 0 0 0 0 0
3 - Liam McNally 0 0 0 0 0
4 - Romario Thompson 0 0 0 0 0
6 - Kemo Wallace 0 0 0 0 0
7 - Yasin Abdulgasem 0 0 0 0 0
8 - Moises Rodriguez 0 0 0 0 0
9 - Nazeem Bartman 1 1 1 0 0
10 - Guillermo Torres 0 0 0 0 0
11 - Martin Agredo 3 1 0 1 0
13 - Michael Lens 0 0 0 0 0
14 - Brahan Gamarra 0 0 0 0 0
15 - Ricardo Gomez 0 0 0 0 0
17 - Yaw Amankwa 1 1 0 0 0
20 - Dean Abdehou 0 0 0 0 0
22 - Milton Sangabriel 0 0 0 0 0
23 - Nestor Peralta 0 0 0 0 0
25 - Jimmy Sandoval 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 1 1 0

San Jacinto College-South

PLAYER SH SOG G A MIN
3 - Prince Ihenacho 0 0 0 0 0
6 - Roberto Fernandez 0 0 0 0 0
8 - Esteban Reyes - Yellow card 0:00 0 0 0 0 0
13 - Carlos Lessa 0 0 0 0 0
15 - Saheed Atolagbe 0 0 0 0 0
18 - Oneal Moore 0 0 0 0 0
19 - Rami Najeebe - Yellow card 0:00 0 0 0 0 0
20 - Angel Cardona 0 0 0 0 0
21 - Ian Barbosa 0 0 0 0 0
24 - Jesus Melendrez 0 0 0 0 0
99 - Jhonattan Garduno 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Leo Castillo 3 0 3 90:00

San Jacinto College-South Goalies

GOALIES SOG GA SV Min
99 - Jhonattan Garduno 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 83:00 Nazeem Bartman (1) (Martin Agredo) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rami Najeebe
1st 0:00 Yellow card - Esteban Reyes
SHOTS 1 2 TOTAL
Tyler Junior College 0 0 0
San Jacinto College-South 0 0 0
SAVES 1 2 TOTAL
Tyler Junior College 0 0 0
San Jacinto College-South 0 0 0
CORNER KICKS 1 2 TOTAL
Tyler Junior College 0 0 0
San Jacinto College-South 0 0 0
FOULS 1 2 TOTAL
Tyler Junior College 0 0 0
San Jacinto College-South 0 0 0