Trinidad State Junior College at Tyler Junior College November 22, 2014
Box Score
Trinidad State Junior College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Pedro Veiga Perez | 0 | 0 | 0 | 0 | 0 |
| 1 - Christian Rico | 0 | 0 | 0 | 0 | 0 |
| 2 - Andres Horcasitas | 0 | 0 | 0 | 0 | 0 |
| 3 - Radu Marcu | 3 | 0 | 0 | 0 | 0 |
| 4 - Oscar Rivero Garcia - Yellow card 86:16 | 0 | 0 | 0 | 0 | 0 |
| 5 - Wesley Padgett | 1 | 0 | 0 | 0 | 0 |
| 6 - Brayan Molina | 0 | 0 | 0 | 0 | 0 |
| 7 - Aleksa Blagojevic - Yellow card 56:51 | 3 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Zacarias - Yellow card 23:12 - Red card 67:46 | 4 | 0 | 1 | 0 | 0 |
| 10 - Alan Garcia Pena | 2 | 0 | 0 | 1 | 0 |
| 11 - Jose Martinez | 2 | 0 | 0 | 0 | 0 |
| 13 - Saad Hissien | 0 | 0 | 0 | 0 | 0 |
| 17 - Shawn Rusk | 0 | 0 | 0 | 0 | 0 |
| 18 - Julian Padilla | 0 | 0 | 0 | 0 | 0 |
| 20 - Lucas Smith | 0 | 0 | 0 | 0 | 0 |
| 21 - Josue Lujan | 0 | 0 | 0 | 0 | 0 |
| 22 - Payton Reynolds | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leo Castillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Liam McNally | 1 | 0 | 0 | 0 | 0 |
| 4 - Romario Thompson | 0 | 0 | 0 | 0 | 0 |
| 9 - Nazeem Bartman | 5 | 0 | 1 | 1 | 0 |
| 10 - Guillermo Torres - Yellow card 4:43 | 0 | 0 | 0 | 0 | 0 |
| 11 - Martin Agredo - Yellow card 14:23 | 1 | 0 | 0 | 0 | 0 |
| 12 - Shafiek Erwin | 0 | 0 | 0 | 0 | 0 |
| 13 - Michael Lens | 1 | 0 | 1 | 0 | 0 |
| 14 - Brahan Gamarra | 1 | 0 | 0 | 1 | 0 |
| 15 - Ricardo Gomez - Yellow card 63:30 | 0 | 0 | 0 | 1 | 0 |
| 16 - Jose Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Yaw Amankwa - Yellow card 56:51 | 3 | 0 | 2 | 0 | 0 |
| 18 - Bradford Jones | 0 | 0 | 0 | 0 | 0 |
| 19 - Andrew Chavez | 0 | 0 | 0 | 0 | 0 |
| 20 - Dean Abdehou | 0 | 0 | 0 | 0 | 0 |
| 22 - Milton Sangabriel | 0 | 0 | 0 | 0 | 0 |
| 23 - Nestor Peralta | 2 | 0 | 1 | 0 | 0 |
| 25 - Jimmy Sandoval | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pedro Veiga Perez | 2 | 1 | 1 | 29:00 | |
| 1 - Christian Rico | 5 | 4 | 1 | 61:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leo Castillo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
1:42 | Michael Lens (Ricardo Gomez) - 6 yd header | 0 - 1 |
|
Tyler Junior College
1st
|
21:54 | Yaw Amankwa (Nazeem Bartman) - 10 yd shot | 0 - 2 |
|
Tyler Junior College
1st
|
25:03 | Nazeem Bartman (Brahan Gamarra) - 6 yd tap in | 0 - 3 |
|
Trinidad State Junior College
2nd
|
49:32 | Ricardo Zacarias (Alan Garcia Pena) - 12 yd chip shot | 1 - 3 |
|
Tyler Junior College
2nd
|
55:35 | Yaw Amankwa (unassisted) - PK | 1 - 4 |
|
Tyler Junior College
2nd
|
84:34 | Nestor Peralta (Jimmy Sandoval) - 8 yd shot | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
1st
|
4:43 | Yellow card - Guillermo Torres |
|
Tyler Junior College
1st
|
14:23 | Yellow card - Martin Agredo |
|
Tyler Junior College
1st
|
23:12 | Yellow card - Ricardo Zacarias |
|
Tyler Junior College
2nd
|
56:51 | Yellow card - Aleksa Blagojevic |
|
Tyler Junior College
2nd
|
56:51 | Yellow card - Yaw Amankwa |
|
Tyler Junior College
2nd
|
63:30 | Yellow card - Ricardo Gomez |
|
Tyler Junior College
2nd
|
67:46 | Red card - Ricardo Zacarias |
|
Tyler Junior College
2nd
|
86:16 | Yellow card - Oscar Rivero Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 6 | 9 | 15 |
| Tyler Junior College | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 1 | 1 | 2 |
| Tyler Junior College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 2 | 3 | 5 |
| Tyler Junior College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 10 | 9 | 19 |
| Tyler Junior College | 7 | 13 | 20 |
| Date/Time: | November 22, 2014 - 3:00 PM |
|---|---|
| Location: | Prescott Valley |
| Game Length: | 2:00 |
| Attendance: | 875 |
| Scorer: | Scott Farnsworth |

