#11 Martin Agredo (CM) - Tyler Junior College
g
16
a
6
pts
38
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 16 | 8 | ||
| Assists | 6 | 3 | ||
| Points | 38 | 19 | ||
| Shots | 65 | 30 | ||
| Shot Pct | .246 | .267 | ||
| Penalty kicks | 2-1 | 2-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Hill College | W, 2-1 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 2-0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 17 | San Jacinto College-South | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Richland College | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Coastal Bend College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 31 | San Jacinto College-South | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-1 | 0 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | .73 | .27 | 1.73 | 2.95 | .246 | 1.36 | .462 |
| Conference | 11 | 11 | .73 | .27 | 1.73 | 2.73 | .267 | 1.55 | .567 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 7 | .80 | .00 | 1.60 | 3.20 | .250 | 2.00 | .625 |
| Away | 6 | 6 | .50 | .50 | 1.50 | 2.00 | .250 | .83 | .417 |
| Neutral | 6 | 5 | .83 | .50 | 2.17 | 3.50 | .238 | .83 | .238 |
| - | |||||||||
| Wins | 19 | 16 | .84 | .32 | 2.00 | 3.21 | .262 | 1.53 | .475 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .75 | .38 | 1.88 | 2.38 | .316 | 1.25 | .526 |
| October | 8 | 7 | .75 | .25 | 1.75 | 3.00 | .250 | 1.75 | .583 |
| November | 5 | 4 | .80 | .20 | 1.80 | 4.40 | .182 | 1.20 | .273 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 16 | 6 | 38 | 65 | .246 | 30 | .462 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 8 | 3 | 19 | 30 | .267 | 17 | .567 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 8 | 0 | 16 | 32 | .250 | 20 | .625 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 5 | 5 | 3 | 13 | 21 | .238 | 5 | .238 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 19 | 16 | 16 | 6 | 38 | 61 | .262 | 29 | .475 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 6 | 3 | 15 | 19 | .316 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| October | 8 | 7 | 6 | 2 | 14 | 24 | .250 | 14 | .583 | 0 | 0 | 0-0 | 1 |
| November | 5 | 4 | 4 | 1 | 9 | 22 | .182 | 6 | .273 | 0 | 0 | 0-0 | 0 |