2 Chris Uwayo Jr.
Chris Uwayo Jr.
  • Height:
    6-1
  • Weight:
    170
  • Hometown:
    Raleigh, North Carolina
  • Position:
    G
  • Year:
    FR
  • High School:
    Panther Creek HS
  • gp
    32
  • pts/g
    13.9
  • fg %
    46.6
  • 3pt %
    42.5
  • ft %
    77.3
  • reb/g
    1.9
  • a/g
    2.8

Player Profile

Recent Games
Feb 22 at Coastal Bend College W, 85-66
Feb 26 Trinity Valley Community College L, 65-64
Mar 1 at Panola College L, 76-59
Mar 5 Kilgore College W, 62-54
Mar 11 Bossier Parish Community College W, 76-57
Mar 13 at Angelina College L, 81-44
  Overall Conf
Games 32 22
Games started 31 21
Minutes 197 86
Minutes per game 6.1 3.9
FG 145-311 95-212
FG Pct 46.6 44.8
3PT 54-127 39-87
3PT Pct 42.5 44.8
FT 102-132 72-92
FT Pct 77.3 78.3
Off rebounds 9 7
Def rebounds 52 37
Total rebounds 61 44
Rebounds per game 1.9 2.0
Personal fouls 46 37
Disqualifications - -
Assists 89 57
Turnovers 66 46
Assist to turnover ratio 1.3 1.2
Steals 43 26
Blocks 2 2
Points 446 301
Points per game 13.9 13.7
Points per 40 min 90.7 140.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 22 Fall Shootout   - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 6-7 85.7 2-3 66.7 2-2 100.0 16
Nov 4 Southwestern Christian College W, 84-76 1 1 6-10 60.0 2-3 66.7 1-2 50.0 15
Nov 8 vs. Sauk Valley Community College W, 94-75 1 15 2-8 25.0 1-4 25.0 5-6 83.3 10
Nov 9 at Indian Hills Community College L, 76-56 1 29 2-9 22.2 2-6 33.3 0-2 0.0 6
Nov 15 at Weatherford College L, 97-89 1 1 7-17 41.2 1-7 14.3 3-5 60.0 18
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 4-6 66.7 1-3 33.3 2-2 100.0 11
Nov 25 CYM Prep W, 94-55 1 1 6-7 85.7 0-1 0.0 2-2 100.0 14
Nov 30 Weatherford College W, 71-64 1 1 7-13 53.8 0-2 0.0 6-8 75.0 20
Dec 5 Navarro College W, 87-82 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Dec 7 at Trinity Valley Community College L, 78-46 1 1 2-6 33.3 1-2 50.0 2-4 50.0 7
Dec 10 Paris Junior College W, 71-69 1 1 6-11 54.5 1-3 33.3 3-3 100.0 16
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 1-7 14.3 1-3 33.3 11-13 84.6 14
Jan 4 Coastal Bend College W, 88-82 1 1 9-10 90.0 5-5 100.0 4-5 80.0 27
Jan 8 at Bossier Parish Community College L, 80-77 1 1 3-9 33.3 2-4 50.0 1-3 33.3 9
Jan 11 Angelina College L, 63-44 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Jan 15 at Kilgore College W, 64-62 1 30 3-7 42.9 2-3 66.7 0-0 - 8
Jan 18 at Lee College L, 86-76 1 1 5-13 38.5 0-3 0.0 3-3 100.0 13
Jan 22 Panola College L, 77-55 1 1 6-12 50.0 1-4 25.0 2-4 50.0 15
Jan 25 at Blinn College L, 83-63 1 1 5-12 41.7 2-5 40.0 0-1 0.0 12
Jan 29 Bossier Parish Community College L, 76-69 - 1 7-11 63.6 3-7 42.9 4-7 57.1 21
Feb 1 Lee College L, 71-61 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Feb 5 at Paris Junior College W, 92-89 1 1 3-11 27.3 2-6 33.3 10-12 83.3 18
Feb 8 Blinn College W, 85-72 1 1 8-12 66.7 2-2 100.0 5-6 83.3 23
Feb 12 at Navarro College L, 97-60 1 1 4-9 44.4 3-5 60.0 2-2 100.0 13
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 5-10 50.0 4-6 66.7 3-3 100.0 17
Feb 19 at Angelina College L, 71-70 1 35 5-10 50.0 2-5 40.0 1-2 50.0 13
Feb 22 at Coastal Bend College W, 85-66 1 1 6-8 75.0 2-2 100.0 3-4 75.0 17
Feb 26 Trinity Valley Community College L, 65-64 1 1 6-16 37.5 1-8 12.5 5-6 83.3 18
Mar 1 at Panola College L, 76-59 1 1 3-8 37.5 1-3 33.3 0-0 - 7
Mar 5 Kilgore College W, 62-54 1 1 1-9 11.1 1-2 50.0 13-14 92.9 16
Mar 11 Bossier Parish Community College W, 76-57 1 28 4-7 57.1 2-2 100.0 6-7 85.7 16
Mar 13 at Angelina College L, 81-44 1 33 6-15 40.0 4-9 44.4 3-4 75.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 22 Fall Shootout   - - - - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 0 2 2 0 0 - 0 0 1 -
Nov 4 Southwestern Christian College W, 84-76 1 1 0 1 1 2 1 2.0 3 0 1 -
Nov 8 vs. Sauk Valley Community College W, 94-75 1 15 0 0 0 5 2 2.5 3 0 0 -
Nov 9 at Indian Hills Community College L, 76-56 1 29 0 1 1 3 5 0.6 0 0 1 -
Nov 15 at Weatherford College L, 97-89 1 1 2 1 3 7 5 1.4 2 0 3 -
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 0 1 1 3 1 3.0 2 0 0 -
Nov 25 CYM Prep W, 94-55 1 1 0 1 1 5 1 5.0 1 0 0 -
Nov 30 Weatherford College W, 71-64 1 1 0 4 4 5 2 2.5 3 0 3 -
Dec 5 Navarro College W, 87-82 1 1 0 2 2 4 2 2.0 2 0 3 -
Dec 7 at Trinity Valley Community College L, 78-46 1 1 0 0 0 0 6 0.0 2 0 2 -
Dec 10 Paris Junior College W, 71-69 1 1 0 0 0 3 2 1.5 2 0 2 -
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 0 0 0 2 1 2.0 0 0 4 -
Jan 4 Coastal Bend College W, 88-82 1 1 0 5 5 2 2 1.0 2 1 1 -
Jan 8 at Bossier Parish Community College L, 80-77 1 1 0 2 2 5 3 1.7 0 0 4 -
Jan 11 Angelina College L, 63-44 1 1 0 1 1 1 0 - 1 0 0 -
Jan 15 at Kilgore College W, 64-62 1 30 1 1 2 0 3 0.0 0 0 3 -
Jan 18 at Lee College L, 86-76 1 1 0 3 3 0 2 0.0 1 0 3 -
Jan 22 Panola College L, 77-55 1 1 1 0 1 3 1 3.0 3 0 0 -
Jan 25 at Blinn College L, 83-63 1 1 2 1 3 4 1 4.0 2 0 0 -
Jan 29 Bossier Parish Community College L, 76-69 - 1 0 0 0 5 2 2.5 1 0 0 -
Feb 1 Lee College L, 71-61 1 1 0 0 0 2 3 0.7 0 0 2 -
Feb 5 at Paris Junior College W, 92-89 1 1 0 2 2 3 4 0.8 0 0 3 -
Feb 8 Blinn College W, 85-72 1 1 0 2 2 3 1 3.0 0 0 1 -
Feb 12 at Navarro College L, 97-60 1 1 0 4 4 1 1 1.0 1 0 1 -
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 0 1 1 3 2 1.5 1 0 2 -
Feb 19 at Angelina College L, 71-70 1 35 0 6 6 5 3 1.7 2 0 0 -
Feb 22 at Coastal Bend College W, 85-66 1 1 1 3 4 3 0 - 3 0 2 -
Feb 26 Trinity Valley Community College L, 65-64 1 1 1 0 1 2 4 0.5 0 0 0 -
Mar 1 at Panola College L, 76-59 1 1 1 1 2 2 1 2.0 0 0 2 -
Mar 5 Kilgore College W, 62-54 1 1 0 3 3 4 2 2.0 3 1 2 -
Mar 11 Bossier Parish Community College W, 76-57 1 28 0 1 1 1 2 0.5 1 0 0 -
Mar 13 at Angelina College L, 81-44 1 33 0 3 3 1 1 1.0 2 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 31 6.1 4.5-9.7 46.6 1.7-4.0 42.5 3.2-4.1 77.3 13.9
2025-26 32 31 7.1 4.9-9.8 50.0 0.9-2.8 32.6 4.3-5.4 79.9 15.1
Total 64 62 6.6 4.7-9.8 48.3 1.3-3.4 38.4 3.8-4.8 78.8 14.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 197 145-311 46.6 54-127 42.5 102-132 77.3 446
2025-26 32 31 226 157-314 50.0 29-89 32.6 139-174 79.9 482
Total 64 62 423 302-625 48.3 83-216 38.4 241-306 78.8 928

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 31 6.1 0.0-0.0 46.6 0.0-0.0 42.5 0.0-0.0 77.3 0.0
2025-26 32 31 7.1 27.8-55.5 50.0 5.1-15.7 32.6 24.6-30.8 79.9 85.3
Total 64 62 6.6 0.0-0.0 48.3 0.0-0.0 38.4 0.0-0.0 78.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 31 6.1 0.3 1.6 1.9 1.4 - 2.8 2.1 1.3 1.3 0.1
2025-26 32 31 7.1 0.3 1.3 1.6 0.9 - 3.0 1.8 1.7 1.3 0.0
Total 64 62 6.6 0.3 1.5 1.8 1.2 - 2.9 1.9 1.5 1.3 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 31 197 9 52 61 46 - 89 66 1.3 43 2
2025-26 32 31 226 10 41 51 29 - 97 58 1.7 41 1
Total 64 62 423 19 93 112 75 - 186 124 1.5 84 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 31 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 32 31 7.1 1.8 7.3 9.0 5.1 0.0 17.2 10.3 1.7 7.3 0.2
Total 64 62 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 6.1 4.5-9.7 46.6 1.7-4.0 42.5 3.2-4.1 77.3 13.9
Conference 22 21 3.9 4.3-9.6 44.8 1.8-4.0 44.8 3.3-4.2 78.3 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 2.6 5.2-9.5 54.3 1.6-3.5 46.7 3.4-4.2 81.7 15.4
Away 14 14 9.8 3.9-10.1 39.0 1.8-4.5 39.7 2.8-3.9 70.9 12.4
Neutral 1 1 15.0 2.0-8.0 25.0 1.0-4.0 25.0 5.0-6.0 83.3 10.0
Result Wins 17 17 5.1 4.7-8.8 53.3 1.8-3.2 55.6 4.5-5.2 85.4 15.6
Losses 15 14 7.3 4.3-10.7 40.4 1.6-4.9 32.9 1.7-2.9 60.5 12.0
Month November 8 8 6.3 5.0-9.6 51.9 1.1-3.6 31.0 2.6-3.6 72.4 13.8
December 4 4 1.0 3.0-7.8 38.7 1.2-3.0 41.7 4.0-5.0 80.0 11.3
January 8 7 4.7 5.1-10.4 49.4 2.0-4.4 45.7 1.8-2.9 60.9 14.0
February 8 8 5.3 4.8-10.1 46.9 2.0-4.4 45.7 3.6-4.4 82.9 15.1
March 4 4 15.8 3.5-9.8 35.9 2.0-4.0 50.0 5.5-6.2 88.0 14.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 197 145-311 46.6 54-127 42.5 102-132 77.3 446
Conference 22 21 86 95-212 44.8 39-87 44.8 72-92 78.3 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 16 44 88-162 54.3 28-60 46.7 58-71 81.7 262
Away 14 14 138 55-141 39.0 25-63 39.7 39-55 70.9 174
Neutral 1 1 15 2-8 25.0 1-4 25.0 5-6 83.3 10
Result Wins 17 17 87 80-150 53.3 30-54 55.6 76-89 85.4 266
Losses 15 14 109 65-161 40.4 24-73 32.9 26-43 60.5 180
Month November 8 8 50 40-77 51.9 9-29 31.0 21-29 72.4 110
December 4 4 4 12-31 38.7 5-12 41.7 16-20 80.0 45
January 8 7 37 41-83 49.4 16-35 45.7 14-23 60.9 112
February 8 8 42 38-81 46.9 16-35 45.7 29-35 82.9 121
March 4 4 63 14-39 35.9 8-16 50.0 22-25 88.0 58

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 6.1 0.0-0.0 46.6 0.0-0.0 42.5 0.0-0.0 77.3 0.0
Conference 22 21 3.9 0.0-0.0 44.8 0.0-0.0 44.8 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 2.6 0.0-0.0 54.3 0.0-0.0 46.7 0.0-0.0 81.7 0.0
Away 14 14 9.8 0.0-0.0 39.0 0.0-0.0 39.7 0.0-0.0 70.9 0.0
Neutral 1 1 15.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Result Wins 17 17 5.1 0.0-0.0 53.3 0.0-0.0 55.6 0.0-0.0 85.4 0.0
Losses 15 14 7.3 0.0-0.0 40.4 0.0-0.0 32.9 0.0-0.0 60.5 0.0
Month November 8 8 6.3 0.0-0.0 51.9 0.0-0.0 31.0 0.0-0.0 72.4 0.0
December 4 4 1.0 0.0-0.0 38.7 0.0-0.0 41.7 0.0-0.0 80.0 0.0
January 8 7 4.7 0.0-0.0 49.4 0.0-0.0 45.7 0.0-0.0 60.9 0.0
February 8 8 5.3 0.0-0.0 46.9 0.0-0.0 45.7 0.0-0.0 82.9 0.0
March 4 4 15.8 0.0-0.0 35.9 0.0-0.0 50.0 0.0-0.0 88.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 6.1 0.3 1.6 1.9 1.4 - 2.8 2.1 1.3 1.3 0.1
Conference 22 21 3.9 0.3 1.7 2.0 1.7 - 2.6 2.1 1.2 1.2 0.1
Exhibition - - - - - - - - - - - - -
Location Home 17 16 2.6 0.1 1.4 1.5 1.1 - 2.8 1.6 1.7 1.5 0.1
Away 14 14 9.8 0.5 2.0 2.5 2.0 - 2.6 2.6 1.0 1.1 0.0
Neutral 1 1 15.0 0.0 0.0 0.0 0.0 - 5.0 2.0 2.5 3.0 0.0
Result Wins 17 17 5.1 0.1 1.7 1.8 1.6 - 2.8 1.6 1.7 1.5 0.1
Losses 15 14 7.3 0.5 1.5 2.0 1.2 - 2.7 2.5 1.1 1.1 0.0
Month November 8 8 6.3 0.3 1.4 1.6 1.1 - 3.8 2.1 1.8 1.8 0.0
December 4 4 1.0 0.0 0.5 0.5 2.8 - 2.3 2.8 0.8 1.5 0.0
January 8 7 4.7 0.5 1.6 2.1 1.4 - 2.5 1.8 1.4 1.3 0.1
February 8 8 5.3 0.3 2.3 2.5 1.4 - 2.8 2.3 1.2 0.9 0.0
March 4 4 15.8 0.3 2.0 2.3 1.0 - 2.0 1.5 1.3 1.5 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 197 9 52 61 46 - 89 66 1.3 43 2
Conference 22 21 86 7 37 44 37 - 57 46 1.2 26 2
Exhibition - - - - - - - - - - - - -
Location Home 17 16 44 2 24 26 18 - 48 28 1.7 25 2
Away 14 14 138 7 28 35 28 - 36 36 1.0 15 0
Neutral 1 1 15 0 0 0 0 - 5 2 2.5 3 0
Result Wins 17 17 87 2 29 31 28 - 48 28 1.7 26 2
Losses 15 14 109 7 23 30 18 - 41 38 1.1 17 0
Month November 8 8 50 2 11 13 9 - 30 17 1.8 14 0
December 4 4 4 0 2 2 11 - 9 11 0.8 6 0
January 8 7 37 4 13 17 11 - 20 14 1.4 10 1
February 8 8 42 2 18 20 11 - 22 18 1.2 7 0
March 4 4 63 1 8 9 4 - 8 6 1.3 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 21 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 16 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Result Wins 17 17 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 15 14 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 8 8 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 7 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 4 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0