Tyler Junior College at Sauk Valley Community College November 8, 2024

(3-0)
94
(1-4)
75
Final 1 2 T
Tyler Junior College 47 47 94
Sauk Valley Community College 42 33 75

Box Score

Tyler Junior College
Sauk Valley Community College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Uwayo Jr. 15 2-8 1-4 5-6 0 0 0 5 3 0 2 0 10
3 - Caden Bell 19 4-8 2-4 0-0 1 0 1 5 3 0 0 3 10
7 - Joey Brown 20 4-6 1-3 5-6 0 3 3 0 0 0 0 0 14
10 - Rahman Olajuwon 14 3-5 0-2 3-7 1 0 1 0 1 0 1 0 9
20 - Josiah Hill 11 2-3 0-0 0-2 1 8 9 0 0 1 0 3 4
RESERVES  
1 - Trey Calloway 25 1-5 0-1 2-2 0 1 1 1 0 0 2 2 4
4 - Jeremiah Lewis 23 8-10 5-6 1-1 0 0 0 0 0 0 3 0 22
5 - Keithen Jackson 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
8 - Luis Gil 16 4-9 3-6 1-1 1 5 6 3 1 0 1 0 12
9 - Zander Frazier 21 2-7 1-1 0-1 0 8 8 8 0 0 3 1 5
14 - Siul Murillo 9 0-4 0-0 0-0 4 3 7 2 0 1 2 3 0
15 - Ahmed Jwao 23 2-5 0-0 0-2 3 0 3 0 1 2 2 2 4
TM - Team 3 7 10 1 0
TOTALS   32-71 13-28 17-28 14 36 50 24 9 4 18 14 94
    45.1% 46.4% 60.7%  

Sauk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rico Yarbrough 19 3-8 3-5 0-0 2 5 7 0 1 1 2 3 9
4 - Chan Malith 31 4-13 3-8 1-4 0 3 3 5 2 1 6 1 12
10 - Bryce Coleman 24 7-12 0-2 2-4 4 3 7 1 0 0 1 2 16
11 - JP Schilling 26 4-13 1-4 0-0 1 3 4 7 1 0 1 1 9
20 - Naheim Northern 22 7-15 0-0 4-5 2 1 3 0 1 1 2 3 18
RESERVES  
2 - Payton Lambrecht 9 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
3 - Kyle Jones 13 0-1 0-1 0-0 0 2 2 0 0 0 1 4 0
12 - Mustafa Mohamed 18 1-3 0-1 0-0 2 3 5 0 0 0 1 1 2
14 - Ed Wiggins 22 3-9 0-2 0-0 3 1 4 0 0 1 2 4 6
15 - Lucas Simpson 12 0-1 0-0 0-2 0 4 4 0 0 0 1 1 0
21 - Wyatt Wetzell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 0 0
TOTALS   30-80 8-27 7-15 16 30 46 13 5 4 17 20 75
    37.5% 29.6% 46.7%  

Game Information

Date/Time: November 8, 2024 - 04:30 PM
Location: Hellyer Center
Technical fouls: Tyler Junior College-1 ( Joey Brown) ; Sauk Valley Community College-None .
Officials: Chris Burton, Kevin Nantulya, Kelly Burton
Attendance: 47

Play By Play

Team Stats

Team Statistics

Stat Tyler Junior College Sauk Valley Community College
Field Goal 32-71 30-80
Field Goal % 45.1% 37.5%
3 Point 13-28 8-27
3 Point % 46.4% 29.6%
Free Throw 17-28 7-15
Free Throw % 60.7% 46.7%
Rebounds 50 46
Assists 24 13
Turnovers 18 17
Points off Turnovers 26 20
2nd Chance Points 12 19
Points in the Paint 32 36
Fastbreak Points 4 2
Bench Points 47 11
Largest Lead 32 3
Time of Largest Lead 2nd-05:18 1st-18:01
Trends Ties: 2; Lead Changes: 4
Field Goals %
Tyler Junior College
45.1%
37.5%
Sauk Valley Community College
3 Point %
Tyler Junior College
46.4%
29.6%
Sauk Valley Community College
Rebounds
Tyler Junior College
50
46
Sauk Valley Community College
Turnovers
Tyler Junior College
18
17
Sauk Valley Community College

Period1 Box Score

Tyler Junior College
Sauk Valley Community College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Uwayo Jr. 7 2-6 1-3 2-2 0 0 0 3 2 0 1 0 7
3 - Caden Bell 9 2-5 1-3 0-0 0 0 0 2 0 0 0 2 5
7 - Joey Brown 15 2-3 0-1 3-4 0 1 1 0 0 0 0 0 7
10 - Rahman Olajuwon 9 1-3 0-2 3-5 0 0 0 0 1 0 1 0 5
20 - Josiah Hill 8 1-2 0-0 0-2 1 5 6 0 0 0 0 1 2
RESERVES  
1 - Trey Calloway 13 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
4 - Jeremiah Lewis 12 5-6 3-3 1-1 0 0 0 0 0 0 1 0 14
5 - Keithen Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Luis Gil 5 0-2 0-1 0-0 0 3 3 2 1 0 1 0 0
9 - Zander Frazier 11 1-3 1-1 0-0 0 1 1 3 0 0 2 1 3
14 - Siul Murillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Ahmed Jwao 10 1-2 0-0 0-2 2 0 2 0 0 0 1 0 2
TM - Team 2 3 5 0 0
TOTALS   16-34 6-15 9-16 3 11 14 10 4 0 7 6 47
    47.1% 40.0% 56.3%  

Sauk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rico Yarbrough 9 2-3 2-3 0-0 0 3 3 0 0 1 2 2 6
4 - Chan Malith 18 2-7 1-3 0-0 0 1 1 5 2 0 3 0 5
10 - Bryce Coleman 12 3-6 0-1 2-2 2 0 2 0 0 0 1 1 8
11 - JP Schilling 14 2-5 0-2 0-0 1 2 3 5 0 0 0 0 4
20 - Naheim Northern 11 6-10 0-0 1-1 1 1 2 0 1 1 1 2 13
RESERVES  
2 - Payton Lambrecht 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Jones 11 0-1 0-1 0-0 0 1 1 0 0 0 1 3 0
12 - Mustafa Mohamed 13 1-3 0-1 0-0 2 2 4 0 0 0 1 1 2
14 - Ed Wiggins 12 2-7 0-2 0-0 2 1 3 0 0 0 0 3 4
15 - Lucas Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Wyatt Wetzell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   18-42 3-13 3-3 8 11 19 10 3 2 9 12 42
    42.9% 23.1% 100.0%  

Period2 Box Score

Tyler Junior College
Sauk Valley Community College

Tyler Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Uwayo Jr. 8 0-2 0-1 3-4 0 0 0 2 1 0 1 0 3
3 - Caden Bell 10 2-3 1-1 0-0 1 0 1 3 3 0 0 1 5
7 - Joey Brown 5 2-3 1-2 2-2 0 2 2 0 0 0 0 0 7
10 - Rahman Olajuwon 5 2-2 0-0 0-2 1 0 1 0 0 0 0 0 4
20 - Josiah Hill 3 1-1 0-0 0-0 0 3 3 0 0 1 0 2 2
RESERVES  
1 - Trey Calloway 12 0-3 0-0 2-2 0 0 0 1 0 0 2 2 2
4 - Jeremiah Lewis 11 3-4 2-3 0-0 0 0 0 0 0 0 2 0 8
5 - Keithen Jackson 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
8 - Luis Gil 11 4-7 3-5 1-1 1 2 3 1 0 0 0 0 12
9 - Zander Frazier 10 1-4 0-0 0-1 0 7 7 5 0 0 1 0 2
14 - Siul Murillo 8 0-4 0-0 0-0 4 3 7 2 0 1 2 1 0
15 - Ahmed Jwao 13 1-3 0-0 0-0 1 0 1 0 1 2 1 2 2
TM - Team 1 4 5 1 0
TOTALS   16-37 7-13 8-12 8 18 26 14 5 4 10 8 47
    43.2% 53.8% 66.7%  

Sauk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rico Yarbrough 10 1-5 1-2 0-0 2 2 4 0 1 0 0 1 3
4 - Chan Malith 13 2-6 2-5 1-4 0 2 2 0 0 1 3 1 7
10 - Bryce Coleman 12 4-6 0-1 0-2 2 3 5 1 0 0 0 1 8
11 - JP Schilling 12 2-8 1-2 0-0 0 1 1 2 1 0 1 1 5
20 - Naheim Northern 11 1-5 0-0 3-4 1 0 1 0 0 0 1 1 5
RESERVES  
2 - Payton Lambrecht 9 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
3 - Kyle Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Mustafa Mohamed 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ed Wiggins 10 1-2 0-0 0-0 1 0 1 0 0 1 2 1 2
15 - Lucas Simpson 12 0-1 0-0 0-2 0 4 4 0 0 0 1 1 0
21 - Wyatt Wetzell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-38 5-14 4-12 6 14 20 3 2 2 8 8 33
    31.6% 35.7% 33.3%