3 Caden Bell
Caden Bell
  • Height:
    6-1
  • Weight:
    180
  • Hometown:
    Durham, North Carolina
  • Position:
    G
  • Year:
    FR
  • High School:
    Good, Better, Best Academy
  • gp
    32
  • pts/g
    14.3
  • fg %
    44.3
  • 3pt %
    33.0
  • ft %
    82.1
  • reb/g
    2.5
  • a/g
    2.6

Player Profile

Recent Games
Feb 22 at Coastal Bend College W, 85-66
Feb 26 Trinity Valley Community College L, 65-64
Mar 1 at Panola College L, 76-59
Mar 5 Kilgore College W, 62-54
Mar 11 Bossier Parish Community College W, 76-57
Mar 13 at Angelina College L, 81-44
  Overall Conf
Games 32 22
Games started 32 22
Minutes 190 88
Minutes per game 5.9 4.0
FG 145-327 106-242
FG Pct 44.3 43.8
3PT 38-115 25-78
3PT Pct 33.0 32.1
FT 128-156 98-120
FT Pct 82.1 81.7
Off rebounds 14 10
Def rebounds 67 53
Total rebounds 81 63
Rebounds per game 2.5 2.9
Personal fouls 44 31
Disqualifications - -
Assists 83 58
Turnovers 57 43
Assist to turnover ratio 1.5 1.3
Steals 57 37
Blocks 5 3
Points 456 335
Points per game 14.3 15.2
Points per 40 min 95.9 152.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 22 Fall Shootout   - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 5-8 62.5 1-2 50.0 3-3 100.0 14
Nov 4 Southwestern Christian College W, 84-76 1 1 5-11 45.5 1-4 25.0 4-6 66.7 15
Nov 8 vs. Sauk Valley Community College W, 94-75 1 19 4-8 50.0 2-4 50.0 0-0 - 10
Nov 9 at Indian Hills Community College L, 76-56 1 26 3-10 30.0 1-4 25.0 0-0 - 7
Nov 15 at Weatherford College L, 97-89 1 1 4-11 36.4 1-6 16.7 11-12 91.7 20
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 5-7 71.4 3-5 60.0 2-2 100.0 15
Nov 25 CYM Prep W, 94-55 1 1 7-10 70.0 2-5 40.0 1-1 100.0 17
Nov 30 Weatherford College W, 71-64 1 1 3-7 42.9 1-2 50.0 4-6 66.7 11
Dec 5 Navarro College W, 87-82 1 1 6-12 50.0 2-4 50.0 1-2 50.0 15
Dec 7 at Trinity Valley Community College L, 78-46 1 1 2-8 25.0 0-3 0.0 4-5 80.0 8
Dec 10 Paris Junior College W, 71-69 1 1 5-7 71.4 2-2 100.0 11-11 100.0 23
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 7-12 58.3 2-4 50.0 2-2 100.0 18
Jan 4 Coastal Bend College W, 88-82 1 1 3-9 33.3 1-5 20.0 2-3 66.7 9
Jan 8 at Bossier Parish Community College L, 80-77 1 1 4-12 33.3 0-5 0.0 1-1 100.0 9
Jan 11 Angelina College L, 63-44 1 1 2-6 33.3 0-3 0.0 5-8 62.5 9
Jan 15 at Kilgore College W, 64-62 1 32 5-12 41.7 0-2 0.0 2-3 66.7 12
Jan 18 at Lee College L, 86-76 1 1 6-14 42.9 0-2 0.0 9-9 100.0 21
Jan 22 Panola College L, 77-55 1 1 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 25 at Blinn College L, 83-63 1 1 5-11 45.5 1-3 33.3 5-7 71.4 16
Jan 29 Bossier Parish Community College L, 76-69 1 1 5-13 38.5 2-5 40.0 5-6 83.3 17
Feb 1 Lee College L, 71-61 1 1 4-14 28.6 1-5 20.0 4-8 50.0 13
Feb 5 at Paris Junior College W, 92-89 1 1 9-16 56.3 1-3 33.3 15-15 100.0 34
Feb 8 Blinn College W, 85-72 1 1 7-11 63.6 2-3 66.7 4-4 100.0 20
Feb 12 at Navarro College L, 97-60 1 1 6-10 60.0 3-5 60.0 8-9 88.9 23
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 6-11 54.5 2-4 50.0 3-4 75.0 17
Feb 19 at Angelina College L, 71-70 1 36 8-14 57.1 3-5 60.0 0-0 - 19
Feb 22 at Coastal Bend College W, 85-66 1 1 6-14 42.9 1-5 20.0 4-5 80.0 17
Feb 26 Trinity Valley Community College L, 65-64 1 1 2-9 22.2 0-1 0.0 4-5 80.0 8
Mar 1 at Panola College L, 76-59 1 1 3-8 37.5 1-3 33.3 3-4 75.0 10
Mar 5 Kilgore College W, 62-54 1 1 3-11 27.3 1-4 25.0 5-7 71.4 12
Mar 11 Bossier Parish Community College W, 76-57 1 26 2-7 28.6 1-4 25.0 5-5 100.0 10
Mar 13 at Angelina College L, 81-44 1 25 1-6 16.7 0-1 0.0 0-1 0.0 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 22 Fall Shootout   - - - - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 1 0 1 5 0 - 3 0 0 -
Nov 4 Southwestern Christian College W, 84-76 1 1 1 2 3 2 3 0.7 2 0 1 -
Nov 8 vs. Sauk Valley Community College W, 94-75 1 19 1 0 1 5 0 - 3 0 3 -
Nov 9 at Indian Hills Community College L, 76-56 1 26 0 1 1 3 4 0.8 0 1 1 -
Nov 15 at Weatherford College L, 97-89 1 1 1 2 3 3 1 3.0 3 0 2 -
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 0 2 2 1 0 - 1 0 2 -
Nov 25 CYM Prep W, 94-55 1 1 0 3 3 1 1 1.0 2 0 0 -
Nov 30 Weatherford College W, 71-64 1 1 0 2 2 2 3 0.7 2 1 1 -
Dec 5 Navarro College W, 87-82 1 1 0 0 0 4 1 4.0 3 0 2 -
Dec 7 at Trinity Valley Community College L, 78-46 1 1 0 1 1 2 2 1.0 1 0 1 -
Dec 10 Paris Junior College W, 71-69 1 1 0 3 3 3 0 - 3 0 1 -
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 0 3 3 3 2 1.5 1 0 4 -
Jan 4 Coastal Bend College W, 88-82 1 1 0 2 2 3 0 - 1 0 1 -
Jan 8 at Bossier Parish Community College L, 80-77 1 1 0 4 4 3 5 0.6 2 0 2 -
Jan 11 Angelina College L, 63-44 1 1 0 1 1 2 3 0.7 0 0 0 -
Jan 15 at Kilgore College W, 64-62 1 32 1 2 3 1 2 0.5 0 1 1 -
Jan 18 at Lee College L, 86-76 1 1 0 2 2 0 3 0.0 3 0 4 -
Jan 22 Panola College L, 77-55 1 1 0 1 1 1 0 - 1 0 1 -
Jan 25 at Blinn College L, 83-63 1 1 1 2 3 3 0 - 0 0 0 -
Jan 29 Bossier Parish Community College L, 76-69 1 1 1 4 5 5 2 2.5 5 0 0 -
Feb 1 Lee College L, 71-61 1 1 1 2 3 3 1 3.0 1 0 3 -
Feb 5 at Paris Junior College W, 92-89 1 1 0 3 3 5 1 5.0 2 0 1 -
Feb 8 Blinn College W, 85-72 1 1 1 2 3 3 0 - 1 0 3 -
Feb 12 at Navarro College L, 97-60 1 1 0 3 3 4 2 2.0 1 0 1 -
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 0 5 5 2 4 0.5 1 0 2 -
Feb 19 at Angelina College L, 71-70 1 36 2 1 3 3 4 0.8 3 0 3 -
Feb 22 at Coastal Bend College W, 85-66 1 1 1 2 3 5 1 5.0 1 0 0 -
Feb 26 Trinity Valley Community College L, 65-64 1 1 1 2 3 1 1 1.0 0 0 0 -
Mar 1 at Panola College L, 76-59 1 1 0 2 2 1 6 0.2 1 0 0 -
Mar 5 Kilgore College W, 62-54 1 1 1 6 7 1 3 0.3 6 2 1 -
Mar 11 Bossier Parish Community College W, 76-57 1 26 0 1 1 3 2 1.5 3 0 3 -
Mar 13 at Angelina College L, 81-44 1 25 0 1 1 0 0 - 1 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 5.9 4.5-10.2 44.3 1.2-3.6 33.0 4.0-4.9 82.1 14.3
2025-26 31 27 7.2 5.5-10.5 52.0 1.6-3.4 47.1 3.0-4.1 73.4 15.5
Total 63 59 6.6 5.0-10.3 48.2 1.4-3.5 39.7 3.5-4.5 78.2 14.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 190 145-327 44.3 38-115 33.0 128-156 82.1 456
2025-26 31 27 224 169-325 52.0 49-104 47.1 94-128 73.4 481
Total 63 59 415 314-652 48.2 87-219 39.7 222-284 78.2 937

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 5.9 0.0-0.0 44.3 0.0-0.0 33.0 0.0-0.0 82.1 0.0
2025-26 31 27 7.2 30.1-58.0 52.0 8.7-18.5 47.1 16.8-22.8 73.4 85.8
Total 63 59 6.6 0.0-0.0 48.2 0.0-0.0 39.7 0.0-0.0 78.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 5.9 0.4 2.1 2.5 1.4 - 2.6 1.8 1.5 1.8 0.2
2025-26 31 27 7.2 0.6 1.7 2.3 1.4 - 2.0 1.5 1.3 0.9 0.1
Total 63 59 6.6 0.5 1.9 2.4 1.4 - 2.3 1.6 1.4 1.3 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 190 14 67 81 44 - 83 57 1.5 57 5
2025-26 31 27 224 18 54 72 42 - 61 46 1.3 27 3
Total 63 59 415 32 121 153 86 - 144 103 1.4 84 8

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 31 27 7.2 3.2 9.6 12.8 7.5 0.0 10.9 8.2 1.3 4.8 0.5
Total 63 59 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 32 5.9 4.5-10.2 44.3 1.2-3.6 33.0 4.0-4.9 82.1 14.3
Conference 22 22 4.0 4.8-11.0 43.8 1.1-3.5 32.1 4.5-5.5 81.7 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 2.5 4.2-9.5 44.7 1.3-3.5 36.7 3.8-4.9 77.1 13.5
Away 14 14 9.2 4.9-11.3 43.7 1.0-3.6 27.5 4.6-5.2 87.7 15.4
Neutral 1 1 19.0 4.0-8.0 50.0 2.0-4.0 50.0 0.0-0.0 - 10.0
Result Wins 17 17 5.4 5.2-10.2 50.9 1.5-3.6 40.3 4.0-4.6 86.1 15.8
Losses 15 15 6.6 3.8-10.3 37.0 0.9-3.5 24.5 4.0-5.1 77.9 12.5
Month November 8 8 6.4 4.5-9.0 50.0 1.5-4.0 37.5 3.1-3.8 83.3 13.6
December 4 4 1.0 5.0-9.8 51.3 1.5-3.2 46.2 4.5-5.0 90.0 16.0
January 8 8 4.9 4.0-10.6 37.6 0.5-3.4 14.8 3.8-4.9 76.9 12.3
February 8 8 5.4 6.0-12.4 48.5 1.6-3.9 41.9 5.2-6.2 84.0 18.9
March 4 4 13.3 2.2-8.0 28.1 0.8-3.0 25.0 3.2-4.2 76.5 8.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 32 190 145-327 44.3 38-115 33.0 128-156 82.1 456
Conference 22 22 88 106-242 43.8 25-78 32.1 98-120 81.7 335
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 42 72-161 44.7 22-60 36.7 64-83 77.1 230
Away 14 14 129 69-158 43.7 14-51 27.5 64-73 87.7 216
Neutral 1 1 19 4-8 50.0 2-4 50.0 0-0 - 10
Result Wins 17 17 91 88-173 50.9 25-62 40.3 68-79 86.1 269
Losses 15 15 99 57-154 37.0 13-53 24.5 60-77 77.9 187
Month November 8 8 51 36-72 50.0 12-32 37.5 25-30 83.3 109
December 4 4 4 20-39 51.3 6-13 46.2 18-20 90.0 64
January 8 8 39 32-85 37.6 4-27 14.8 30-39 76.9 98
February 8 8 43 48-99 48.5 13-31 41.9 42-50 84.0 151
March 4 4 53 9-32 28.1 3-12 25.0 13-17 76.5 34

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 32 5.9 0.0-0.0 44.3 0.0-0.0 33.0 0.0-0.0 82.1 0.0
Conference 22 22 4.0 0.0-0.0 43.8 0.0-0.0 32.1 0.0-0.0 81.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 2.5 0.0-0.0 44.7 0.0-0.0 36.7 0.0-0.0 77.1 0.0
Away 14 14 9.2 0.0-0.0 43.7 0.0-0.0 27.5 0.0-0.0 87.7 0.0
Neutral 1 1 19.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Result Wins 17 17 5.4 0.0-0.0 50.9 0.0-0.0 40.3 0.0-0.0 86.1 0.0
Losses 15 15 6.6 0.0-0.0 37.0 0.0-0.0 24.5 0.0-0.0 77.9 0.0
Month November 8 8 6.4 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 83.3 0.0
December 4 4 1.0 0.0-0.0 51.3 0.0-0.0 46.2 0.0-0.0 90.0 0.0
January 8 8 4.9 0.0-0.0 37.6 0.0-0.0 14.8 0.0-0.0 76.9 0.0
February 8 8 5.4 0.0-0.0 48.5 0.0-0.0 41.9 0.0-0.0 84.0 0.0
March 4 4 13.3 0.0-0.0 28.1 0.0-0.0 25.0 0.0-0.0 76.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 32 5.9 0.4 2.1 2.5 1.4 - 2.6 1.8 1.5 1.8 0.2
Conference 22 22 4.0 0.5 2.4 2.9 1.4 - 2.6 2.0 1.3 1.7 0.1
Exhibition - - - - - - - - - - - - -
Location Home 17 17 2.5 0.4 2.2 2.6 1.2 - 2.5 1.4 1.8 2.1 0.2
Away 14 14 9.2 0.4 2.1 2.5 1.4 - 2.6 2.4 1.1 1.4 0.1
Neutral 1 1 19.0 1.0 0.0 1.0 3.0 - 5.0 0.0 - 3.0 0.0
Result Wins 17 17 5.4 0.4 2.2 2.6 1.5 - 2.9 1.4 2.1 2.1 0.2
Losses 15 15 6.6 0.5 1.9 2.4 1.2 - 2.3 2.3 1.0 1.5 0.1
Month November 8 8 6.4 0.5 1.5 2.0 1.3 - 2.8 1.5 1.8 2.0 0.3
December 4 4 1.0 0.0 1.8 1.8 2.0 - 3.0 1.3 2.4 2.0 0.0
January 8 8 4.9 0.4 2.3 2.6 1.1 - 2.3 1.9 1.2 1.5 0.1
February 8 8 5.4 0.8 2.5 3.3 1.6 - 3.3 1.8 1.9 1.3 0.0
March 4 4 13.3 0.3 2.5 2.8 1.0 - 1.3 2.8 0.5 2.8 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 32 190 14 67 81 44 - 83 57 1.5 57 5
Conference 22 22 88 10 53 63 31 - 58 43 1.3 37 3
Exhibition - - - - - - - - - - - - -
Location Home 17 17 42 7 38 45 21 - 42 24 1.8 35 3
Away 14 14 129 6 29 35 20 - 36 33 1.1 19 2
Neutral 1 1 19 1 0 1 3 - 5 0 - 3 0
Result Wins 17 17 91 7 38 45 26 - 49 23 2.1 35 4
Losses 15 15 99 7 29 36 18 - 34 34 1.0 22 1
Month November 8 8 51 4 12 16 10 - 22 12 1.8 16 2
December 4 4 4 0 7 7 8 - 12 5 2.4 8 0
January 8 8 39 3 18 21 9 - 18 15 1.2 12 1
February 8 8 43 6 20 26 13 - 26 14 1.9 10 0
March 4 4 53 1 10 11 4 - 5 11 0.5 11 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 32 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 22 22 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 14 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 17 17 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 15 15 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 8 8 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 8 8 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 4 4 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0