4 Tre Guerra
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Keller, TX
-
- Position:
- QB
-
- Year:
- RS SO
-
- High School:
- Keller High School
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 18 | 30 | 60.0% | 254 | 8.5 | 2 | 1 | 0 | 0 |
| Sep 4 | at Snow College | W, 26-12 | 27 | 38 | 71.1% | 287 | 7.6 | 2 | 1 | 2 | 7 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 15 | 25 | 60.0% | 280 | 11.2 | 3 | 0 | 0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 14 | 22 | 63.6% | 153 | 7.0 | 2 | 1 | 0 | 0 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 24 | 33 | 72.7% | 385 | 11.7 | 3 | 3 | 0 | 0 |
| Oct 11 | Blinn College | W, 55-7 | 13 | 18 | 72.2% | 219 | 12.2 | 2 | 0 | 0 | 0 |
| Oct 18 | at Cisco College | W, 37-33 | 24 | 39 | 61.5% | 260 | 6.7 | 2 | 0 | 0 | 0 |
| Oct 25 | at Kilgore College | W, 38-17 | 24 | 37 | 64.9% | 384 | 10.4 | 3 | 3 | 0 | 0 |
| Nov 1 | Navarro College | W, 20-14 | 23 | 36 | 63.9% | 213 | 5.9 | 2 | 0 | 0 | 0 |
| Nov 15 | Cisco College | W, 35-28 | 18 | 31 | 58.1% | 256 | 8.3 | 3 | 1 | 0 | 0 |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 11 | 19 | 57.9% | 101 | 5.3 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 5 | 19 | 26.3% | 19 | 1.0 | 0 | 3 | 2 | 4 |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | 6 | -11 | -1.8 | 5 | 0 | 1 | 1 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 3 | 8 | 2.7 | 4 | 0 | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 2 | -2 | -1.0 | 2 | 0 | 1 | 1 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 5 | 14 | 2.8 | 15 | 0 | 1 | 1 |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | 4 | -3 | -0.8 | 8 | 0 | - | - |
| Nov 15 | Cisco College | W, 35-28 | 3 | -8 | -2.7 | 1 | 0 | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 4 | 6 | 1.5 | 7 | 0 | 1 | 1 |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | 1 | 1 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | 1 | 1 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | 1 | 1 |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | 1 | 1 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | 1 | 1 |
| May 1 | at Spring Game | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | 0 |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | 0 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | 0 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | 0 |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | 0 |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | 0 |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | 0 |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | 0 |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | 0 |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | 0 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | 0 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 1 | - | - | - | - | 0 |
| Sep 4 | at Snow College | W, 26-12 | 1 | -11 | - | - | - | -11 |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 1 | 8 | - | - | - | 8 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 1 | -2 | - | - | - | -2 |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 1 | 14 | - | - | - | 14 |
| Oct 11 | Blinn College | W, 55-7 | 1 | - | - | - | - | 0 |
| Oct 18 | at Cisco College | W, 37-33 | 1 | 4 | - | - | - | 4 |
| Oct 25 | at Kilgore College | W, 38-17 | 1 | - | - | - | - | 0 |
| Nov 1 | Navarro College | W, 20-14 | 1 | -3 | - | - | - | -3 |
| Nov 15 | Cisco College | W, 35-28 | 1 | -8 | - | - | - | -8 |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 1 | 6 | - | - | - | 6 |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 1 | 6 | - | - | - | 6 |
| May 1 | at Spring Game | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | at Snow College | W, 26-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Blinn College | W, 55-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Cisco College | W, 37-33 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Kilgore College | W, 38-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Navarro College | W, 20-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Cisco College | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Dodge City Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Snow College | W, 26-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity Valley Community College | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Oklahoma A&M College | W, 45-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at New Mexico Military Institute | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blinn College | W, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cisco College | W, 37-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kilgore College | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cisco College | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northeastern Oklahoma A&M College | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Iowa Western Community College | L, 41-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Spring Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 216 | 347 | 62.2% | 2811 | 234.3 | 8.1 | 24 | 14 | 77 | 145.1 |
| Conference | 7 | 137 | 210 | 65.2% | 1894 | 270.6 | 9.0 | 17 | 7 | 77 | 161.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 97 | 156 | 62.2% | 1196 | 199.3 | 7.7 | 11 | 4 | 77 | 144.7 |
| Away | 5 | 114 | 172 | 66.3% | 1596 | 319.2 | 9.3 | 13 | 7 | 75 | 161.0 | |
| Neutral | 1 | 5 | 19 | 26.3% | 19 | 19.0 | 1.0 | 0 | 3 | 6 | 3.1 | |
| Result | Wins | 11 | 211 | 328 | 64.3% | 2792 | 253.8 | 8.5 | 24 | 11 | 77 | 153.3 |
| Losses | 1 | 5 | 19 | 26.3% | 19 | 19.0 | 1.0 | 0 | 3 | 6 | 3.1 | |
| Month | August | 1 | 18 | 30 | 60.0% | 254 | 254.0 | 8.5 | 2 | 1 | 0 | 146.5 |
| September | 3 | 56 | 85 | 65.9% | 720 | 240.0 | 8.5 | 7 | 2 | 75 | 159.5 | |
| October | 4 | 85 | 127 | 66.9% | 1248 | 312.0 | 9.8 | 10 | 6 | 77 | 166.0 | |
| November | 3 | 52 | 86 | 60.5% | 570 | 190.0 | 6.6 | 5 | 2 | 47 | 130.7 | |
| December | 1 | 5 | 19 | 26.3% | 19 | 19.0 | 1.0 | 0 | 3 | 6 | 3.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 30 | 14 | 1.2 | 0.5 | 0 | 15 | 5 | 5 |
| Conference | 7 | 16 | 21 | 3.0 | 1.3 | 0 | 15 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 10 | -7 | -1.2 | -0.7 | 0 | 8 | 2 | 2 |
| Away | 5 | 16 | 15 | 3.0 | 0.9 | 0 | 15 | 2 | 2 | |
| Neutral | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 7 | 1 | 1 | |
| Result | Wins | 11 | 26 | 8 | 0.7 | 0.3 | 0 | 15 | 4 | 4 |
| Losses | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 7 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 11 | -5 | -1.7 | -0.5 | 0 | 5 | 2 | 2 | |
| October | 4 | 7 | 18 | 4.5 | 2.6 | 0 | 15 | 1 | 1 | |
| November | 3 | 8 | -5 | -1.7 | -0.6 | 0 | 8 | 1 | 1 | |
| December | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 7 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 14 | - | - | - | 14 | 1.2 |
| Conference | 7 | 21 | - | - | - | 21 | 3.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -7 | - | - | - | -7 | -1.2 |
| Away | 5 | 15 | - | - | - | 15 | 3.0 | |
| Neutral | 1 | 6 | - | - | - | 6 | 6.0 | |
| Result | Wins | 11 | 8 | - | - | - | 8 | .7 |
| Losses | 1 | 6 | - | - | - | 6 | 6.0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | -5 | - | - | - | -5 | -1.7 | |
| October | 4 | 18 | - | - | - | 18 | 4.5 | |
| November | 3 | -5 | - | - | - | -5 | -1.7 | |
| December | 1 | 6 | - | - | - | 6 | 6.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Brady Davis Named Head Football Coach at Tyler Junior College
January 21, 2026
Apaches outlast Cisco College in 37–33 Road Win
October 18, 2025
Apaches Sink Buccaneers, Move to 6-0
October 11, 2025
Gold Rush: Run Game Dominates as Apaches Topple NEO 45-29
September 27, 2025
Apache Football Win Top-Ten Showdown in Utah
September 4, 2025