#16 Sydney Farmer (UTIL) - Tyler Junior College
gp
53
avg
.434
hr
14
rbi
81
r
55
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23 | ||
| Plate appearances | 211 | 92 | ||
| At Bats | 182 | 76 | ||
| Runs | 55 | 24 | ||
| Hits | 79 | 33 | ||
| Doubles | 23 | 10 | ||
| Triples | 2 | 1 | ||
| Home Runs | 14 | 4 | ||
| Runs Batted In | 81 | 23 | ||
| Total bases | 148 | 57 | ||
| Walks | 21 | 13 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .434 | .434 | ||
| On Base Percentage | .498 | .522 | ||
| Slugging Percentage | .813 | .750 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 186 | 87 | ||
| Put Outs | 147 | 73 | ||
| Assists | 32 | 10 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .962 | .954 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 23 | 6 | ||
| Runners Caught Stealing | 9 | 2 | ||
| Runners Caught Stealing Percentage | .281 | .250 | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Jan 28 | at Cisco College | W, 20-0 | 5 | 3 | 4 | 1 | - | 2 | 8 | - | - | 1 | - |
| Feb 5 | at Angelina College | W, 9-0 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 5 | at Angelina College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 2 | 1 | 2 | 1 | - | - | 4 | - | - | 1 | - |
| Feb 7 | Hill College | W, 8-3 | 2 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 8 | Blinn College | W, 13-2 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 4 | 2 | 3 | - | - | - | 5 | - | - | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 5 | 2 | 3 | 2 | - | 1 | 4 | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 2 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 4 | 0 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Midland College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Midland College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | 5 | 1 | 4 | - | - | 1 | 3 | - | - | - | - |
| Feb 22 | Angelina College | W, 13-0 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 5 | 3 | 4 | 2 | - | - | 8 | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 4 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 10 | at Ranger College | W, 14-4 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 3 | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 3 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Kilgore College | W, 8-5 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 4 | 1 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 5 | 1 | 4 | 2 | - | - | 0 | - | - | - | - |
| Apr 1 | Navarro College | W, 9-4 | 3 | 1 | 2 | - | - | - | 3 | - | - | 1 | - |
| Apr 1 | Navarro College | W, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Paris Junior College | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 5 | 3 | 4 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 4 | 0 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 4 | 3 | 4 | 1 | 1 | - | 2 | 1 | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | Alvin Community College | L, 5-3 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Jan 28 | at Cisco College | W, 20-0 | - | - | - | 11 | 3 | - | - | - | - | 5 |
| Feb 5 | at Angelina College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Hill College | W, 15-2 | 1 | 1 | - | 3 | 1 | - | - | - | - | 4 |
| Feb 7 | Hill College | W, 8-3 | 1 | 1 | - | 5 | 1 | - | - | - | - | 4 |
| Feb 8 | Blinn College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 14 | at Western Texas College | W, 13-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 14 | at Western Texas College | W, 10-6 | - | - | - | 8 | 3 | - | - | 2 | - | 5 |
| Feb 15 | at Odessa College | L, 18-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 15 | at Odessa College | L, 6-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Feb 16 | at Midland College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 16 | at Midland College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | Angelina College | W, 8-7 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Feb 22 | Angelina College | W, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 23 | Northeastern Junior College | W, 24-0 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Feb 23 | Northeastern Junior College | W, 13-2 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Feb 25 | at Grayson College | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 25 | at Grayson College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 7 | at Navarro College | W, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | at Navarro College | W, 12-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | at Ranger College | W, 15-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Ranger College | W, 14-4 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | at Paris Junior College | L, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 15 | at Paris Junior College | L, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | Bossier Parish Community College | W, 10-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 19 | Bossier Parish Community College | W, 12-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 26 | Kilgore College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | Kilgore College | W, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 29 | Trinity Valley Community College | W, 3-2 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 29 | Trinity Valley Community College | L, 7-6 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 1 | Navarro College | W, 9-4 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 1 | Navarro College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Paris Junior College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Paris Junior College | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | San Jacinto College-South | W, 11-3 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 10 | San Jacinto College-South | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Northeast Texas Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Northeast Texas Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Kilgore College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | McLennan Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Galveston College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Alvin Community College | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Angelina College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Hill College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Blinn College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Midland College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Midland College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Angelina College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Ranger College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Navarro College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Navarro College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paris Junior College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Alvin Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
