March 7, 2025 Tyler Junior College at Navarro College

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 1 | 0 | 9 | 1 | 1 | 12 | 12 | 1 |
| Navarro College | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
Box Score
Tyler Junior College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jolie Bazan rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ky-Li Alonzo 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sydney Farmer dp | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ileana Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniela Gutierrez ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Piper Morton c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Paige Schulze 2b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Parker Rhoden lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Bray cf | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Sarah Philips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Gabaldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Kniffen | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trinity Hawkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 12 | 12 | 6 | 5 | 0 |
Batting
2B:
Piper Morton
HR:
Payton Bray
, Trinity Hawkins
RBI:
Sydney Farmer
, Daniela Gutierrez
, Piper Morton (2)
, Paige Schulze
, Payton Bray (4)
, Mallory Kniffen (2)
, Trinity Hawkins
Baserunning
SB:
Ky-Li Alonzo
Fielding
E:
Jolie Bazan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MADDIE CARTER lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KATELYNN COOPER 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| RYLEE WILLIAMS dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| LEAH PERALES ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAMRYN WARD rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLEE SALES 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KINLEY CATE c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REAGAN HAND 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRINITI TAPLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLISON LYTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMRYNN ZELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADILYNN STEINMANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAYTON FILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUDREY ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SADIE FLORES | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| MORGAN ACOSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 3 | 1 | 1 | 0 |
Batting
2B:
TAYDEN ALEXANDER
HR:
SADIE FLORES
RBI:
TAYDEN ALEXANDER
, KATELYNN COOPER
, SADIE FLORES
Sac:
MADDIE CARTER
Sac Fly:
KATELYNN COOPER
Fielding
E:
REAGAN HAND
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Philips (W, 0-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Toni Gabaldon | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 1 | 1 |
Pitching
Batters faced:
Sarah Philips (17)
, Toni Gabaldon (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TRINITI TAPLEY | 2.2 | 7 | 8 | 4 | 2 | 4 | 1 |
| ALLISON LYTLE | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| MADILYNN STEINMANN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAYTON FILLA | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| KAMRYNN ZELLA | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 5.0 | 11 | 12 | 8 | 6 | 5 | 2 |
Pitching
Batters faced:
TRINITI TAPLEY (20)
, ALLISON LYTLE (3)
, MADILYNN STEINMANN
, PAYTON FILLA (6)
, KAMRYNN ZELLA (5)
WP:
ALLISON LYTLE
, PAYTON FILLA
HBP:
TRINITI TAPLEY (2)
Other Information
| Location: | Corsicana |
| Attendance: | 0 |