April 1, 2025 Navarro College at Tyler Junior College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 0 |
| Tyler Junior College | 1 | 0 | 0 | 7 | 1 | 0 | X | 9 | 8 | 4 |
Box Score
Navarro College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYDEN ALEXANDER cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| MADDIE CARTER lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| KATELYNN COOPER 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| SADIE FLORES 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAH PERALES ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| RYLEE WILLIAMS dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| HALEY HOFFMAN rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| KINLEY CATE c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| REAGAN HAND 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALLISON LYTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMRYNN ZELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRINITI TAPLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAYTON FILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMRYN WARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAIILEY VAN BEEKUM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMA CRAVER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANISTY MARTINEZ | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 5 | 2 | 0 |
Batting
RBI:
TAYDEN ALEXANDER
, MADDIE CARTER
, RYLEE WILLIAMS
Sac:
SADIE FLORES
, KINLEY CATE
Baserunning
SB:
TAYDEN ALEXANDER (2)
, MADDIE CARTER
, REAGAN HAND
, ANISTY MARTINEZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jolie Bazan rf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Ky-Li Alonzo 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sydney Farmer c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Daniela Gutierrez ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe Payne 2b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ileana Hernandez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trinity Hawkins dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alinna Cruz lf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Payton Bray cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kearston Gooch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 8 | 11 | 2 | 0 |
Batting
HR:
Trinity Hawkins
RBI:
Ky-Li Alonzo (2)
, Sydney Farmer (3)
, Chloe Payne
, Trinity Hawkins (2)
Sac Fly:
Sydney Farmer
, Trinity Hawkins
Baserunning
SB:
Jolie Bazan
, Sydney Farmer
Fielding
E:
Ky-Li Alonzo (2)
, Daniela Gutierrez
, Chloe Payne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLISON LYTLE | 3.1 | 3 | 4 | 4 | 3 | 0 | 1 |
| TRINITI TAPLEY | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| PAYTON FILLA | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| KAMRYNN ZELLA | 2.0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Totals | 6.0 | 8 | 9 | 9 | 11 | 2 | 1 |
Pitching
Batters faced:
ALLISON LYTLE (17)
, TRINITI TAPLEY (4)
, PAYTON FILLA (5)
, KAMRYNN ZELLA (12)
WP:
ALLISON LYTLE
, TRINITI TAPLEY
, PAYTON FILLA
HBP:
ALLISON LYTLE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kearston Gooch (W, 0-0) | 7.0 | 6 | 4 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
Kearston Gooch (34)
HBP:
Kearston Gooch
Other Information
| Location: | Tyler |
| Attendance: | 0 |