#2 Kearston Gooch (P) - Tyler Junior College
app
27
gs
25
w
13
l
10
sv
0
ip
132.2
era
2.95
whip
1.43
k
86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 27 | 13 | ||
| Games started | 25 | 12 | ||
| Wins | 13 | 6 | ||
| Losses | 10 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 8 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 132.2 | 73.2 | ||
| Hits | 132 | 64 | ||
| Runs | 85 | 47 | ||
| Earned Runs | 56 | 30 | ||
| Walks | 58 | 27 | ||
| Strikeouts | 86 | 49 | ||
| Strikeouts per Game | 4.54 | 4.66 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.43 | 1.24 | ||
| Home Runs Allows | 8 | 7 | ||
| At Bats Against | 544 | 296 | ||
| Batting Average Against | .243 | .216 | ||
| Earned Run Average | 2.95 | 2.85 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 18 | 12 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 19 | ||
| Put Outs | 8 | 6 | ||
| Assists | 26 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Hill College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Odessa College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Angelina College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Navarro College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Navarro College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Navarro College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Alvin Community College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | at Angelina College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Hill College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Western Texas College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Odessa College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | Angelina College | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Navarro College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Paris Junior College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Bossier Parish Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Kilgore College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Trinity Valley Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Navarro College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Navarro College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Kilgore College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | Alvin Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.33 | 2 | 1 | - |
| Feb 5 | at Angelina College | W, 9-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .57 | 4 | 4 | - |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Feb 7 | Hill College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 7 | 1 | 1 | 1.40 | 1.40 | 0 | 1 | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1.33 | 1 | 2 | - |
| Feb 14 | at Western Texas College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 1 | 0 | 1 | 0 | 2.2 | 7 | 9 | 4 | 10.50 | 3.38 | 2 | 3 | - |
| Feb 15 | at Odessa College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 3-2 | 1 | 0 | 1 | 0 | 6.1 | 8 | 3 | 2 | 2.21 | 1.74 | 3 | 3 | - |
| Feb 16 | at Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | 2.25 | 5 | 5 | - |
| Feb 22 | Angelina College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 1 | 1 | 0 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 1.80 | 1 | 5 | - |
| Feb 25 | at Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 4 | 14.00 | 4.00 | 2 | 2 | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 1 | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 6.46 | 1.62 | 2 | 7 | 2 |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 1.14 | 2 | 5 | - |
| Mar 7 | at Navarro College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ranger College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 1 | 0 | 0 | 0 | 5.0 | 5 | 5 | 3 | 4.20 | 2.00 | 5 | 2 | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 1 | 0 | 1 | 0 | 5.2 | 5 | 10 | 8 | 9.88 | 1.94 | 6 | 3 | 1 |
| Mar 15 | at Paris Junior College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 1 | 0 | 0 | 0 | 6.1 | 9 | 8 | 6 | 6.63 | 1.42 | 0 | 4 | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 2.00 | 2 | 3 | 2 |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .80 | 1 | 1 | - |
| Mar 26 | Kilgore College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | .86 | 2 | 2 | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 0 | 0 | 1 | 0 | 2.2 | 1 | 2 | 1 | 2.63 | .75 | 1 | - | - |
| Apr 1 | Navarro College | W, 9-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 1.43 | 4 | 2 | - |
| Apr 1 | Navarro College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 0 | 0.00 | .71 | 0 | 7 | - |
| Apr 9 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.40 | 3 | 2 | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 1.00 | 2 | 8 | 1 |
| Apr 16 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 1 | 0 | 1 | 0 | 6.2 | 7 | 4 | 2 | 2.10 | 1.35 | 2 | 5 | 1 |
| Apr 22 | at Kilgore College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 7.00 | 1.60 | 1 | 3 | - |
| Apr 28 | McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | 1 | 0 | 1 | 0 | 3.1 | 5 | 3 | 1 | 2.10 | 2.10 | 2 | 2 | 1 |
| May 4 | Alvin Community College | L, 5-3 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1.50 | 1.29 | 2 | 2 | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
