#7 Jolie Bazan (OF) - Tyler Junior College
gp
53
avg
.349
hr
0
rbi
40
r
52
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 203 | 101 | ||
| At Bats | 166 | 82 | ||
| Runs | 52 | 22 | ||
| Hits | 58 | 32 | ||
| Doubles | 16 | 8 | ||
| Triples | 2 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 40 | 13 | ||
| Total bases | 78 | 42 | ||
| Walks | 30 | 17 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 30 | 14 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .349 | .390 | ||
| On Base Percentage | .450 | .490 | ||
| Slugging Percentage | .470 | .512 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 40 | ||
| Put Outs | 66 | 38 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .986 | .975 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 5 | 2 | 4 | - | 1 | - | 7 | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 5 | at Angelina College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 7 | Hill College | W, 8-3 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | at Midland College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Midland College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | Angelina College | W, 8-7 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| Feb 22 | Angelina College | W, 13-0 | 2 | 1 | 2 | - | - | - | 3 | 2 | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 4 | 5 | 4 | 2 | - | - | 2 | 1 | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mar 10 | at Ranger College | W, 14-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 4 | 2 | 2 | 2 | - | - | 3 | 1 | 1 | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 4 | 1 | 2 | 2 | - | - | 4 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | 1 | - |
| Mar 26 | Kilgore College | W, 8-5 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | Navarro College | W, 9-4 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | 1 | - |
| Apr 1 | Navarro College | W, 10-2 | 5 | 0 | 3 | 2 | - | - | 4 | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 9 | Paris Junior College | W, 2-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 4 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 3 | 2 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 5 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 3 | 2 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Galveston College | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | Alvin Community College | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Jan 28 | at Cisco College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 5 | at Angelina College | W, 9-0 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Feb 5 | at Angelina College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Hill College | W, 15-2 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | Hill College | W, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 8 | Blinn College | W, 11-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 14 | at Western Texas College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | at Odessa College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at Odessa College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 16 | at Midland College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 16 | at Midland College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | Angelina College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 22 | Angelina College | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 23 | Northeastern Junior College | W, 24-0 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Feb 23 | Northeastern Junior College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 25 | at Grayson College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Grayson College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 7 | at Navarro College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Navarro College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | at Ranger College | W, 15-4 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 10 | at Ranger College | W, 14-4 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 15 | at Paris Junior College | L, 14-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 15 | at Paris Junior College | L, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | Bossier Parish Community College | W, 10-9 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Mar 19 | Bossier Parish Community College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 26 | Kilgore College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 26 | Kilgore College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Trinity Valley Community College | W, 3-2 | - | - | 1 | 3 | 0 | - | - | - | - | 5 |
| Mar 29 | Trinity Valley Community College | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 1 | Navarro College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 1 | Navarro College | W, 10-2 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 9 | Paris Junior College | L, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | Paris Junior College | W, 2-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 10 | San Jacinto College-South | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | San Jacinto College-South | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Northeast Texas Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 16 | Northeast Texas Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Kilgore College | L, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | at Kilgore College | W, 14-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | McLennan Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Galveston College | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Alvin Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Angelina College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Hill College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Hill College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Blinn College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Midland College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Midland College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Angelina College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Angelina College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Ranger College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Kilgore College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Navarro College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Navarro College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paris Junior College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Galveston College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Alvin Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
