Tyler Junior College at Hinds Community College November 7, 2015
Box Score
Tyler Junior College
Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - William Diaz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brendan O'Connor - rb | 0 | 0 | 0 | 0 | 0 |
| 3 - Peter Smith - lw | 1 | 1 | 0 | 0 | 0 |
| 4 - Ramario Thompson - cb | 2 | 1 | 0 | 1 | 0 |
| 5 - Jacob Hauser - cb | 1 | 1 | 0 | 0 | 0 |
| 6 - Kevin Gilbert - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Nestor Peralta - lw | 2 | 1 | 1 | 0 | 0 |
| 8 - Shaun Stocker | 0 | 0 | 0 | 0 | 0 |
| 9 - Yazeed Matthews - fw - Yellow card 56:00 | 2 | 1 | 0 | 0 | 0 |
| 10 - Ricardo Gomez - cm | 3 | 2 | 1 | 0 | 0 |
| 11 - Brahan Gamarra - lw | 3 | 0 | 0 | 0 | 0 |
| 12 - Donja Smith | 0 | 0 | 0 | 0 | 0 |
| 13 - Christoph Schneuwly - rb | 0 | 0 | 0 | 0 | 0 |
| 15 - Eduardo Barron | 0 | 0 | 0 | 0 | 0 |
| 16 - Rooby Dalusma | 2 | 1 | 1 | 0 | 0 |
| 18 - Ian Story | 0 | 0 | 0 | 0 | 0 |
| 19 - Lewis Gibson | 3 | 0 | 0 | 0 | 0 |
| 21 - Jimmy Sandoval | 0 | 0 | 0 | 0 | 0 |
| 22 - Raphael Pacano | 1 | 1 | 0 | 1 | 0 |
| 23 - Christian Juarez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hill Belding | 0 | 0 | 0 | 0 | 0 |
| 2 - Sess Means | 0 | 0 | 0 | 0 | 0 |
| 3 - Wanner Paiz | 0 | 0 | 0 | 0 | 0 |
| 4 - Patrick Ross | 0 | 0 | 0 | 0 | 0 |
| 6 - Bryden Reed | 0 | 0 | 0 | 0 | 0 |
| 7 - Marcus Valles | 0 | 0 | 0 | 0 | 0 |
| 8 - Terry Rogers | 0 | 0 | 0 | 0 | 0 |
| 9 - Drew Lanke | 0 | 0 | 0 | 0 | 0 |
| 10 - Ryan Thomas | 0 | 0 | 0 | 0 | 0 |
| 12 - Matt Bobo | 0 | 0 | 0 | 0 | 0 |
| 13 - Rafael Vidana | 0 | 0 | 0 | 0 | 0 |
| 14 - Ismael Moreno | 0 | 0 | 0 | 0 | 0 |
| 15 - Ethan Zadrozny | 0 | 0 | 0 | 0 | 0 |
| 16 - KJ Armstrong | 0 | 0 | 0 | 0 | 0 |
| 23 - Paxton Bounds | 0 | 0 | 0 | 0 | 0 |
| 24 - Dalton Sullivan | 0 | 0 | 0 | 0 | 0 |
| 25 - BJ Sanders - Yellow card 38:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Diaz | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hill Belding | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
34:00 | Rooby Dalusma (Ramario Thompson) | 1 - 0 |
|
Tyler Junior College
1st
|
38:00 | Ricardo Gomez (unassisted) - Penalty | 2 - 0 |
|
Tyler Junior College
2nd
|
84:00 | Nestor Peralta (Raphael Pacano) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
1st
|
38:00 | Yellow card - BJ Sanders |
|
Tyler Junior College
2nd
|
56:00 | Yellow card - Yazeed Matthews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 9 | 10 | 19 |
| Hinds Community College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 0 | 0 | 0 |
| Hinds Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 2 | 3 | 5 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time: | November 7, 2015 - 5:00 PM |
|---|---|
| Location: | Picayune, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Drain |

